2025-2026 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Required Minor Courses | ||
| FREC 2514 | Wildland Fire: Ecology and Management 1 | 3 |
| FREC 4414 | Advanced Wildland Fire Management 1 | 3 |
| GEOG 1514 | Introduction to Meteorology | 3 |
| Subtotal | 9 | |
| Applied Ecosystem Management Restricted Electives | ||
| Select one of the following: | 3-4 | |
| FIW 4434 | Wildlife Habitat Ecology and Management 1 | 3 |
| FREC 3324 | Silviculture Principles and Applications 1 | 4 |
| FREC 3364 | Environmental Silviculture 1 | 3 |
| SUBTOTAL | 3-4 | |
| Ecology Restricted Electives | ||
| Select one of the following: | 3 | |
| FREC 2004 | Forest Ecosystems | 3 |
| FREC 2114 | Ecology of Appalachian Forests | 3 |
| FREC 3314 | Forest Ecology and Silvics 1 | 3 |
| SUBTOTAL | 3 | |
| Geospatial Restricted Electives | ||
| Select one of the following: | 3 | |
| FREC 4114 | Information Technologies for Natural Resource Management 1 | 3 |
| FREC 4214 | Forest Photogrammetry and Spatial Data Processing | 3 |
| GEOG/GEOS 4354 | Introduction to Remote Sensing | 3 |
| SUBTOTAL | 3 | |
| Biometrics Restricted Electives | ||
| Select one of the following: | 3 | |
| FREC 3214 | Forest Biometrics 2 | 3 |
| STAT 3615 | Biological Statistics 1 | 3 |
| SUBTOTAL | 3 | |
| Soils Restricted Electives | ||
| Select one of the following: | 3 | |
| CSES 3114 | Soils 2 | 3 |
| ENSC 3134 | Soils in the Landscape | 3 |
| FREC 4354 | Forest Soil and Watershed Management 1 | 3 |
| FREC 4374 | Forested Wetlands 1 | 3 |
| GEOG/CSES/GEOS 3304 | Geomorphology 1 | 3 |
| SUBTOTAL | 3 | |
| Total | 24-25 | |
Courses may have prerequisite or registration restrictions. Check course catalog or timetable for further information.
Course has a required corequisite lab.
Print this page.
The PDF will include all information unique to this page.