2025-2026 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Please Note: There are 3 options to choose from in the Integrated Security Pathways Minor. All students in all 3 options will take the introductory and Capstone courses together. This minor is open to all students regardless of major. Tracks are denoted below by A - General Security Track, B - Securing Cyber Track, C - Human Security Track.
Also note: no more that 50% of the graded course credit hours required for the Minor in Integrated Security may be double-counted by a student also enrolled in his/her major.
The Integrated Security Minor requires a minimum of 18-21 hours depending on minor track listed below:
| Code | Title | Credits |
|---|---|---|
| I. Introductory Course | ||
| BIT/CS/PSCI 2164 | Foundations of Contemporary Security Environments (Pathway 5f ; Pathways Concept 3 - Reasoning in the Social Sciences ; Intercultural Global Awareness) 1 | 3 |
| Subtotal | 3 | |
| II. Middle Courses | ||
| Select one of the following: | 12-15 | |
A. General Security Track | ||
B. Securing Cyber Track | ||
C. Human Security Track | ||
| Subtotal | 12-15 | |
| III. Capstone Course | ||
| BIT/CS/PSCI 4164 | Future of Security: Integrative Solutions for Complex Security Systems (Pathways Concept 1 - Discourse ; Ethics) 1,2 | 3 |
| Subtotal | 3 | |
| Total Credits | 18-21 | |
Pathways courses
Courses with prerequisites. Please consult the University Course Catalog, or check with your advisor.
| Code | Title | Credits |
|---|---|---|
| Select one course from each block | ||
| Block 1 | ||
| CS 1014 | Introduction to Computational Thinking (Pathways Concept 5 - Quantitative and Computational Thinking) | 3 |
| CS 1054 | Introduction to Programming in Java | 3 |
| CS 1064 | Introduction to Programming in Python | 3 |
| CS 1114 | Introduction to Software Design | 3 |
| SOC 2104 | Quantitative Approaches to Community Research (Pathways Concept 5 - Quantitative and Computational Thinking) 1 | 3 |
| STS/HIST/SOC 2604 | Introduction to Data in Social Context (Pathways Concept 2 - Critical Thinking in the Humanities) 1 | 3 |
| HD 3024 | Community Analytics (Advanced/Applied Pathways Concept 5 - Quantitative and Computational Thinking) 1 | 3 |
| BIT 4604 | Data Governance, Privacy and Ethics (Pathways Concept 2 - Critical Thinking in the Humanities) 1,2 | 3 |
| Block 2 (Human Security) | ||
| HIST 1354 | Conflict and Security in Modern East Asia (Pathways Concept 2 - Critical Thinking in the Humanities ; Pathways Concept 3 - Reasoning in the Social Sciences) 1 | 3 |
| PSVP 2044 | Peace and Violence (Pathways Concept 3 - Reasoning in the Social Sciences) | 3 |
| PSCI 3104 | Security Studies: Theories and Concepts 1 | 3 |
| PSCI 3114 | Global Security 2 | 3 |
| PSCI 3134 | Global Conflict and War | 3 |
| PSCI 3184 | Human Security 2 | 3 |
| HIST 3714 | War and Medicine | 3 |
| BIT 4604 | Data Governance, Privacy and Ethics 2 | 3 |
| Block 3 (Cybersecurity) | ||
| HIST 2716 | History of Technology (Pathways Concept 3 - Reasoning in the Social Sciences) 1 | 3 |
| PSCI 3044 | The Politics of Internet Governance 2 | 3 |
| PSCI 3054 | The Dark Web and Threat Analytics | 3 |
| PSCI 4074 | The Politics of Cybersecurity 2 | 3 |
| FIN 4014 | Cyberlaw and Policy (Pathways Concept 3 - Reasoning in the Social Sciences) 1 | 3 |
| BIT 4614 | Cybersecurity Management II 2 | 3 |
| ECE 4560 | Computer and Network Security Fundamentals 2 | 3 |
| CRIM 4474 | Cyber Criminology (Pathways Concept 3 - Reasoning in the Social Sciences) 1 | 3 |
| CS 4264 | Principles of Computer Security 2 | 3 |
| Block 4 (Environmental Security) | ||
| AAEC 1264 | (Pathways Concept 3 - Reasoning in the Social Sciences) | 3 |
| AAEC 3324 | Environment and Sustainable Development Economics (Pathways Concept 3 - Reasoning in the Social Sciences ; Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States) 1 | 3 |
| GEOS 1034 | Earths Natural Hazards (Pathways Concept 4 - Reasoning in the Natural Sciences) 1,2 | 3 |
| GEOG 2004 | Water, Environment, and Society (Pathways Concept 3 - Reasoning in the Social Sciences) 1 | 3 |
| GEOG 2034 | Geography of Global Conflict | 3 |
| GEOG 3104 | Environmental Justice, Resources and Development (Pathways Concept 3 - Reasoning in the Social Sciences) 1 | 3 |
| PSCI 3344 | Global Environmental Issues: Interdisciplinary Perspectives | 3 |
| STS 2454 | Science, Technology, and Environment (Pathways Concept 2 - Critical Thinking in the Humanities) 1 | 3 |
Pathways courses.
Courses with prerequisites. Please consult the University Course Catalog, or check with your advisor.
| Code | Title | Credits |
|---|---|---|
| Select one course from each block | ||
| Block 1 (Cybersecurity Infrastructure) | ||
| CS 1014 | Introduction to Computational Thinking (Pathways Concept 5 - Quantitative and Computational Thinking ( Pathway 5f )) 1 | 3 |
| CS 1064 | Introduction to Programming in Python | 3 |
| CS 1054 | Introduction to Programming in Java | 3 |
| CS 1114 | Introduction to Software Design | 3 |
| Block 2 (Cybersecurity and Society) | ||
| CRIM 4474 | Cyber Criminology (Pathways Concept 3 - Reasoning in the Social Sciences ; Ethical Reasoning) 1 | 3 |
| GEOG 2034 | Geography of Global Conflict | 3 |
| HIST 2716 | History of Technology (Pathways Concept 3 - Reasoning in the Social Sciences) 1 | 3 |
| PSCI/IS 3054 | The Dark Web and Threat Analytics | 3 |
| PSCI 4074 | The Politics of Cybersecurity 2 | 3 |
| Block 3 (Cybersecurity Risk and Governance) | ||
| FIN 4014 | Cyberlaw and Policy (Pathways Concept 3 - Reasoning in the Social Sciences or Pathways Concept 2 - Critical Thinking in the Humanities ; Ethical Reasoning) 1 | 3 |
| BIT 4604 | Data Governance, Privacy and Ethics (Pathways Concept 2 - Critical Thinking in the Humanities ; Ethical Reasoning) 1,2 | 3 |
| BIT 4614 | Cybersecurity Management II 2 | 3 |
| ECE 4560 | Computer and Network Security Fundamentals 2 | 3 |
| BIT 4624 | Cybersecurity Analytics for Business 2 | 3 |
| CS 4264 | Principles of Computer Security 2 | 3 |
| Block 4 | ||
| Select one additional course from any of the above blocks in the Securing Cyber Track | 3 | |
Pathways courses.
Courses with prerequisites. Please consult the University Course Catalog, or check with your advisor.
| Code | Title | Credits |
|---|---|---|
| Select 9 credit hours from Block 1, 6 credit hours from Block 2 | ||
| Block 1 (Foundations of Human Security) | ||
| GEOG/IS/PSCI 2054 | Introduction to World Politics (Pathways Concept 3 - Reasoning in the Social Sciences) 1 | 3 |
| PHIL 2304 | Global Ethics (Pathways Concept 2 - Critical Thinking in the Humanities ; Ethics) 1 | 3 |
| IS/PSCI 3184 | Human Security 2 | 3 |
| Block 2 (Exploring Human Security) | ||
| AAEC 1264 | (Pathways Concept 3 - Reasoning in the Social Sciences) | 3 |
| PSVP 2044 | Peace and Violence | 3 |
| GEOG 2034 | Geography of Global Conflict | 3 |
| SOC 3004 | Social Inequality 2 | 3 |
| IS/PSCI 3104 | Security Studies: Theories and Concepts | 3 |
| IS/PSCI 3114 | Global Security | 3 |
| IS/PSCI 3134 | Global Conflict and War | 3 |
| IS/PSCI 3154 | Topics in Global Public Policies | 3 |
| IS/PSCI 3175 | Global Development | 3 |
| PSCI/UAP 3344 | Global Environmental Issues: Interdisciplinary Perspectives | 3 |
| IS/PSCI 3634 | Human Rights: Global Issues | 3 |
| HIST 3714 | War and Medicine | 3 |
| IS 4014 | International Development | 3 |
| IS/PSCI 4024 | Seminar in Diplomacy and Security | 3 |
| SOC 4444 | Schools, Violence, and Justice | 3 |
Pathways courses.
Courses with prerequisites. Please consult the University Course Catalog, or check with your advisor.
Print this page.
The PDF will include all information unique to this page.