2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Required Foundational Courses | ||
FREC 1004/GEOG 1084 | Digital Planet (Pathways Concept 5 - Quantitative and Computational Thinking) | 3 |
FIW 2114 | Principles of Fish and Wildlife Conservation (Pathways Concept 4 - Reasoning in the Natural Sciences) | 3 |
Subtotal | 6 | |
Mid-Level Courses | ||
Select 3 courses from the two restricted Elective groups: | 9-10 | |
One course from the Human Dimensions Area | ||
One course from the Natural Resources Area | ||
One course from either the Human Dimensions or Natural Resources area | ||
Subtotal | 9-10 | |
Required Capstone Course | ||
FIW 4114 | Biodiversity Conservation (Pathways Concept 3 - Reasoning in the Social Sciences Pathways Concept 4 - Reasoning in the Natural Sciences) 1 | 3 |
Subtotal | 3 | |
Total Credits | 18-19 |
Code | Title | Credits |
---|---|---|
Restricted Electives | ||
Human Dimensions | ||
AAEC 3324 | Environment and Sustainable Development Economics (Pathways Concept 3 - Reasoning in the Social Sciences Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States) 1 | 3 |
FIW 2334 | Urbanization and Biodiversity Conservation | 3 |
FIW 2514 | Fish and Wildlife Conservation Policy (Pathways Concept 3 - Reasoning in the Social Sciences) | 3 |
FIW 4454 | Human-Wildlife Conflicts | 3 |
FIW 4464 | Human Dimensions of Fisheries and Wildlife | 3 |
GEOG 3104 | Environmental Justice, Resources and Development (Pathways Concept 3 - Reasoning in the Social Sciences) | 3 |
HIST 3144 | American Environmental History (Pathways Concept 2 - Critical Thinking in the Humanities Pathways Concept 3 - Reasoning in the Social Sciences) 1 | 3 |
STS 2454 | Science, Techology, and Environment (Pathways Concept 2 - Critical Thinking in the Humanities) | 3 |
Natural Resource | ||
FIW 2234 | Fish, Fishing, and Conservation (Pathways Concept 3 - Reasoning in the Social Sciences Pathways Concept 4 - Reasoning in the Natural Sciences) 1 | 3 |
FIW 2324 | Wildlife Field Biology | 3 |
FIW 4244 | Applied Epidemiology of Fish and Wildlife Diseases | 3 |
FIW/FREC 4324 | Genetics of Natural and Mangaged Populations | 3 |
FIW 4424 | Ichthyology | 4 |
FIW 4454 | Human-Wildlife Conflicts | 3 |
FIW 4534 | Ecology and Management of Wetland Systems | 3 |
FIW 4614 | Fish Ecology | 3 |
FREC 3364 | Environmental Silviculture | 3 |
Where more than one outcome is listed, only one outcome may be counted unless it is outcome 7, which may be double counted with another outcome.
Notes for Biodiversity Conservation Pathways Minor:
Print this page.
The PDF will include all information unique to this page.