2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
I. Core Areas Elective Courses | ||
Select one course from each core area from the approved minor list. | ||
Philosophy 1 | 3 | |
Political Science | 3 | |
Economics | 3 | |
Subtotal | 9 | |
II. PPE Gateway Course | ||
PPE 2894 | PPE Gateway Course 1 | 3 |
Subtotal | 3 | |
III. Applied Areas Elective Course | ||
Select one course from the approved minor list | 3 | |
Subtotal | 3 | |
IV. PPE Capstone Course | ||
PPE 4884 | PPE Capstone Course 1 | 3 |
Subtotal | 3 | |
Total Credits | 18 |
These courses satisfy the following Pathways General Education core and integrated outcomes:
Please be aware that depending on major, course(s) completed to satisfy program degree core requirements may limit the use of specific course(s) listed on this minor from being completed to satisfy Pathways requirement(s).
Code | Title | Credits |
---|---|---|
Core Area 1: Philosophy | ||
Select one of the following: | ||
PHIL 1304 | Morality and Justice | 3 |
PHIL 2304 | Global Ethics | 3 |
PSCI/PHIL/PPE 3016 | Political Theory | 3 |
PHIL/PPE 3314 | Ethical Theory | 3 |
PHIL/PPE 4304 | Political Philosophy | 3 |
PHIL 4324 | Business and Professional Ethics | 3 |
PHIL 4334 | Jurisprudence | 3 |
PPE/PHIL/PSCI/ECON 3884 | Topics in Philosophy, Politics, and Economics | 3 |
Core Area 2: Political Science | ||
Select one of the following: | 3 | |
PSCI 1014 | Introduction to United States Government and Politics | 3 |
or PSCI 1014H | Honors Introduction to United States Government and Politics | |
or PSCI 2014 | Introduction to Political Theory | |
PSCI/PPE 2024 | Research Methods in Political Science | 3 |
PSCI/GEOG/IS 2054 | Introduction to World Politics | 3 |
PSCI/GEOG/IS 2064 | The Global Economy and World Politics | 3 |
PSCI/PHIL/PPE 3016 | Political Theory | 3 |
PSCI/UAP 3344 | Global Environmental Issues: Interdisciplinary Perspectives | 3 |
PSCI 3554 | Comparative Political Economy | 3 |
PSCI 3724 | Poverty and Welfare Policy | 3 |
PSCI 3744 | Public Policy Analysis | 3 |
PSCI 3764 | Contemporary Democratic Theory | 3 |
PSCI/IS 4054 | Seminar in Global Political Economy | 3 |
PSCI 4214 | Senior Seminar in Political Behavior | 3 |
PSCI 4724 | Senior Seminar in Political Theory | 3 |
PPE/PHIL/PSCI/ECON 3884 | Topics in Philosophy, Politics, and Economics | 3 |
Core Area 3: Economics | ||
Select one of the following: | ||
AAEC 1005 | Economics of the Food and Fiber System (micro) | 3 |
ECON 1104 | Economics of Gender | 3 |
ECON 1204 | Economics of Race | 3 |
ECON/PPE 1214 | Economic History of Diversity and Inclusion | 3 |
ECON 2005 | Principles of Economics (microeconomics) | 3 |
ECON 2025H | Honors Principles of Economics (microeconomics) | 3 |
ECON 3004 | Contemporary Economic Issues | 3 |
ECON/PPE 3024 | Economic Justice | 3 |
ECON 3104 | Microeconomic Theory | 3 |
ECON/BDS 3134 | Choice and Behavior | 3 |
ECON 3254 | Analysis of Economic Data | 3 |
ECON 4014 | Environmental Economics | 3 |
ECON 4044 | Public Economics | 3 |
ECON 4074 | Labor Economics | 3 |
ECON 4124 | Growth and Development | 3 |
ECON/AAEC 4135 | International Economics | 3 |
ECON 4214 | Economics of Health Care | 3 |
ECON 4424 | The Theory of Games and Economic Behavior | 3 |
ECON 4434 | Experimental Economics | 3 |
ECON/NEUR/PSYC 4454 | Neuroeconomics | 3 |
ECON 4894 | Law and Economics | 3 |
PPE/PHIL/PSCI/ECON 3884 | Topics in Philosophy, Politics, and Economics | 3 |
Code | Title | Credits |
---|---|---|
Applied Area 1: Business | ||
MGT 1104 | Foundations of Business | 3 |
MGT 2114 | Principles of Project Management | 3 |
MGT/HTM 2314 | Introduction to International Business | 3 |
MGT 2504 | Sustainable Business Management | 3 |
MGT 2614 | Foundations of Management Consulting and Data Analytics | 3 |
MGT 3074 | Social Entrepreneurship | 3 |
MKTG 3104 | Marketing Management | 3 |
or MKTG 3104H | Marketing Management | |
MGT 3304 | Management Theory and Leadership Practice | 3 |
MGT 3314 | 3 | |
MGT 3324 | Organization Behavior | 3 |
MGT 3334 | Managing Human Resources | 3 |
MGT 3344 | Employee & Labor Relations Law, Bargaining, and Dispute Resolution | 3 |
MGT 3404 | Principles of Management | 3 |
MGT 3444 | Multicultural Diversity in Organizations | 3 |
MKTG 3504 | Advertising | 3 |
MGT 3614 | Strategy and Competition Analytics | 3 |
MGT 4084 | Management Consulting | 3 |
MKTG 4304 | Marketing Communications | 3 |
MGT 4314 | International Management | 3 |
MGT 4334 | Ethical Leadership and Corporate Social Responsibility | 3 |
MKTG 4554 | Principles of Professional Selling | 3 |
MKTG 4644 | Marketing, Society and the Public Interest | 3 |
MKTG 4704 | International Marketing | 3 |
PPE 4964 | Field Work/Practicum | 3 |
Applied Area 2: Engineering | ||
ENGE 1215 & ENGE 1216 | Foundations of Engineering and Foundations of Engineering (2+2 credit hours) | 4 |
ENGR 1814 | 3 | |
ISE 2404 | Deterministic Operations Research I | 3 |
ISE 3004 | Industrial Cost Control | 3 |
ENGR 3124 | Introduction to Green Engineering | 3 |
ISE 3414 | Probabilistic Operations Research | 3 |
ISE 3614 | Human Factors Engineering and Ergonomics | 3 |
ISE 3624 | Industrial Ergonomics | 3 |
ISE 4004 | Theory of Organization | 3 |
ISE 4015 | Management Systems Theory, Applications, and Design | 3 |
ENGR 4134 | Environmental Life Cycle Assessment | 3 |
ISE 4304 | Global Issues in Industrial Management | 3 |
PPE 4964 | Field Work/Practicum | 3 |
Applied Area 3: Urban Affairs and Planning | ||
UAP 1024 | Leadership, Service, and Public Problem Solving | 3 |
GEOG/SPIA 2244 | Sustainable Urbanization | 3 |
UAP 3014 | Urban Policy and Planning | 3 |
UAP/PSCI 3344 | Global Environmental Issues: Interdisciplinary Perspectives | 3 |
UAP 3354 | Introduction to Environmental Policy and Planning | 3 |
UAP 4264 | Environmental Ethics and Policy | 3 |
UAP 4344 | Law of Critical Environmental Areas | 3 |
UAP 4754 | Legal Foundations of Planning | 3 |
PPE 4964 | Field Work/Practicum | 3 |
Applied Area 4: Geography | ||
GEOG 2034 | Geography of Global Conflict | 3 |
GEOG/PSCI/IS 2054 | Introduction to World Politics | 3 |
GEOG/PSCI/IS 2064 | The Global Economy and World Politics | 3 |
GEOG 2134 | Geography of the Global Economy | 3 |
GEOG 2214 | 3 | |
GEOG/SPIA 2244 | Sustainable Urbanization | 3 |
GEOG 3104 | Environmental Justice | 3 |
GEOG 3254 | Geography of East Asia | 3 |
GEOG 4204 | Geography of Resources | 3 |
GEOG 4764 | International Development Policy and Planning | 3 |
PPE 4964 | Field Work/Practicum | 3 |
Applied Area 5: Agriculture and Applied Economics | ||
AAEC 1264 | 3 | |
AAEC 3024 | Monetary and Global Issues in Applied Economics | 3 |
AAEC 3204 | International Agricultural Development and Trade | 3 |
AAEC 3314 | Environmental Law | 3 |
AAEC 3324 | Environment and Sustainable Development Economics | 3 |
AAEC/ECON 4135 | International Economics | 3 |
AAEC 4314 | Environmental Economic Analysis and Management | 3 |
AAEC 4344 | Sustainable Development Economics | 3 |
AAEC 4814 | Food and Health Economics | 3 |
PPE 4964 | Field Work/Practicum | 3 |
Applied Area 6: Fish, Wildlife, Forest, and Environmental Conservation | ||
FREC 2004 | Forest Ecosystems | 3 |
FIW 2114 | Principles of Fish and Wildlife Conservation | 3 |
FREC 2124 | Forests, Society & Climate | 3 |
FREC 2554 | Leadership for Global Sustainability | 3 |
FREC 2784 | Global Forest Sustainability | 3 |
FIW 3414 | 3 | |
FREC 4014 | Natural Resources Economics | 3 |
FIW 4244 | Applied Epidemiology of Fish and Wildlife Diseases | 3 |
FREC 4424 | Forest Resources Economics and Management | 3 |
FREC 4434 | Natural Resource Policy | 3 |
FIW 4464 | Human Dimensions of Fisheries and Wildlife | 3 |
FREC 4454 | Urban and Community Forestry | 3 |
PPE 4964 | Field Work/Practicum | 3 |
Additional Requirements and Guidelines
Print this page.
The PDF will include all information unique to this page.