2025-2026 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Required Minor Courses | ||
| Many courses in this list have prerequisites. Click on each course for its description and any co- or prerequisites. | ||
| ALS 2304 | Comparative Animal Physiology and Anatomy | 4 |
| DASC 2474 | Dairy Science and Industry | 3 |
| DASC 4374 | Physiology of Lactation | 3 |
| Subtotal | 10 | |
| Elective Courses | ||
| Many courses in this list have prerequisites. Click on each course for its description and any co- or prerequisites. | ||
| Complete at least 3 credits at the 3000-4000 level. | ||
| Select a minimum of 9 credits of the following courses: | 9 | |
| Dairy Science First Year Experience | ||
| Dairy Cattle Handling | ||
| Entrepreneurship in Animal Agriculture | ||
| Dairy Cattle Evaluation | ||
| Animal Agriculture and the Environment | ||
| Applied Dairy Cattle Nutrition | ||
| Dairy Information Systems | ||
| Applied Dairy Cattle Genetics | ||
| Dairy Ration Formulation | ||
| Bovine Reproduction Practices | ||
| Mammary Immunology | ||
| Advanced Dairy Management Evaluation | ||
| Dairy Enterprise Management | ||
| Dairy Enterprise Management | ||
| Subtotal | 9 | |
| Total Credits | 19 | |
Print this page.
The PDF will include all information unique to this page.