2022-2023 Course Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Minimum credits required for graduation is 120.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
ALS/WATR 4614 | Watershed Assessment, Management, and Policy 1 | 2 |
ENSC 3604 | Fundamentals of Environmental Science 1 | 3 |
FREC/WATR 3104 | Principles of Watershed Hydrology 1 | 3 |
FREC/WATR 3754 | Watersheds and Water Quality Monitoring 1 | 3 |
FREC/WATR 4464 | Water Resources Policy and Economics 1 | 3 |
GEOG/WATR 2004 | Water, Environment, and Society | 3 |
PHYS 2205 | General Physics 1 | 3 |
Subtotal | 20 | |
Major Requirements | ||
Water Law and Planning | ||
Select one of the following: | 3 | |
Environmental Law | ||
Introduction to Environmental Policy and Planning | ||
Law of Critical Environmental Areas | ||
Land Use and Environment: Planning and Policy 1 | ||
Geospatial Technology and Informatics | ||
Select one of the following: | 3 | |
Geographic Information Systems for Engineers 1 | ||
Information Technologies for Natural Resource Management 1 | ||
Hydroinformatics 1 | ||
Forest Photogrammetry and Spatial Data Processing 1 | ||
Principles of Geographic Information Systems | ||
Introduction to Remote Sensing | ||
Subtotal | 6 | |
Labs | ||
BIOL 1116 | Principles of Biology Laboratory 1 | 1 |
CHEM 1045 | General Chemistry Laboratory (Pathway 4) 1 | 1 |
PHYS 2215 | General Physics Laboratory (Pathway 4) 1 | 1 |
Subtotal | 3 | |
Water Science Specialization | ||
Select twelve credits - nine credits in one of the three specializations below and the remaining three credits in any of the three specializations listed below | 12 | |
I. Aquatic Ecosystems | ||
II. Hydrology | ||
III. Water Quality | ||
Subtotal | 12 | |
Water Policy Specialization | ||
Select twelve credits - nine credits in one of the two specializations below and the remaining three credits in either of the two specializations listed below | 12 | |
I. Water Planning, Policy, and Economics | ||
II. Water, Climate, Energy, and Global Issues | ||
Restricted Electives | ||
Select 15 credits from courses listed under Water Science Specializations or Water Policy Specializations or from those listed as Restricted Electives | 15 | |
Subtotal | 27 | |
Free Electives | ||
Select seven credits of Free Electives | 7 | |
Subtotal | 7 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
Select six credits in Pathway 1f | 6 | |
ENGL 3534 | Literature and the Environment (1A) 1 | 3 |
or ENGL 3764 | Technical Writing | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
AAEC 1005 | Economics of the Food and Fiber System | 3 |
or ECON 2005 | Principles of Economics | |
AAEC 1006 | Economics of the Food and Fiber System | 3 |
or ECON 2006 | Principles of Economics | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
BIOL 1106 | Principles of Biology 1 | 3 |
CHEM 1035 | General Chemistry 1 | 3 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1025 | Elementary Calculus | 3 |
or MATH 1225 | Calculus of a Single Variable | |
MATH 1026 | Elementary Calculus | 3 |
or MATH 1226 | Calculus of a Single Variable | |
Select three credits in Pathway 5a 3 | 3 | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select six credits in Pathway 6a and Pathway 6d 4 | 6 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three credits in Pathway 7 5 | 3 | |
Subtotal | 45 | |
Total Credits | 120 |
Courses may have prerequisites, corequisites, or other restrictions. Consult Course Catalog for details.
Suggested: FREC 2554 Leadership for Global Sustainability or HIST 3144 American Environmental History
Suggested: FREC 4354 Forest Soil and Watershed Management
6 credits: 3 design & 3 arts, or 6 integrated; Suggested FREC 4554 Creating the Ecological City
May be double-counted with another core outcome or major requirement
Code | Title | Credits |
---|---|---|
BIOL 4004 | Freshwater Ecology 1 | 4 |
BIOL/CSES/ENSC 4164 | Environmental Microbiology 1 | 3 |
BIOL/ENT 4354 | Aquatic Entomology 1 | 4 |
BIOL 4454 | Invertebrate Zoology 1 | 4 |
ENT/BIOL/FIW 4484 | Freshwater Biomonitoring 1 | 4 |
FIW 4534 | Ecology and Management of Wetland Systems 1 | 3 |
FIW 4614 | Fish Ecology 1 | 3 |
FIW 4624 | Marine Ecology 1 | 3 |
FIW 4714 | Fisheries Management 1 | 4 |
FREC 4374 | Forested Wetlands 1 | 3 |
Courses may have prerequisites, corequisites, or other restrictions. Consult Course Catalog for details.
Code | Title | Credits |
---|---|---|
BSE 4224 | Field Methods in Hydrology 1 | 3 |
CSES/GEOG/GEOS 3304 | Geomorphology 1 | 3 |
CSES/ENSC 3614 | Soil Physical and Hydrological Properties 1 | 3 |
FREC 4354 | Forest Soil and Watershed Management 1 | 3 |
GEOS 3014 | Environmental Geosciences 1 | 3 |
GEOS 4804 | Groundwater Hydrology 1 | 3 |
Courses may have prerequisites, corequisites, or other restrictions. Consult Course Catalog for details.
Code | Title | Credits |
---|---|---|
BSE 4394 | Water Supply and Sanitation in Developing Countries 1 | 3 |
CEE 3104 | Introduction to Environmental Engineering 1 | 3 |
CSES 4644 | Land-based Systems for Waste Treatment | 3 |
CSES/BIOL/ENSC 4164 | 1 | 3 |
CSES/ENSC 3634 | 1 | 3 |
CSES/ENSC/CHEM 4734 | 1 | 3 |
ENSC/CSES 4314 | Water Quality 1 | 3 |
FREC 4354 | Forest Soil and Watershed Management 1 | 3 |
FREC 4374 | Forested Wetlands 1 | 3 |
FREC 4784 | Wetland Hydrology and Biogeochemistry | 3 |
GEOS 4634 | Environmental Geochemistry 1 | 3 |
Courses may have prerequisites, corequisites, or other restrictions. Consult Course Catalog for details.
Code | Title | Credits |
---|---|---|
AAEC 3004 | Agricultural Production and Consumption Economics 1 | 3 |
AAEC 3014 | Analytical Methods in Applied Economics 1 | 3 |
AAEC 3314 | Environmental Law | 3 |
AAEC 3324 | Environment and Sustainable Development Economics 1 | 3 |
AAEC 3604 | Agricultural Law | 3 |
AAEC 4314 | Environmental Economic Analysis and Management 1 | 3 |
AAEC 4344 | Sustainable Development Economics 1 | 3 |
CEE 4134 | Environmental Sustainability - A Systems Approach 1 | 3 |
CEE 4344 | Water Resources Planning 1 | 3 |
FREC/NR 4014 | Natural Resources Economics 1 | 3 |
FREC 4434 | Natural Resource Policy 1 | 3 |
GEOG 4204 | Geography of Resources 1 | 3 |
SPIA 2554 | Collaborative Policy-Making and Planning | 3 |
UAP 3224 | Policy Implementation 1 | 3 |
UAP 3354 | Introduction to Environmental Policy and Planning | 3 |
UAP 4344 | Law of Critical Environmental Areas 1 | 3 |
UAP 4374 | Land Use and Environment: Planning and Policy 1 | 3 |
Courses may have prerequisites, corequisites, or other restrictions. Consult Course Catalog for details.
Code | Title | Credits |
---|---|---|
BIOL 4114 | Global Change Ecology 1 | 3 |
BSE 4394 | Water Supply and Sanitation in Developing Countries 1 | 3 |
CEE 4134 | Environmental Sustainability - A Systems Approach 1 | 3 |
CEE 4264 | Sustainable Land Development 1 | 3 |
FREC 2004 | Forest Ecosystems | 3 |
FREC 2124 | Forests, Society & Climate | 3 |
FREC/SBIO 2784 | Global Forest Sustainability | 3 |
FREC/IS/PSCI 4174 | Climate Change and the International Policy Framework 1 | 3 |
GEOG 1514 | Introduction to Meteorology | 3 |
GEOG 3104 | Environmental Problems, Population, and Development | 3 |
GEOG 4134 | Interdisciplinary Issues and Ethics in Water Resources | 3 |
IS 4014 | International Development | 3 |
ME/ESM 4194 | Sustainable Energy Solutions for a Global Society 1 | 3 |
NR 4444 | Practicing Sustainability 1 | 3 |
PSCI/UAP 3344 | Global Environmental Issues: Interdisciplinary Perspectives 1 | 3 |
UAP/GEOG/WGS 4214 | Gender, Environment, and International Development 1 | 3 |
UAP/GEOG/SOC 4764 | International Development Policy and Planning 1 | 3 |
Courses may have prerequisites, corequisites, or other restrictions. Consult Course Catalog for details.
Code | Title | Credits |
---|---|---|
ALS 2204 | Introduction to Civic Agriculture | 3 |
ALS 3404 | Ecological Agriculture: Theory and Practice 1 | 3 |
ALS 4714 | Global Seminar 1 | 1 |
BIOL 1105 | Principles of Biology 1 | 3 |
BIOL 1115 | Principles of Biology Laboratory 1 | 1 |
BIOL 2504 | General Zoology 1 | 3 |
BIOL 2604 | General Microbiology 1 | 3 |
BIOL 2704 | Evolutionary Biology 1 | 3 |
BIOL 2804 | Ecology 1 | 3 |
BIOL 3204 | Plant Taxonomy 1 | 3 |
BSE 2304 | Landscape Measurements and Modeling 1 | 3 |
BSE 3324 | Small Watershed Hydrology | 3 |
BSE 3334 | Nonpoint Source Pollution Assessment and Control 1 | 3 |
BSE 4304 | Introduction to Watershed Modeling 1 | 3 |
CEE 2814 | Civil and Environmental Engineering Measurements 1 | 4 |
CEE 3274 | Introduction to Land Development Design 1 | 3 |
CEE 3304 | Fluid Mechanics for Civil and Environmental Engineering 1 | 4 |
CEE 3314 | Water Resources Engineering 1 | 4 |
CEE 3514 | Introduction to Geotechnical Engineering 1 | 4 |
CEE 4114 | Fundamentals of Public Health Engineering 1 | 3 |
CEE 4174 | Solid and Hazardous Waste Management 1 | 3 |
CEE 4264 | Sustainable Land Development 1 | 3 |
CEE 4304 | Hydrology 1 | 3 |
CEE 4314 | Groundwater Resources 1 | 3 |
CEE 4324 | Open Channel Flow 1 | 3 |
CEE 4104 | Water and Wastewater Treatment Design 1 | 3 |
CHEM 1036 | General Chemistry 1 | 3 |
CHEM 1046 | General Chemistry Laboratory 1 | 1 |
CHEM 2514 | Survey of Organic Chemistry 1 | 3 |
CHEM 2535 | Organic Chemistry 1 | 3 |
CSES/ENSC 3114 | Soils | 3 |
CSES/ENSC 3124 | Soils Laboratory 1 | 1 |
CSES/ENSC 3134 | 1 | 3 |
CSES/ENSC 4774 | 1 | 3 |
ECON 4014 | Environmental Economics 1 | 3 |
ENSC/CSES 4324 | Water Quality Laboratory 1 | 1 |
ENSC 4414 | Monitoring and Analysis of the Environment 1 | 2 |
ENSC/CSES 4854 | 1 | 3 |
ESM 3024 | Introduction to Fluid Mechanics 1 | 3 |
FIW 2114 | Principles of Fish and Wildlife Conservation 1 | 3 |
FIW 3514 | Fisheries Techniques 1 | 3 |
FIW 4424 | Ichthyology | 4 |
Any 2000-4000 level FREC course | ||
GEOG 1104 | Introduction to Physical Geography | 3 |
GEOG/NR 1115 | Seeking Sustainability | 3 |
GEOG/NR 1116 | Seeking Sustainability | 3 |
Any 2000-4000 level GEOG course | ||
GEOS 1004 | Earth Science: Our Past, Present, and Future | 3 |
GEOS 1014 | Evolution of the Earth-Life System | 3 |
GEOS 1024 | Earth Resources, Society, and Environment | 3 |
GEOS 1034 | Earths Natural Hazards | 3 |
GEOS 2104 | Elements of Geology | 3 |
GEOS 3034 | Oceanography 1 | 3 |
HIST 3144 | American Environmental History | 3 |
LAR 3154 | Watershed Sensitive Site Design and Construction 1 | 4 |
MATH 2114 | Introduction to Linear Algebra 1 | 3 |
MATH 2214 | Introduction to Differential Equations 1 | 3 |
NR 4105 | Leadership in Natural Resources 1 | 3 |
NR 4106 | Leadership in Natural Resources 1 | 3 |
PHYS 2206 | General Physics 1 | 3 |
PHYS 2216 | General Physics Laboratory 1 | 1 |
PHYS 2305 | Foundations of Physics 1 | 4 |
PSCI/UAP 3444 | Administrative Law and Policy 1 | 3 |
PSCI/UAP 3714 | The U. S. Policy Process 1 | 3 |
PSCI/UAP 3744 | Public Policy Analysis 1 | 3 |
STAT 3005 | Statistical Methods 1 | 3 |
STAT 3006 | Statistical Methods 1 | 3 |
STAT 3615 | Biological Statistics | 3 |
STAT 3616 | Biological Statistics 1 | 3 |
UAP 3014 | Urban Policy and Planning 1 | 3 |
UAP 3024 | Urban and Regional Analysis 1 | 3 |
UAP 4754 | Legal Foundations of Planning 1 | 3 |
Courses may have prerequisites, corequisites, or other restrictions. Consult Course Catalog for details.
Print this page.
The PDF will include all information unique to this page.