2022-2023 Course Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Minimum credit hours required for graduation is 120.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
FREC 2214 | Introduction to Land and Field Measurements 1 | 3 |
FREC 2314 | Forest Biology and Dendrology 1 | 2 |
FREC 2324 | Dendrology Laboratory | 1 |
FREC 2614 | Human-Environment Systems 1 | 3 |
FREC/NR 4004 | Professional Skills in Natural Resources | 1 |
FREC/NR 4014 | Natural Resources Economics 1 | 3 |
FREC 4114 | Information Technologies for Natural Resource Management 1 | 3 |
FREC 4434 | Natural Resource Policy 1 | 3 |
Subtotal | 19 | |
Major Requirements | ||
FIW 2114 | Principles of Fish and Wildlife Conservation | 3 |
FIW 4464 | Human Dimensions of Fisheries and Wildlife 1 | 3 |
FREC 2004 | Forest Ecosystems 1 | 3 |
or FREC 3314 | Forest Ecology and Silvics | |
FREC 3524 | Environmental Interpretation (Pathways Concept 1 - Discourse - Advanced) 1 | 3 |
FREC 3544 | Outdoor Recreation Planning and Management 1 | 3 |
Subtotal | 15 | |
Restricted Electives | ||
Business Restricted Electives | 3 | |
Environmental Education and Outreach Restricted Electives | 3 | |
Environmental Science Restricted Electives | 6 | |
Human Dimensions Restricted Electives | 3 | |
Role of Science in Society Restricted Elective | 3 | |
Subtotal | 18 | |
Track Areas with Remaining Required Electives | ||
Students must customize their curriculum to complete one of the following three tracks by selecting an additional 12 credits from one of the three sets of restricted electives outlined below: 2 | 12 | |
Recreation and Tourism Management Track | ||
Human Dimensions of Natural Resources Restricted Electives | 3 | |
Outdoor Recreation Management & Tourism Restricted Electives | 9 | |
Environmental Education and Outreach Track | ||
Environmental Education & Outreach Restricted Electives | 6 | |
Human Dimensions of Natural Resources Restricted Electives | 3 | |
Leadership & Sustainability in Natural Resources Restricted Electives | 3 | |
Leadership and Sustainability Track | ||
Human Dimensions of Natural Resources Restricted Electives | 3 | |
Leadership & Sustainability in Natural Resources Restricted Electives | 9 | |
Subtotal | 12 | |
Free Electives | ||
Select free electives to total 120 credits. (Estimated 11 credits) 3 | 11 | |
Subtotal | 11 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
COMM 1015 | Communication Skills | 3 |
or ENGL 1105 | First-Year Writing | |
COMM 1016 | Communication Skills | 3 |
or ENGL 1106 | First-Year Writing | |
FREC 3524 | Environmental Interpretation (1A) 4 | 3 |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
FREC/LAR/NR 2554 | Leadership for Global Sustainability | 3 |
Select three credits in Pathway 2 | 3 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
AAEC 1005 | Economics of the Food and Fiber System | 3 |
or ECON 2005 | Principles of Economics | |
Select one of the following: | 3 | |
Introduction to Communication | ||
Introduction to Human Geography | ||
Seeking Sustainability | ||
Introduction to United States Government and Politics | ||
Introduction to Comparative Government and Politics | ||
Introductory Psychology | ||
Introductory Sociology | ||
Introduction to Social Anthropology | ||
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
BIOL 1105 | Principles of Biology | 3 |
BIOL 1106 | Principles of Biology | 3 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
Select three credits in Pathway 5f | 3 | |
MATH 1025 | Elementary Calculus | 3 |
STAT 3604 | Statistics for Social Science 1 | 3 |
or STAT 3615 | Biological Statistics | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6a | 3 | |
Select three credits in Pathway 6d | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States 4 | ||
Select three credits in Pathway 7 | 3 | |
Subtotal | 45 | |
Total Credits | 120 |
Prerequisites or enrollment restrictions may apply to some courses. Consult the undergraduate course catalog or the timetable of classes.
9 of the 12 credits must be 3000-level or above.
Free elective estimations are calculated utilizing available overlap between major requirements and Pathways requirements
A course taken to satisfy another area of Pathways that is also listed within Concept 7 will satisfy the Concept 7 requirement simultaneously
Code | Title | Credits |
---|---|---|
Business Restricted Electives | ||
AAEC 3454 | Small Business Management and Entrepreneurship 1 | 3 |
ACIS 1004 | Accounting Foundations | 3 |
ACIS 2115 | Principles of Accounting | 3 |
FREC 4024 | Forest Resources Management and Business | 3 |
MGT 2064 | Foundations of Entrepreneurship | 3 |
MGT 3304 | Management Theory and Leadership Practice | 3 |
MGT 4334 | Ethical Leadership and Corporate Social Responsibility 1 | 3 |
MKTG 3104 | Marketing Management | 3 |
SBIO 2614 | Introduction to Forest Products Marketing | 3 |
SBIO 3004 | Sustainable Nature-Based Enterprises | 3 |
SBIO 3464 | Sustainable Operations Management 1 | 3 |
Environmental Education & Outreach Restricted Electives | ||
ALCE 4004 | Teaching Adults in Agriculture | 2 |
ALCE 4014 | Introduction to Cooperative Extension | 3 |
ALCE 4034 | Methods of Planning Education Programs for Agriculture 1 | 3 |
ALCE 4304 | Community Education and Development 1 | 3 |
ALCE 4884 | Youth Program Management | 3 |
CMST 3064 | Persuasion 1 | 3 |
HUM/RLCL 3204 | Multicultural Communication | 3 |
FREC 3574 | Environmental Education Service Learning | 3 |
PR 2044 | Principles of Public Relations | 3 |
TA 2024 | Introduction to Acting | 3 |
Environmental Science Restricted Electives | ||
BIOL 2504 | General Zoology 1 | 3 |
BIOL 2704 | Evolutionary Biology 1 | 3 |
BIOL 2804 | Ecology 1 | 3 |
BIOL 4004 | Freshwater Ecology 1 | 4 |
CSES/ENSC 3114 | Soils 1, 2 | 3 |
CSES/ENSC 3134 | 3 | |
ENSC 3604 | Fundamentals of Environmental Science 1 | 3 |
FIW 2314 | Wildlife Biology 1 | 3 |
FIW 2324 | Wildlife Field Biology 1 | 3 |
FIW 3514 | Fisheries Techniques 1 | 3 |
FIW 4214 | Wildlife Field Techniques 1 | 3 |
FIW 4314 | Conservation of Biological Diversity 1 | 4 |
FIW 4334 | Mammalogy 1 | 4 |
FIW 4414 | Population Dynamics and Estimation 1 | 3 |
FIW 4424 | Ichthyology | 4 |
FIW 4434 | Wildlife Habitat Ecology and Management 1 | 3 |
FIW 4534 | Ecology and Management of Wetland Systems 1 | 3 |
FIW 4614 | Fish Ecology 1 | 3 |
FIW 4624 | Marine Ecology 1 | 3 |
FREC 2514 | Wildland Fire: Ecology and Management 1 | 3 |
FREC/HORT 3354 | Trees in the Built Environment 1 | 3 |
FREC 3364 | Environmental Silviculture 1 | 3 |
FREC 3714 | Forest Harvesting 1 | 3 |
FREC/CSES 4334 | Principles and Practice of Agroforestry | 3 |
FREC 4354 | Forest Soil and Watershed Management 1 | 3 |
FREC 4374 | Forested Wetlands 1 | 3 |
FREC 4414 | Advanced Wildland Fire Management 1 | 3 |
HORT/FREC 2134 | Plants and Greenspaces in Urban Communities | 3 |
SBIO/FREC 2784 | Global Forest Sustainability | 3 |
SPES 2244 | World Crops: Food and Culture | 3 |
Human Dimensions Restricted Electives | ||
AAEC 3314 | Environmental Law | 3 |
AAEC 3324 | Environment and Sustainable Development Economics 1 | 3 |
AAEC 4754 | Real Estate Law 1 | 3 |
FREC 2124 | Forests, Society & Climate | 3 |
FREC/IS/PSCI 4174 | Climate Change and the International Policy Framework | 3 |
FREC 4454 | Urban and Community Forestry 1 | 3 |
FREC/AAEC/WATR 4464 | Water Resources Policy and Economics 1 | 3 |
GEOG 3104 | Environmental Problems, Population, and Development | 3 |
LAR 3044 | Land Analysis and Site Planning 1 | 3 |
LAR 3264 | People Community and Place 1 | 3 |
PHIL 2304 | Global Ethics | 3 |
PSCI 3214 | Political Participation 1 | 3 |
PSCI 3224 | Public Opinion 1 | 3 |
PSCI 3334 | Judicial Process 1 | 3 |
PSCI 3354 | Constitutional Law: Structures and Relationships 1 | 3 |
PSCI 3414 | Public Administration 1,3 | 3 |
PSCI 3424 | State and Local Government 1 | 3 |
PSCI 3554 | Comparative Political Economy 1 | 3 |
PSCI/UAP 3744 | Public Policy Analysis 1 | 3 |
SOC 2004 | Social Problems | 3 |
SOC 3004 | Social Inequality 1 | 3 |
SOC 3204 | Social Research Methods 1 | 4 |
SOC 3504 | Population Trends and Issues 1 | 3 |
SPIA 2554 | Collaborative Policy-Making and Planning | 3 |
UAP 3014 | Urban Policy and Planning 1 | 3 |
UAP/PSCI 3344 | Global Environmental Issues: Interdisciplinary Perspectives | 3 |
UAP 3354 | Introduction to Environmental Policy and Planning | 3 |
UAP 4264 | Environmental Ethics and Policy 1 | 3 |
UAP 4344 | Law of Critical Environmental Areas | 3 |
UAP 4374 | Land Use and Environment: Planning and Policy 1 | 3 |
Leadership & Sustainability Restricted Electives (only 3 credits may be below 2000-level) | ||
ALCE 3014 | Leadership Effectiveness for Professionals in Agricultural Organizations | 3 |
GEOG/NR 1116 | Seeking Sustainability 1 | 3 |
GEOG/NR 4444 | Practicing Sustainability 1 | 3 |
LDRS 1414 | Citizen Leadership | 3 |
LDRS 3104 | The Dynamics of Leadership 1 | 3 |
LDRS 3304 | Elements of Team Leadership 1 | 3 |
NR 4105 | Leadership in Natural Resources 1,4 | 3 |
NR 4106 | Leadership in Natural Resources 1,4 | 3 |
SBIO 3004 | Sustainable Nature-Based Enterprises | 3 |
SBIO 3454 | Society, Sustainability Biomaterials and Energy | 3 |
UAP 4394 | Community Renewable Energy Systems 1 | 3 |
Outdoor Recreation & Tourism Management Restricted Electives | ||
HTM 2454 | Travel & Tourism Management | 3 |
HTM 2464 | Introduction to Service | 3 |
HTM 3424 | Event Management | 3 |
HTM 3484 | Socio-Cultural Impacts of Tourism | 3 |
HTM 4354 | Information Technology and Social Media in Hospitality and Tourism 1 | 3 |
HTM 4444 | Winery Tourism | 3 |
HTM 4484 | International Tourism | 3 |
Study Abroad | Any study abroad course focusing on human-environment interactions | 3-6 |
Role of Science in Society | ||
HIST/STS 3706 | History of Science | 3 |
PHIL 2605 | Reason and Revolution in Science | 3 |
PHIL 2606 | Reason and Revolution in Science | 3 |
RLCL/STS 2464 | Religion and Science | 3 |
STS 1504 | Introduction to Science, Technology, and Society | 3 |
STS 2154 | The Life Sciences and Society | 3 |
STS 2454 | Science, Techology, and Environment | 3 |
STS 3334 | Energy and Society | 3 |
Prerequisites or enrollment restrictions may apply to some courses. Consult the undergraduate course catalog or the timetable of classes.
Additional cross-listings include GEOS 3614 Soils
Additional cross-listings include UAP 3434 Public Administration
Course is part of the CNRE Leadership Institute, please consult your advisor for registration process.
Notice: Some courses have prerequisites. Please check the Course Catalog for details.
Print this page.
The PDF will include all information unique to this page.