2022-2023 Course Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Minimum credit hours required for graduation is 120. Prerequisites or enrollment restrictions may apply to some courses. Consult the undergraduate course catalog or the timetable of classes.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
FREC 2214 | Introduction to Land and Field Measurements | 3 |
FREC 2314 | Forest Biology and Dendrology | 2 |
FREC 2324 | Dendrology Laboratory | 1 |
FREC 2614 | Human-Environment Systems | 3 |
FREC 4004 | Professional Skills in Natural Resources | 1 |
FREC/NR 4014 | Natural Resources Economics | 3 |
FREC 4114 | Information Technologies for Natural Resource Management | 3 |
FREC 4434 | Natural Resource Policy | 3 |
Subtotal | 19 | |
Major Requirements | ||
Computational Requirements | ||
BIT 3424 | Introduction to Business Analytics Modeling | 3 |
BIT 3514 | Systems Analysis | 3 |
BIT 3524 | Database Management and Design | 3 |
FREC 1004/GEOG 1084 | Digital Planet | 3 |
FREC 1044 | Introduction to Environmental Data Science | 3 |
FREC 3044 | Environmental Data Science | 3 |
FREC 4044 | Environmental Data Science Capstone | 3 |
FREC 4214 | Forest Photogrammetry and Spatial Data Processing | 3 |
Computer Programming Requirement | ||
Select one of the following: | 3 | |
Introduction to Programming in C | ||
Introduction to Programming in Python | ||
Introduction to Software Design | ||
Data Management Requirement | ||
CMDA 2014 | Data Matter | 3 |
Natural Science Requirements | ||
BIOL 1115 | Principles of Biology Laboratory | 1 |
BIOL 1116 | Principles of Biology Laboratory | 1 |
FREC 2004 | Forest Ecosystems | 3 |
Subtotal | 35 | |
Free Electives | ||
Select additional credit hours to total at least 120 | 20-22 | |
Subtotal | 20-22 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
COMM 1015 | Communication Skills (1F) | 3 |
or ENGL 1105 | First-Year Writing | |
COMM 1016 | Communication Skills (1F) | 3 |
or ENGL 1106 | First-Year Writing | |
Select three credits in Pathway 1a | 3 | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits of Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
AAEC 1005 | Economics of the Food and Fiber System | 3 |
or ECON 2005 | Principles of Economics | |
Select three additional credits | 3 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
BIOL 1105 | Principles of Biology | 3 |
BIOL 1106 | Principles of Biology | 3 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1025 | Elementary Calculus (5F) | 3-4 |
or MATH 1225 | Calculus of a Single Variable | |
MATH 1026 | Elementary Calculus (5F) | 3-4 |
or MATH 1226 | Calculus of a Single Variable | |
STAT 3615 | Biological Statistics (5A) | 3 |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6d | 3 | |
Select three credits in Pathway 6a | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States 1 | ||
Select three credits in Pathway 7 | 3 | |
Subtotal | 45-47 | |
Total Credits | 119-123 |
A course taken to satisfy another area of Pathways that is also listed within Concept 7 will satisfy the Concept 7 requirement simultaneously.
Print this page.
The PDF will include all information unique to this page.