2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Minimum credit hours required for graduation is 120. | ||
Degree Core Requirements (19 credits) | ||
FREC 2214 | Introduction to Land and Field Measurements | 3 |
FREC 2314 | Forest Biology and Dendrology | 2 |
FREC 2324 | Dendrology Laboratory | 1 |
FREC 2614 | Human-Environment Systems | 3 |
FREC/NR 4004 | Professional Skills in Natural Resources | 1 |
FREC/NR 4014 | Natural Resources Economics | 3 |
FREC 4114 | Information Technologies for Natural Resource Management | 3 |
FREC 4434 | Natural Resource Policy | 3 |
Subtotal | 19 | |
Environmental Data Science Major Requirements | ||
Computational Requirements | ||
BIT 3424 | Introduction to Business Analytics Modeling | 3 |
BIT 3514 | Systems Analysis | 3 |
BIT 3524 | Database Management and Design | 3 |
FREC 1044 | Introduction to Environmental Data Science | 3 |
FREC 3044 | Environmental Data Science | 3 |
FREC 4044 | Environmental Data Science Capstone | 3 |
FREC 4214 | Forest Photogrammetry and Spatial Data Processing | 3 |
Select one of the following: | 3-4 | |
Hydroinformatics | ||
Forest Biometrics and Forest Measurements Field Laboratory | ||
Subtotal | 24-25 | |
Computer Programming Requirement | ||
Select one of the following: | 3 | |
Introduction to Programming in C | ||
or CS 1064 | Introduction to Programming in Python | |
or CS 1114 | Introduction to Software Design | |
Advanced Data Science Skills Requirement | ||
Select one of the following: | 3 | |
Biological Statistics | ||
or MATH 2114 | Introduction to Linear Algebra | |
or CS 2064 | Intermediate Programming in Python | |
Natural Science Requirements | ||
BIOL 1115 | Principles of Biology Laboratory | 1 |
BIOL 1116 | Principles of Biology Laboratory | 1 |
FREC 2004 | Forest Ecosystems | 3 |
Subtotal | 11 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
COMM 1015 | Communication Skills (1F) | 3 |
or ENGL 1105 | First-Year Writing | |
COMM 1016 | Communication Skills (1F) | 3 |
or ENGL 1106 | First-Year Writing | |
Select three credits in Pathway 1a | 3 | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits of Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
AAEC 1005 | Economics of the Food and Fiber System | 3 |
or ECON 2005 | Principles of Economics | |
Select three additional credits | 3 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
BIOL 1105 | Principles of Biology | 3 |
BIOL 1106 | Principles of Biology | 3 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1025 | Elementary Calculus (5F) | 3-4 |
or MATH 1225 | Calculus of a Single Variable | |
MATH 1026 | Elementary Calculus (5F) | 3-4 |
or MATH 1226 | Calculus of a Single Variable | |
STAT 3615 | Biological Statistics (5A) | 3 |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6d | 3 | |
Select three credits in Pathway 6a | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States 1 | ||
Select three credits in Pathway 7 | 3 | |
Subtotal | 45-47 | |
Free Electives | ||
Select additional credit hours to total at least 120 | 21 | |
Total Credits | 120-123 |
Some courses have prerequisite or enrollment restrictions. Consult the undergraduate course catalog or the timetable of classes for more information.
Foreign Language Requirement: A sequence of two (2) foreign language courses is required for graduation unless two (2) high school credits of the same foreign language or six (6) transfer credit hours of foreign language have been earned. These credits do not count toward graduation. See catalog section on "Graduation Requirements."
Note: Students do not need to follow this plan exactly. This is an example plan.
First Year | ||
---|---|---|
Fall Semester | Credits | |
COMM 1015 or ENGL 1105 | Communication Skills (Pathway 1f) or First-Year Writing | 3 |
BIOL 1105 | Principles of Biology (Pathway 4) | 3 |
BIOL 1115 | Principles of Biology Laboratory | 1 |
MATH 1025 or MATH 1225 | Elementary Calculus (Pathway 5f) 1 or Calculus of a Single Variable | 3 |
FREC 1044 | Introduction to Environmental Data Science | 3 |
Pathways Core Concept (example: Pathways 2 Course) | 3 | |
Credits | 16 | |
Spring Semester | ||
COMM 1016 or ENGL 1106 | Communication Skills (Pathway 1f) or First-Year Writing | 3 |
BIOL 1106 | Principles of Biology (Pathway 4) | 3 |
BIOL 1116 | Principles of Biology Laboratory | 1 |
MATH 1026 or MATH 1226 | Elementary Calculus (Pathway 5f) or Calculus of a Single Variable | 3 |
CS 1064 | Introduction to Programming in Python 2 or Introduction to Software Design or Introduction to Programming in C | 3 |
Free Electives | 3 | |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
FREC 2214 | Introduction to Land and Field Measurements | 3 |
FREC 2314 | Forest Biology and Dendrology | 2 |
FREC 2324 | Dendrology Laboratory | 1 |
Pathways Core Concept (example: Pathways 2 Course) | 3 | |
Pathways Core Concept (example: Pathways 3 Course) | 3 | |
Free Electives | 3 | |
Credits | 15 | |
Spring Semester | ||
FREC 2004 | Forest Ecosystems | 3 |
FREC 2614 | Human-Environment Systems | 3 |
AAEC 1005 or ECON 2005 | Economics of the Food and Fiber System (Pathway 3) or Principles of Economics | 3 |
Pathways Core Concept (example: Pathways 7 Course) | 3 | |
STAT 3615 | Biological Statistics (Pathway 5a) | 3 |
Credits | 15 | |
Third Year | ||
Fall Semester | ||
FREC 4114 | Information Technologies for Natural Resource Management | 3 |
FREC 4004 | Professional Skills in Natural Resources | 1 |
BIT 3424 | Introduction to Business Analytics Modeling 3 | 3 |
STAT 3616 | Biological Statistics or Introduction to Linear Algebra or Intermediate Programming in Python | 3 |
Free Electives | 3 | |
Credits | 13 | |
Spring Semester | ||
FREC 3044 | Environmental Data Science | 3 |
FREC 4214 | Forest Photogrammetry and Spatial Data Processing | 3 |
BIT 3514 | Systems Analysis | 3 |
Pathways Core Concept (example: Pathways Concept 6D Course) | 3 | |
Free Electives | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall Semester | ||
FREC 4014 | Natural Resources Economics | 3 |
Pathways Core Concept (example: Pathways Concept 1A Course) | 3 | |
BIT 3524 | Database Management and Design | 3 |
Free Electives | 3 | |
Free Electives | 3 | |
Credits | 15 | |
Spring Semester | ||
FREC 4434 | Natural Resource Policy | 3 |
FREC 4044 | Environmental Data Science Capstone | 3 |
Students may choose FREC 4244 or FREC 3214 . If student chooses FREC 3214, FREC 3224 must be taken as well. | ||
FREC 4244 or FREC 3214 | Hydroinformatics or Forest Biometrics | 3 |
Pathways Core Concept (example: Pathways Concept 6A Course) | 3 | |
Free Electives | 3 | |
Credits | 15 | |
Total Credits | 120 |
Students planning to take MATH 2114 must select MATH 1225.
Students planning to take CS 2064 must select CS 1064.
EDS students must force-add BIT 3424; consult with advisor about prerequisites and force-add procedure.
Print this page.
The PDF will include all information unique to this page.