2026-2027 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Degree Core Requirements | ||
| ACIS 2115 | Principles of Accounting 1,# | 3 |
| BIT 3414 | Operations and Supply Chain Management # | 3 |
| MGT 2114 | Principles of Project Management # | 3 |
| MGT 3404 | Principles of Management 1,# | 3 |
| MGT 3604 | Managerial Analytics # | 3 |
| MGT 3324 | Organization Behavior # | 3 |
| MKTG 3104 | Marketing Management 1,# | 3 |
| Subtotal | 21 | |
| College Requirements | ||
| ACIS 2116 | Principles of Accounting 1 | 3 |
| BUS 1004 | Foundations of Business Problem-Solving | 3 |
| BUS 1204 | AI Literacy for Business | 3 |
| BUS 2004 | Intermediate Applications of Business Problem-Solving | 3 |
| BUS 3004 | Advanced Applications of Business Problem-Solving | 3 |
| BUS 3754 | Internship in Business | 1 |
| BUS 3900 | Bridge Experience | 0 |
| BUS 4004 | Capstone in Business Problem-Solving | 3 |
| FIN 3104 | Introduction to Finance 1 | 3 |
| Subtotal | 22 | |
| Major Requirements | ||
| BIT 2405 | Introduction to Business Statistics, Analytics, and Modeling # | 3 |
| or STAT 2004 | Introductory Statistics | |
| HTM/MGT 2314 | Introduction to International Business # | 3 |
| MGT 2064 | Foundations of Entrepreneurship # | 3 |
| MGT 2104 | Careers in Management | 1 |
| MGT 2504 | Sustainable Business Management # | 3 |
| MGT 2614 | Foundations of Management Consulting and Data Analytics # | 3 |
| MGT 3334 | Managing Human Resources # | 3 |
| MGT 4334 | Ethical Leadership and Corporate Social Responsibility # | 3 |
| MGT 4344 | Productivity and Quality Leadership # | 3 |
| MGT 4354 | Leadership: Advances in Skills and Concepts # | 3 |
| MGT Electives # | ||
| Select three of the following: | 9 | |
| Business Study Abroad # | ||
or MGT 3954 | Study Abroad | |
| Cornerstones of Entrepreneurship and Innovation # | ||
| Social Entrepreneurship # | ||
| Digital Entrepreneurship, Innovation, and Product Development # | ||
| Global Entrepreneurship # | ||
| Employee & Labor Relations Law, Bargaining, and Dispute Resolution # | ||
| Strategic Talent Planning, Acquisition, and Analytics # | ||
| Multicultural Diversity in Organizations # | ||
| Strategy and Competition Analytics # | ||
| Management Internships and Career Development # | ||
| Developing Entrepreneurial Ventures # | ||
| Management Consulting # | ||
| Startup: Commercialization of Innovation # | ||
| International Management # | ||
| Strategic Compensation, Benefits, and Rewards # | ||
| Field Study | ||
| Subtotal | 37 | |
| Free Electives | ||
| Select six hours in Free Electives or remaining credits to reach 122 credit hours. | 6 | |
| Subtotal | 6 | |
| Pathways to General Education | ||
| Pathways Concept 1 - Discourse | ||
| ENGL 1105 | First-Year Writing (1F) | 3 |
| or COMM 1015 | Communication Skills | |
| ENGL 1106 | First-Year Writing (1F) | 3 |
| or COMM 1016 | Communication Skills | |
| Pathway 1a is fulfilled by completion of MGT 4334 # | ||
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select six hours in Pathway 2 | 6 | |
| Pathways Concept 3 - Reasoning in the Social Sciences | ||
| ECON 2005 | Principles of Economics 1 | 3 |
| ECON 2006 | Principles of Economics 1 | 3 |
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| Select six hours in Pathway 4 | 6 | |
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| ACIS 1504 | Introduction to Business Analytics and Business Intelligence (5F) | 3 |
| MATH 1025 | Elementary Calculus (5F) | 3 |
| or MATH 1225 | Calculus of a Single Variable | |
| BIT 2406 | Introduction to Business Statistics, Analytics, and Modeling (5A) 1 | 3 |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
| Select three hours in Pathway 6a | 3 | |
| Pathway 6d is fulfilled by completion of BUS 4004 | ||
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Pathways Concept 7 is currently suspended effective Fall 2025. Please refer to the Pathways Page for more information. | ||
| Pathway 7 is fulfilled by completion of MGT 4334 # | ||
| Subtotal | 36 | |
| Total Credits | 122 | |
Graduation Requirement: A grade of C- or better is required in the following courses: ACIS 2115 - ACIS 2116, BIT 2406, ECON 2005 - ECON 2006, FIN 3104, MGT 3404, and MKTG 3104.
Overall and In-Major GPA: Students must have an overall GPA of 2.0 and an in-major GPA of 2.0 to graduate. Courses used to calculate the in-major GPA are noted with a # footnote.
As part of the Pamplin+ curriculum, Pamplin College of Business students will complete:
In some majors, students may choose from a list of approved courses to fulfill one of these skill areas; when applicable, this option is specified in the program requirements. In all other cases, these skills are embedded within required major courses.
Upon having attempted 72 semester hours (including transfer, advanced placement, advanced standing, credit by examination, course withdrawal), students must:
As part of the Pamplin+ curriculum, Pamplin College of Business students will complete:
In some majors, students may choose from a list of approved courses to fulfill one of these skill areas; when applicable, this option is specified in the program requirements. In all other cases, these skills are embedded within required major courses.
Students who did not successfully complete at least two years of a single foreign, classical, or sign language during high school must successfully complete six credit hours of a single foreign, classical, or sign language at the college level. Courses taken to meet this requirement may not count towards the minimum credit hours required for graduation. Please refer to the Undergraduate Catalog for details.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| ACIS 1504 | Introduction to Business Analytics and Business Intelligence | 3 |
| ENGL 1105 or COMM 1015 | First-Year Writing or Communication Skills | 3 |
| BUS 1004 | Foundations of Business Problem-Solving | 3 |
| MATH 1025 or MATH 1225 | Elementary Calculus or Calculus of a Single Variable | 3 |
| Select three credits in Pathway 4 | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| ACIS 2115 | Principles of Accounting 1,# | 3 |
| ECON 2005 | Principles of Economics 1 | 3 |
| ENGL 1106 or COMM 1016 | First-Year Writing or Communication Skills | 3 |
| BIT 2405 or STAT 2004 | Introduction to Business Statistics, Analytics, and Modeling # or Introductory Statistics | 3 |
| BUS 1204 | AI Literacy for Business | 3 |
| MGT 2104 | Careers in Management | 1 |
| Credits | 16 | |
| Second Year | ||
| Fall Semester | ||
| ACIS 2116 | Principles of Accounting 1 | 3 |
| BIT 2406 | Introduction to Business Statistics, Analytics, and Modeling 1 | 3 |
| MGT 3404 | Principles of Management 1,# | 3 |
| ECON 2006 | Principles of Economics 1 | 3 |
| Select three credits in Pathway 2 | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| MGT 2114 | Principles of Project Management # | 3 |
| HTM/MGT 2314 | Introduction to International Business # | 3 |
| MGT 2064 | Foundations of Entrepreneurship # | 3 |
| MGT 2614 | Foundations of Management Consulting and Data Analytics # | 3 |
| BUS 2004 | Intermediate Applications of Business Problem-Solving | 3 |
| Credits | 15 | |
| Third Year | ||
| Fall Semester | ||
| BIT 3414 | Operations and Supply Chain Management # | 3 |
| Select three credits in Pathway 6a | 3 | |
| FIN 3104 | Introduction to Finance 1 | 3 |
| MGT 3324 | Organization Behavior # | 3 |
| MGT 4334 | Ethical Leadership and Corporate Social Responsibility # | 3 |
| BUS 3900 | Bridge Experience | 0 |
| Credits | 15 | |
| Spring Semester | ||
| MGT 2504 | Sustainable Business Management # | 3 |
| MGT 3334 | Managing Human Resources # | 3 |
| MGT 3604 | Managerial Analytics # | 3 |
| BUS 3754 | Internship in Business | 1 |
| BUS 3004 | Advanced Applications of Business Problem-Solving | 3 |
| MGT Elective (see options below) # | 3 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall Semester | ||
| BUS 4004 | Capstone in Business Problem-Solving | 3 |
| Select three credits in Pathway 2 | 3 | |
| MGT Elective (see options below) # | 3 | |
| MGT Elective (see options below) # | 3 | |
| MKTG 3104 | Marketing Management 1,# | 3 |
| Credits | 15 | |
| Spring Semester | ||
| MGT 4344 | Productivity and Quality Leadership # | 3 |
| MGT 4354 | Leadership: Advances in Skills and Concepts # | 3 |
| Select three credits in Pathway 4 | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Credits | 15 | |
| Total Credits | 122 | |
Graduation Requirement: A grade of C- or better is required in the following courses: ACIS 2115 - ACIS 2116, BIT 2406, ECON 2005 - ECON 2006, FIN 3104, MGT 3404, and MKTG 3104.
Overall and In-Major GPA: Students must have an overall GPA of 2.0 and an in-major GPA of 2.0 to graduate. Courses used to calculate the in-major GPA are noted with a # footnote.
| Code | Title | Credits |
|---|---|---|
| MGT Electives # | ||
| Select three of the following: | ||
| MGT 2954 | Business Study Abroad # | 1-19 |
| or MGT 3954 | Study Abroad | |
| MGT 3064 | Cornerstones of Entrepreneurship and Innovation # | 3 |
| MGT 3074 | Social Entrepreneurship # | 3 |
| MGT 3084 | Digital Entrepreneurship, Innovation, and Product Development # | 3 |
| MGT 3094 | Global Entrepreneurship # | 3 |
| MGT 3344 | Employee & Labor Relations Law, Bargaining, and Dispute Resolution # | 3 |
| MGT 3424 | Strategic Talent Planning, Acquisition, and Analytics # | 3 |
| MGT 3444 | Multicultural Diversity in Organizations # | 3 |
| MGT 3614 | Strategy and Competition Analytics # | 3 |
| MGT 3754 | Management Internships and Career Development # | 3 |
| MGT 4064 | Developing Entrepreneurial Ventures # | 3 |
| MGT 4084 | Management Consulting # | 3 |
| MGT/ENGE/IDS 4094 | Startup: Commercialization of Innovation # | 3 |
| MGT 4314 | International Management # | 3 |
| MGT 4414 | Strategic Compensation, Benefits, and Rewards # | 3 |
| MGT 4964 | Field Study # | 1-19 |
Print this page.
The PDF will include all information unique to this page.