2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
BIOL 1115 | Principles of Biology Laboratory | 1 |
BIOL 1116 | Principles of Biology Laboratory | 1 |
BIOL 2704 | Evolutionary Biology | 3 |
FIW 2114 | Principles of Fish and Wildlife Conservation | 3 |
FIW 4414 | Population Dynamics and Estimation | 3 |
FIW 4464 | Human Dimensions of Fisheries and Wildlife | 3 |
Select one of the following: | ||
NR 1234 | First Year Experience In Natural Resources and Environment | 2-3 |
or NR 2234 | 1st Semester Experience-Transfer Students in Natural Resources and Environment | |
Select one of the following: | 4 | |
Conservation of Biological Diversity (Wildlife Majors) | ||
or FIW 4714 | Fisheries Management | |
Subtotal | 20-21 | |
Major Requirements | ||
BIOL 2804 | Ecology | 3 |
FIW 3514 | Fisheries Techniques | 3 |
FIW 4424 | Ichthyology | 4 |
FIW 4614 | Fish Ecology | 3 |
Geographic Information Systems Restricted Elective | ||
Select one of the following: | 3 | |
Information Technologies for Natural Resource Management | ||
Forest Photogrammetry and Spatial Data Processing | ||
Principles of Geographic Information Systems | ||
Introduction to Remote Sensing | ||
GEOS 3034 | Oceanography | 3 |
Subtotal | 19 | |
Additional Degree Requirements | ||
CHEM 1035 | General Chemistry | 3 |
CHEM 1036 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
CHEM 1046 | General Chemistry Laboratory | 1 |
Experiential Learning Requirement | ||
Select one of the following: (requires department approval) | 1 | |
Independent Study | ||
Undergraduate Research | ||
Internship Through Directed Field Study | ||
Independent Study | ||
Undergraduate Research | ||
XXXX 3954 | Study Abroad | |
Legal Foundation Restricted Elective | ||
Select one of the following: | 3 | |
Environmental Law | ||
Fish and Wildlife Conservation Policy | ||
Natural Resource Policy | ||
Introduction to Environmental Policy and Planning | ||
Law of Critical Environmental Areas | ||
Writing Restricted Elective | ||
Select one of the following: | 3 | |
Communicating Ag and Life Sciences in Writing | ||
Technical Writing | ||
Business Writing | ||
Subtotal | 15 | |
Option Required Courses | ||
Education, Outreach, & Interpretation Restricted Elective | ||
Select one of the following: | 3 | |
Educational Programs in Agricultural and Life Sciences | ||
Introduction to Cooperative Extension | ||
Community Education and Development | ||
Environmental Interpretation | ||
Environmental Education Service Learning | ||
Stakeholder Engagement & Conflict Resolution Restricted Elective | ||
Select one of the following: | 3 | |
Human-Wildlife Conflicts | ||
Peace and Violence | ||
Multicultural Communication | ||
Diversity and Community Engagement | ||
Community Service Learning | ||
Collaborative Policy-Making and Planning | ||
Science and Technology in Modern Society | ||
Ethics & Humanities Restricted Elective | ||
Select one of the following: | 3 | |
American Environmental History | ||
Global Environmental Issues: Interdisciplinary Perspectives | ||
History of Science | ||
Environmental Ethics and Policy | ||
Water, Environment, and Society | ||
Social Sciences Restricted Elective | ||
Select one of the following: | 3 | |
Urbanization and Biodiversity Conservation | ||
Climate Change and Societal Impacts | ||
Environment and Sustainable Development Economics | ||
Appalachian Communities | ||
Environmental Justice | ||
Introduction to Data in Social Context | ||
Sociology of Race and Ethnicity | ||
Social Movements | ||
Science, Techology, and Environment | ||
Energy and Society | ||
Tourism, Recreation & Management | ||
Select one of the following: | 3 | |
Fish, Fishing, and Conservation | ||
Outdoor Recreation Planning and Management | ||
Global Travel & Tourism Management | ||
International Tourism | ||
Socio-Cultural Impacts of Tourism | ||
Subtotal | 15 | |
Free Electives (Students may need to complete less credit hours in this category depending on choices in categories above) | 6 | |
Subtotal | 6 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
ENGL 1105 | First-Year Writing (1F) | 3 |
ENGL 1106 | First-Year Writing (1F) | 3 |
ALCE 3634 | Communicating Ag and Life Sciences in Speaking (1A) | 3 |
or COMM 2004 | Public Speaking | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select three credits in Pathway 2 | 3 | |
Select one of the following: | 3 | |
Leadership for Global Sustainability (Recommended for Human Dimensions option) | ||
Morality and Justice | ||
Global Ethics | ||
Pathways Concept 3 - Reasoning in the Social Sciences | ||
Select three credits in Pathway 3 | 3 | |
Select one of the following: | 3 | |
Economics of the Food and Fiber System | ||
or AAEC 1006 | Economics of the Food and Fiber System | |
Principles of Economics | ||
or ECON 2006 | Principles of Economics | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
BIOL 1105 | Principles of Biology | 3 |
BIOL 1106 | Principles of Biology | 3 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
Select one of the following: | 6 | |
Elementary Calculus (5F) | ||
or MATH 1225 | Calculus of a Single Variable | |
Elementary Calculus (5F) | ||
or MATH 1226 | Calculus of a Single Variable | |
STAT 3604 | Statistics for Social Science (5A) | 3 |
or STAT 3615 | Biological Statistics | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6a | 3 | |
Select three credits in Pathway 6d | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three credits in Pathway 7 | 3 | |
Subtotal | 45 | |
Total Credits | 120-121 |
Satisfactory Progress
Minimum hours for degree is 120. A minimum cumulative GPA of 2.0 is required for all work applied to the major
Major Requirements:
University Requirements—Foreign Language Policy Complete an 1105-1106 foreign language (e.g., FR, GR, SPAN) grouping or the equivalent.
Print this page.
The PDF will include all information unique to this page.