2026-2027 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Degree Core Requirements | ||
| BIOL 1115 | Principles of Biology Laboratory | 1 |
| BIOL 1116 | Principles of Biology Laboratory | 1 |
| BIOL 2704 | Evolutionary Biology | 3 |
| FIW 2114 | Principles of Fish and Wildlife Conservation | 3 |
| FIW 4464 | Human Dimensions of Fisheries and Wildlife | 3 |
| FIW 4414 | Population Dynamics and Estimation | 3 |
| NR 1234 | First Year Experience In Natural Resources and Environment | 2-3 |
| or NR 2234 | 1st Semester Experience-Transfer Students in Natural Resources and Environment | |
| Select one of the following: | 4 | |
| Conservation of Biological Diversity (Wildlife Majors) | ||
| Fisheries Management (Fisheries Majors) | ||
| Subtotal | 20-21 | |
| Major Requirements | ||
| BIOL 2804 | Ecology | 3 |
| FIW 3514 | Fisheries Techniques | 3 |
| FIW 4424 | Ichthyology | 4 |
| FIW 4614 | Fish Ecology | 3 |
| GEOS 3034 | Oceanography | 3 |
| Geographic Information Systems Restricted Elective | ||
| Select one of the following: | 3 | |
| Information Technologies for Natural Resource Management | ||
| Forest Photogrammetry and Spatial Data Processing | ||
| Principles of Geographic Information Systems | ||
| Introduction to Remote Sensing | ||
| Subtotal | 19 | |
| Additional Degree Requirements | ||
| CHEM 1035 | General Chemistry | 3 |
| CHEM 1036 | General Chemistry | 3 |
| CHEM 1045 | General Chemistry Laboratory | 1 |
| CHEM 1046 | General Chemistry Laboratory | 1 |
| Experiential Learning Requirement | ||
| Select one of the following: (requires department approval) | 1 | |
| Independent Study | ||
| Undergraduate Research | ||
| Internship Through Directed Field Study | ||
| Independent Study | ||
| Undergraduate Research | ||
XXXX 3954 Study Abroad | ||
| Legal Foundation Restricted Elective | ||
| Select one of the following: | 3 | |
| Environmental Law | ||
| Fish and Wildlife Conservation Policy | ||
| Natural Resource Policy | ||
| Introduction to Environmental Policy and Planning | ||
| Law of Critical Environmental Areas | ||
| Writing Restricted Elective | ||
| Select one of the following: | 3 | |
| Communicating Ag and Life Sciences in Writing | ||
| Technical Writing | ||
| Business Writing | ||
| Subtotal | 15 | |
| Option Required Courses | ||
| FIW/FREC 4324 | Genetics of Natural and Managed Populations | 3 |
| STAT 3616 | Biological Statistics | 3 |
| Physical Science Restricted Elective | ||
| Select one of the following: | 3 | |
| Soils in the Landscape | ||
| Earth Science: Our Past, Present, and Future | ||
| Earth Resources, Society, and Environment | ||
| General Physics | ||
| General Physics | ||
| Aquatic Ecology Restricted Elective | ||
| Select two of the following: | 8 | |
| Freshwater Biomonitoring | ||
| Freshwater Ecology | ||
| Invertebrate Zoology | ||
| Aquatic Entomology | ||
| Subtotal | 17 | |
| Free Electives | ||
| Select 2-4 credits | 4 | |
| Subtotal | 4 | |
| Pathways to General Education | ||
| Pathways Concept 1 - Discourse | ||
| ENGL 1105 | First-Year Writing (1F) | 3 |
| ENGL 1106 | First-Year Writing (1F) | 3 |
| ALCE 3634 | Communicating Ag and Life Sciences in Speaking (1A) | 3 |
| or COMM 2004 | Public Speaking | |
| or FREC 3524 | Environmental Interpretation | |
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select three credits in Pathway 2 | 3 | |
| Select one of the following: | 3 | |
| Leadership for Global Sustainability | ||
| Morality and Justice | ||
| Global Ethics | ||
| Pathways Concept 3 - Reasoning in the Social Sciences | ||
| Select three credits in Pathway 3 | 3 | |
| Select one of the following: | 3 | |
| Economics of the Food and Fiber System | ||
| Economics of the Food and Fiber System | ||
| Principles of Economics | ||
| Principles of Economics | ||
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| BIOL 1105 | Principles of Biology | 3 |
| BIOL 1106 | Principles of Biology | 3 |
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| Select one of the following: | 3-4 | |
| Elementary Calculus (5F) | ||
or MATH 1225 | Calculus of a Single Variable | |
| Select one of the following: | 3-4 | |
| Elementary Calculus (5F) | ||
or MATH 1226 | Calculus of a Single Variable | |
| STAT 3615 | Biological Statistics (5A) | 3 |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
| Select three credits in Pathway 6a | 3 | |
| Select three credits in Pathway 6d | 3 | |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Pathways Concept 7 is currently suspended effective Fall 2025. Please refer to the Pathways Page for more information. | ||
| Select three credits in Pathway 7 | 3 | |
| Subtotal | 45-47 | |
| Total Credits | 120-123 | |
Upon having attempted 72 semester hours (including transfer, advanced placement, advanced standing, credit by examination, course withdrawal), "satisfactory progress" toward this degree will include passing the following:
By the end of the semester in which they have attempted 60 hours (including transfer, advanced placement, advanced standing, and credit by examination), it is recommended that students must pass the following courses, or their equivalents, with a grade of C - or better: BIOL 1105, BIOL 1106, BIOL 1115, BIOL 1116, and FIW 2114.
Complete an 1105-1106 foreign language (e.g., FR, GR, SPAN) grouping or the equivalent unless two (2) high school units of the same foreign language or six (6) transfer credit hours of foreign language have been earned. These credits do not count toward graduation.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| ENGL 1105 | First-Year Writing | 3 |
| BIOL 1105 | Principles of Biology (Minimum C-) | 3 |
| BIOL 1115 | Principles of Biology Laboratory (Minimum C-) | 1 |
| MATH 1025 or MATH 1225 | Elementary Calculus or Calculus of a Single Variable | 3-4 |
| NR 1234 or NR 2234 | First Year Experience In Natural Resources and Environment or 1st Semester Experience-Transfer Students in Natural Resources and Environment | 2-3 |
| Pathway 6a | 3 | |
| Credits | 15-17 | |
| Spring Semester | ||
| ENGL 1106 | First-Year Writing | 3 |
| BIOL 1106 | Principles of Biology (Minimum C-) | 3 |
| BIOL 1116 | Principles of Biology Laboratory (Minimum C-) | 1 |
| MATH 1026 or MATH 1226 | Elementary Calculus or Calculus of a Single Variable | 3-4 |
| FIW 2114 | Principles of Fish and Wildlife Conservation (Minimum C-) | 3 |
| Pathways Concept 2 Ethics course | 3 | |
Select one of the following: | ||
| Leadership for Global Sustainability | ||
| Morality and Justice | ||
| Global Ethics | ||
| Credits | 16-17 | |
| Second Year | ||
| Fall Semester | ||
| CHEM 1035 | General Chemistry | 3 |
| CHEM 1045 | General Chemistry Laboratory | 1 |
| BIOL 2704 | Evolutionary Biology | 3 |
| BIOL 2804 | Ecology | 3 |
| STAT 3615 | Biological Statistics | 3 |
| Pathways Concept 2 - Critical Thinking in the Humanities | 3 | |
| Credits | 16 | |
| Spring Semester | ||
| CHEM 1036 | General Chemistry | 3 |
| CHEM 1046 | General Chemistry Laboratory | 1 |
| FIW 4424 | Ichthyology | 4 |
| STAT 3616 | Biological Statistics | 3 |
| Pathways Concept 3 | 3 | |
Select one of the following: | ||
| Economics of the Food and Fiber System | ||
| Economics of the Food and Fiber System | ||
| Principles of Economics | ||
| Principles of Economics | ||
| Credits | 14 | |
| Third Year | ||
| Fall Semester | ||
| FIW 4414 | Population Dynamics and Estimation | 3 |
| FIW 3514 | Fisheries Techniques | 3 |
| Legal Foundations Restricted Elective | 3 | |
Select one of the following: | ||
| Environmental Law | ||
| Fish and Wildlife Conservation Policy | ||
| Natural Resource Policy | ||
| Introduction to Environmental Policy and Planning | ||
| Law of Critical Environmental Areas | ||
| Pathway 1a | 3 | |
| Pathways Concept 3 - Reasoning in the Social Sciences | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| FIW 4614 | Fish Ecology | 3 |
| FIW 4324 or BIOL 2004 | Genetics of Natural and Managed Populations or Genetics | 3 |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
| Physical Science Restricted Elective | 3 | |
Select one of the following: | ||
| Soils in the Landscape | ||
| Earth Science: Our Past, Present, and Future | ||
| Earth Resources, Society, and Environment | ||
| General Physics | ||
| General Physics | ||
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | 3 | |
| Experiential Learning (department approval required) | 1 | |
| Independent Study | ||
| Undergraduate Research | ||
| Internship Through Directed Field Study | ||
| Independent Study | ||
| Undergraduate Research | ||
| Credits | 16 | |
| Fourth Year | ||
| Fall Semester | ||
| FIW 4464 | Human Dimensions of Fisheries and Wildlife | 3 |
| Geographic Information Systems (GIS) Restricted Elective | 3 | |
Select one of the following: | ||
| Principles of Geographic Information Systems | ||
| Forest Photogrammetry and Spatial Data Processing | ||
| Information Technologies for Natural Resource Management | ||
| Introduction to Remote Sensing | ||
| Aquatic Ecology Restricted Elective | 4 | |
Select one of the following: | ||
| Freshwater Biomonitoring or Freshwater Biomonitoring | ||
| Freshwater Ecology | ||
| Invertebrate Zoology | ||
| Aquatic Entomology or Aquatic Entomology | ||
| Writing Restricted Elective | 3 | |
Select one of the following: | ||
| Communicating Ag and Life Sciences in Speaking | ||
| Technical Writing | ||
| Business Writing | ||
| Credits | 13 | |
| Spring Semester | ||
| FIW 4714 | Fisheries Management | 4 |
| GEOS 3034 | Oceanography | 3 |
| Aquatic Ecology Restricted Elective | 4 | |
Select one of the following: | ||
| Freshwater Biomonitoring or Freshwater Biomonitoring | ||
| Ornithology | ||
| Invertebrate Zoology | ||
| Aquatic Entomology or Aquatic Entomology | ||
| Select free electives to total 120 credits | 4 | |
| Credits | 15 | |
| Total Credits | 120-123 | |
Print this page.
The PDF will include all information unique to this page.