2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
MSE 2044 | Fundamentals of Materials Engineering (C) | 4 |
MSE 2054 | Fundamentals of Materials Science | 3 |
MSE 3044 | Transport Phenomena in MSE | 3 |
MSE 3134 | Crystallography and Crystal Structures | 3 |
MSE 3314 | Materials Laboratory I | 1 |
MSE 4034 | Thermodynamics of Materials Systems | 3 |
MSE 4424 | Materials Laboratory II | 1 |
Select one of the following: | 3 | |
Senior Design Laboratory and Senior Design Laboratory 1 | ||
Honors Senior Design-Laboratory and Honors Senior Design Laboratory 2 | ||
Subtotal | 21 | |
Major Requirements | ||
MSE 2114 | Math Programming MSE I | 1 |
MSE 3054 | Mechanical Behavior of Materials | 3 |
MSE 3064 | Mechanical Behavior of Materials Laboratory | 1 |
MSE 3114 | Mathematics Programming in Materials Science II | 1 |
MSE 4055 | Materials Selection and Design I and II | 3 |
MSE 4644 | Materials Optimization Through Designed Experiments | 3 |
Physical Materials Courses | ||
MSE 3204 | Fundamentals of Electronic Materials | 3 |
MSE 3304 | Physical Metallurgy | 3 |
MSE 4414 | Physical Ceramics | 3 |
MSE 4554 | Polymer Engineering | 3 |
Subtotal | 24 | |
Option Required Courses | ||
MSE 4164 | Principles of Materials Corrosion | 3 |
MSE 4384 | Nuclear Materials | 3 |
NSEG 3145 | Fundamentals of Nuclear Engr | 3 |
NSEG 3146 | Fundamental of Nuclear Engr | 3 |
Subtotal | 12 | |
Additional Course Requirements | ||
CHEM 1035 | General Chemistry | 3 |
CHEM 1036 | General Chemistry 3 | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ESM 2104 | Statics | 3 |
ESM 2204 | Mechanics of Deformable Bodies | 3 |
ISE 2214 | Manufacturing Processes Laboratory | 1 |
MATH 2114 | Introduction to Linear Algebra | 3 |
MATH 2204 | Introduction to Multivariable Calculus | 3 |
Subtotal | 20 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
ENGL 1105 | First-Year Writing (1F) | 3 |
ENGL 1106 | First-Year Writing (1F) | 3 |
MSE 2884 | Materials Engineering Professional Development I (1A) | 1 |
MSE 3884 | Materials Engineering Professional Development II (1A) | 1 |
MSE 4085 | Senior Capstone Recitation (1A) 1 | 2 |
MSE 4086 | Senior Capstone Recitation (1A) 1 | 1 |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
ECON 2005 | Principles of Economics | 3 |
or ECON 2006 | Principles of Economics | |
Select three credits in Pathway 3 | 3 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
PHYS 2305 | Foundations of Physics | 4 |
PHYS 2306 | Foundations of Physics | 4 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1225 | Calculus of a Single Variable (5F) | 4 |
MATH 1226 | Calculus of a Single Variable (5F) | 4 |
MATH 2214 | Introduction to Differential Equations (5A) | 3 |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6a | 3 | |
ENGE 1215 & ENGE 1216 | Foundations of Engineering and Foundations of Engineering (6D ) | 4 |
or ENGE 1414 | Foundations of Engineering Practice | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Pathway 7 should be double counted with either Pathway 2, 3 or 6a to avoid taking any additional credit hours. | ||
Subtotal | 49 | |
Total Credits | 126 |
ENGE 4735 Interdisciplinary Design Capstone + ENGE 4736 Interdisciplinary Design Capstone may be substituted for MSE 4075 Senior Design Laboratory + MSE 4076 Senior Design Laboratory + MSE 4085 Senior Capstone Recitation + MSE 4086 Senior Capstone Recitation. Students will need to meet the prerequisites for MSE 4075/MSE 4085 to be eligible to take ENGE 4735/ENGE 4736. These courses will also count in the in-major GPA.
To enroll in MSE 4095H and MSE 4096H, students must bein the Honors College and receive approval from the MSE department.
Students interested in focusing in the area of polymers are strongly encouraged to take CHEM 1036 General Chemistry in the first spring semester and speak with the MSE undergraduate advisor.
To qualify for a B.S. degree in MSE, a student must:
Students must have had two years of a foreign language in high school or one year at the college level (six credit hours) of the same language. College-level credits used to meet this requirement do not count towards the degree.
First Year | ||
---|---|---|
Fall Semester | Credits | |
CHEM 1035 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ENGE 1215 | Foundations of Engineering | 2 |
ENGL 1105 | First-Year Writing | 3 |
MATH 1225 | Calculus of a Single Variable (C-) | 4 |
Credits | 13 | |
Spring Semester | ||
ENGE 1216 | Foundations of Engineering | 2 |
ENGL 1106 | First-Year Writing | 3 |
MATH 1226 | Calculus of a Single Variable | 4 |
MATH 2114 | Introduction to Linear Algebra | 3 |
PHYS 2305 | Foundations of Physics (w/lab) | 4 |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
ESM 2104 | Statics | 3 |
ISE 2214 | Manufacturing Processes Laboratory | 1 |
MATH 2204 | Introduction to Multivariable Calculus | 3 |
PHYS 2306 | Foundations of Physics | 4 |
MSE 2044 | Fundamentals of Materials Engineering (C) | 4 |
MSE 2884 | Materials Engineering Professional Development I | 1 |
Credits | 16 | |
Spring Semester | ||
CHEM 1036 | General Chemistry | 3 |
ESM 2204 | Mechanics of Deformable Bodies | 3 |
MATH 2214 | Introduction to Differential Equations | 3 |
MSE 2054 | Fundamentals of Materials Science | 3 |
MSE 2114 | Math Programming MSE I | 1 |
MSE 3314 | Materials Laboratory I | 1 |
Pathways Concept 2, 3, or 6a | 3 | |
Credits | 17 | |
Third Year | ||
Fall Semester | ||
ECON 2005 | Principles of Economics | 3 |
MSE 3114 | Mathematics Programming in Materials Science II | 1 |
MSE 3134 | Crystallography and Crystal Structures | 3 |
MSE 4034 | Thermodynamics of Materials Systems | 3 |
MSE 4424 | Materials Laboratory II | 1 |
Physical Materials Course | 3 | |
Physical Materials Course | 3 | |
Credits | 17 | |
Spring Semester | ||
MSE 3044 | Transport Phenomena in MSE | 3 |
MSE 3054 | Mechanical Behavior of Materials | 3 |
MSE 3064 | Mechanical Behavior of Materials Laboratory | 1 |
MSE 3884 | Materials Engineering Professional Development II | 1 |
MSE 4164 | Principles of Materials Corrosion | 3 |
MSE 4644 | Materials Optimization Through Designed Experiments | 3 |
Physical Materials Course | 3 | |
Credits | 17 | |
Fourth Year | ||
Fall Semester | ||
MSE 4055 | Materials Selection and Design I and II | 3 |
MSE 4075 | Senior Design Laboratory | 1 |
MSE 4085 | Senior Capstone Recitation | 2 |
MSE 4384 | Nuclear Materials | 3 |
NSEG 3145 | Fundamentals of Nuclear Engr | 3 |
Select three credits in Pathway 2 , Pathway 3 , Pathway 6a , or Pathway 7 | 3 | |
Credits | 15 | |
Spring Semester | ||
MSE 4076 | Senior Design Laboratory | 2 |
MSE 4086 | Senior Capstone Recitation | 1 |
NSEG 3146 | Fundamental of Nuclear Engr | 3 |
Physical Materials Course | 3 | |
Pathways Concept 2, 3, or 6a | 3 | |
Pathways Concept 2, 3, or 6a | 3 | |
Credits | 15 | |
Total Credits | 126 |
Print this page.
The PDF will include all information unique to this page.