2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
TA 2114 | Script Analysis | 3 |
TA 2134 | Acting Lab | 3 |
TA 2164 | Scene Design Lab | 3 |
TA 2174 | Costume Design Lab | 3 |
Select five credits of the following: | 5 | |
Theatre Production Lab Repeatable course up to 9 credits | ||
3014 must be taken at least once in each of the topics below. The two additional credits may be earned under any topic. | ||
Scene Shop Lab - Req. | ||
Costume Lab - Req. | ||
Production Run Crew Lab - Req. | ||
TA 3105 | History of Drama and Theatre | 3 |
TA 3106 | History of Drama and Theatre | 3 |
TA 4315 | Directing | 3 |
Subtotal | 26 | |
Major Requirements | ||
TA 2014 | Introduction to Theatre | 3 |
CINE 2054 | Introduction to Cinema | 3 |
Subtotal | 6 | |
Design Option Required Courses | ||
TA 2104 | Fundamentals of Theatre and Production | 3 |
TA 2414 | Stage and Lighting Technology | 3 |
Select nine credit hours of the following: | 9 | |
Sound Technology Topics (variable credit) | ||
Scenography Topics (variable credit) | ||
Costume Design and Technology Topics (variable credit) | ||
Lighting Topics (variable credit) | ||
Theatre Technology Topics (variable credit) | ||
Select nine credit hours of Restricted Electives from the list of approved courses | 9 | |
Subtotal | 24 | |
Free Electives | ||
Select 19 credits of free electives | 19 | |
Subtotal | 19 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
Select six credits in Pathway 1f | 6 | |
Select three credits in Pathway 1a | 3 | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
Select six credits in Pathway 3 | 6 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
Select six credits in Pathway 4 | 6 | |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
Select three credits in Pathway 5f | 3 | |
Select three credits in Pathway 5a | 3 | |
Select three credits in Pathway 5f or Pathway 5a | 3 | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6a | 3 | |
Select three credits in Pathway 6d | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three credits in Pathway 7 | 3 | |
Subtotal | 45 | |
Total Credits | 120 |
Note:
In accordance with university guidelines, courses satisfying degree core requirements may not be double counted to satisfy other areas of a degree (e.g. Pathways).
No Theatre and Cinema classes, except for Topics courses may be counted for more than one place on the checksheet, unless otherwise indicated.)
Code | Title | Credits |
---|---|---|
DANC 2004 | Anatomy for Performers 1 | 3 |
TA/AFST/ENGL 2044 | Contemporary African American Theatre 1 | 3 |
CINE 2064 | Introduction to Cinema Production | 3 |
TA 2144 | Foundations of Movement and Voice | 3 |
TA 2204 | Creative Dance 1 | 3 |
TA 2224 | Intermediate Performance Intensive | 3 |
TA 2404 | Introduction to Applied Collaborative Techniques 1 | 3 |
DANC 2024 | Introduction to Dance Techniques (may be repeated 3 times with different content) 1 | 3 |
TA/MUS 2604 | Introduction to Arts Marketing | 3 |
TA 2964 | Field Study (variable credit) | 1-19 |
TA 2974 | Independent Study (variable credit) | 1-19 |
DANC 3024 | Intermediate/Advanced Dance Techniques (may be repeated 3 times with different content) 1 | 3 |
TA 3104 | Sound Technology Topics (variable credit; 9 credits max) | 3-6 |
TA 3114 | Scenography Topics (variable credit; 9 credits max) | 9 |
TA 3124 | Costume Design and Technology Topics (variable credit; 9 credits max) | 1-9 |
TA 3134 | Lighting Topics (variable credit; 9 credits max) | 1-9 |
TA 3144 | Theatre Technology Topics (variable credit; 9 credits max) | 9 |
TA 3154 | Acting Topics (variable credit; 9 credits max) | 9 |
TA 3164 | Voice and Speech Topics (variable credit; 9 credits max) | 9 |
TA 3174 | Movement Topics (variable credit; 9 credits max) | 9 |
CINE 3184 | Cinema Production Topics (variable credit; 9 credits max) | 1-9 |
CINE 3214 | Fiction Cinema Production | 3 |
CINE 3224 | Documentary Cinema Production | 3 |
TA/ENGL 3315 | Playwriting | 3 |
CINE/AFST 3444 | African American Images in Film | 3 |
CINE 3514 | American Cinema Genres | 3 |
CINE 3524 | The Cinema Director | 3 |
CINE 3534 | Avant-Garde Cinema | 3 |
CINE/ENGL 3544 | Literature and Cinema | 3 |
TA 3604 | Arts Management | 3 |
TA 3624 | Stage Management | 3 |
TA 3954 | Study Abroad (variable credit) | 1-19 |
TA 4014 | Contemporary Theatre Seminar | 3 |
CINE 4084 | Cinema History | 3 |
CINE 4144 | Topics in Cinema Studies (9 credits max.) 1 | 3 |
TA 4304 | Theatre Outreach | 1-3 |
TA 4316 | Directing | 3 |
CINE 4534 | Underground Cinema and Culture | 3 |
TA 4704 | Professional Theatre Internship (variable credit/9 min., 15 max) | 9-15 |
TA 4964 | Field Study (variable credit) | 1-19 |
TA 4974 | Independent Study (variable credit) | 1-19 |
TA 4994 | Undergraduate Research (variable credit) | 1-19 |
Pathways Course
Print this page.
The PDF will include all information unique to this page.