2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
GEOG 1004 | Introduction to Human Geography | 3 |
GEOG 1014 | World Regions | 3 |
GEOG 1084/FREC 1004 | Digital Planet | 3 |
GEOG 1104 | Introduction to Environmental Geography | 3 |
GEOG 2084 | Principles of Geographic Information Systems | 3 |
GEOG 2314 | Maps and Mapping | 3 |
GEOG Field Experience 1 | 3 | |
Select one of the following: | ||
XXXX 3954 | Study Abroad | |
Field Study | ||
Undergraduate Research | ||
Subtotal | 21 | |
Major Requirements | ||
GEOG 3314 | Cartography | 3 |
Select 18 credits from the following: | 18 | |
Seeking Sustainability | ||
Seeking Sustainability | ||
Introduction to Meteorology | ||
Introduction to Earths Climate | ||
Water, Environment, and Society | ||
Health and Place: Introduction to Health Geography | ||
Geography of Global Conflict | ||
Introduction to World Politics | ||
The Global Economy and World Politics | ||
Introduction to Environmental Security | ||
Introduction to Coastal Regions | ||
Sustainable Urbanization | ||
Weather Analysis I | ||
Geography of Tea | ||
The CIA: Its Capabilities in Todays Geo-Political World | ||
Environmental Justice, Resources and Development | ||
Geography of Appalachia | ||
Geography of Virginia | ||
The U.S. City | ||
Geography of East Asia | ||
Polar Environments | ||
Geomorphology | ||
Mountain Geography | ||
Appalachian Communities | ||
Biogeography | ||
Geography of Wine | ||
Medical Geography of Infectious Diseases | ||
Modeling with Geographic Information Systems | ||
Interdisciplinary Issues and Ethics in Water Resources | ||
Geography of Resources | ||
Gender, Environment, and International Development | ||
Tracking Environmental Change | ||
Introduction to Remote Sensing | ||
Climate Change and Societal Impacts | ||
International Development Policy and Planning | ||
Subtotal | 21 | |
Cognate Elective | ||
Select one of the following: | 3 | |
Ecology of Appalachian Forests | ||
Forests, Society & Climate | ||
Plants and Greenspaces in Urban Communities | ||
Leadership for Global Sustainability | ||
Environmental Data Science | ||
Climate Change and the International Policy Framework | ||
Earths Natural Hazards | ||
Environmental Geosciences | ||
Oceanography | ||
Global Forest Sustainability | ||
Sustainable Nature-Based Enterprises | ||
Green Building Systems | ||
Introduction to Social Anthropology | ||
Introduction to Data in Social Context | ||
Social Research Methods | ||
Biological Statistics | ||
Subtotal | 3 | |
Free Electives | ||
Select credits to total 120 credit hours | 28 | |
Subtotal | 28 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
ENGL 1105 | First-Year Writing | 3 |
or COMM 1015 | Communication Skills | |
ENGL 1106 | First-Year Writing | 3 |
or COMM 1016 | Communication Skills | |
Select three credits in Pathway 1a | 3 | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
Select six credits in Pathway 3 | 6 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
Select six credits of lecture in Pathway 4 | 6 | |
Select two credits of lab in Pathway 4 | 2 | |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
Pathway 5f (GEOG majors may not use GEOG 1084 in this area) | 6-8 | |
Select two of the following: | ||
Introduction to Computational Thinking | ||
Precalculus with Transcendental Functions | ||
Elementary Calculus | ||
Elementary Calculus | ||
Calculus of a Single Variable | ||
Calculus of a Single Variable | ||
STAT 3604 | Statistics for Social Science | 3 |
or STAT 3615 | Biological Statistics | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
GEOG 3314 | Cartography | 3 |
Select three credits in Pathway 6a | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three credits in Pathway 7 | 3 | |
Subtotal | 47-49 | |
Total Credits | 120-122 |
By the end of the semester in which the student has attempted 60 hours (including transfer, advanced placement, advanced standing, and credit by examination), "satisfactory progress" towards a B.A. or B.S. degree in the College of Natural Resources and Environment will include the following minimum criteria: having an in-major and overall grade point average of at least 2.0 and passing at least 24 semester credits that apply to the Pathways to General Education.
A sequence of two (2) foreign language courses is required for graduation unless two (2) high school units of the same foreign language or six (6) transfer credit hours of foreign language have been earned. These credits do not count toward graduation. See catalog section on "Graduation Requirements."
Print this page.
The PDF will include all information unique to this page.