2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
COMM 1004 | First-Semester Experience in Communication | 1 |
COMM 1014 | Introduction to Communication | 3 |
COMM 2024 | Media Writing | 3 |
COMM 2084 | Media and Society | 3 |
COMM 2094 | Communication and Issues of Diversity | 3 |
COMM 2124 | Introduction to Communication Research | 3 |
COMM 4024 | Communication Law | 3 |
Subtotal | 19 | |
Major Requirements | ||
ADV 3004 | Advertising Copywriting and Brand Storytelling | 3 |
ADV 3014 | Account Planning and Media Buying | 3 |
ADV 3024 | Ethics and Social Responsibility in Advertising | 3 |
COMM 2034 | Visual Media | 3 |
MKTG 3104 | Marketing Management | 3 |
MKTG 3504 | Advertising | 3 |
MKTG 4204 | Consumer Behavior | 3 |
PR 4304 | Public Relations Campaigns | 3 |
or MKTG 4304 | Marketing Communications | |
Restricted Electives | ||
Select three restricted electives from the applicable table below. | 9 | |
Subtotal | 33 | |
Minor and Electives | ||
Complete 23 credits of minor, cognate, or double major and electives 2 | 23 | |
Subtotal | 23 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
COMM 1015 | Communication Skills 1 | 3 |
COMM 1016 | Communication Skills 1 | 3 |
Select three credits in Pathway 1a | 3 | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
Select six credits in Pathway 3 | 6 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
Select six credits in Pathway 4 | 6 | |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
Select six credits in Pathway 5f | 6 | |
Select three credits in Pathway 5a | 3 | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6a | 3 | |
Select three credits in Pathway 6d | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three credits in Pathway 7 | 3 | |
Subtotal | 45 | |
Total Credits | 120 |
Students who transfer into the major after their freshman year may substitute ENGL 1105 First-Year Writing and ENGL 1106 First-Year Writing for COMM 1015 Communication Skills and COMM 1016 Communication Skills. Those transfer students should take COMM 2004 Public Speaking for Pathways Concept 1A and COMM 2014 Speech Communication for 3 of the required credits hours toward Pathways Concept 3.
In addition to the requirements shown, students must complete the following to reach 120 credits for graduation:
Code | Title | Credits |
---|---|---|
ADV 2134 | Introduction to Health Communication | 3 |
ADV 3034 | Topics in Public Relations and Advertising | 3 |
ADV 4324 | Issues in Health Communication | 3 |
ART 1234 | Topics in Visual Communication Design for Non-Majors | 3 |
ART 3574 | Topics In Graphic Design | 3 |
ART 4504 | Topics in Multimedia Studio | 3 |
COMM 4204 | Communication Internship | 1-6 |
COMM 4994 | Undergraduate Research | 1-19 |
JMC 4064 | Social Media Analytics | 3 |
JMC 4264 | Social Media Theory and Practice | 3 |
MGT 3304 | Management Theory and Leadership Practice | 3 |
MKTG 3164 | Introduction to Digital Marketing Strategy | 3 |
PR 2044 | Principles of Public Relations | 3 |
PR 3014 | Public Relations Cases | 3 |
PR 3084 | Advanced Public Relations Research Methods | 3 |
PR 3144 | Writing and Editing for Public Relations | 3 |
PR 3324 | Corporate Communication | 3 |
PR 3334 | Public Relations and Corporate Social Responsibility | 3 |
A student will be certified as making satisfactory progress toward a degree by meeting these requirements:
Foreign Language—Requirement can be met in one of three ways:
2 years of single foreign or classical language or American Sign Language in middle or high school, OR
Credit by examination for a foreign or classical language or American Sign Language (This option is available only to students who learned a foreign language without the benefit of formal training.), OR
6 college-level semester credits in a single foreign or classical language or American Sign Language. These credits are in addition to the 120 required for graduation.
First Year | ||
---|---|---|
Fall Semester | Credits | |
COMM 1004 | First-Semester Experience in Communication | 1 |
COMM 1015 | Communication Skills | 3 |
Pathway 2 | 3 | |
Pathway 3 | 3 | |
Pathway 4 | 3 | |
Pathway 5f | 3 | |
Credits | 16 | |
Spring Semester | ||
COMM 1014 | Introduction to Communication | 3 |
COMM 1016 | Communication Skills | 3 |
Pathway 4 | 3 | |
Pathway 5f | 3 | |
Pathway 6a | 3 | |
Credits | 15 | |
Second Year | ||
Fall Semester | ||
COMM 2024 | Media Writing | 3 |
COMM 2124 | Introduction to Communication Research | 3 |
COMM 2084 | Media and Society | 3 |
Pathway 1a | 3 | |
Pathway 5a | 3 | |
Credits | 15 | |
Spring Semester | ||
COMM 2094 | Communication and Issues of Diversity | 3 |
COMM 2034 | Visual Media | 3 |
Pathway 2 | 3 | |
Pathway 3 | 3 | |
Pathway 6d | 3 | |
Credits | 15 | |
Third Year | ||
Fall Semester | ||
MKTG 3104 | Marketing Management | 3 |
Restricted Electives | 3 | |
Pathway 7 | 3 | |
Free Electives | 3 | |
Free Electives | 3 | |
Credits | 15 | |
Spring Semester | ||
MKTG 3504 | Advertising | 3 |
Restricted Electives | 3 | |
Restricted Electives | 3 | |
Free Electives | 3 | |
Free Electives | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall Semester | ||
COMM 4024 | Communication Law | 3 |
ADV 3004 | Advertising Copywriting and Brand Storytelling | 3 |
ADV 3014 | Account Planning and Media Buying | 3 |
MKTG 4204 | Consumer Behavior | 3 |
Free Electives | 3 | |
Credits | 15 | |
Spring Semester | ||
ADV 3024 | Ethics and Social Responsibility in Advertising | 3 |
PR 4304 or MKTG 4304 | Public Relations Campaigns or Marketing Communications | 3 |
Free Electives | 3 | |
Free Electives | 3 | |
Free Electives | 2 | |
Credits | 14 | |
Total Credits | 120 |
Code | Title | Credits |
---|---|---|
ADV 2134 | Introduction to Health Communication | 3 |
ADV 3034 | Topics in Public Relations and Advertising | 3 |
ADV 4324 | Issues in Health Communication | 3 |
ART 1234 | Topics in Visual Communication Design for Non-Majors | 3 |
ART 3574 | Topics In Graphic Design | 3 |
ART 4504 | Topics in Multimedia Studio | 3 |
COMM 4204 | Communication Internship | 1-6 |
COMM 4994 | Undergraduate Research | 1-19 |
JMC 4064 | Social Media Analytics | 3 |
JMC 4264 | Social Media Theory and Practice | 3 |
MGT 3304 | Management Theory and Leadership Practice | 3 |
MKTG 3164 | Introduction to Digital Marketing Strategy | 3 |
PR 2044 | Principles of Public Relations | 3 |
PR 3014 | Public Relations Cases | 3 |
PR 3084 | Advanced Public Relations Research Methods | 3 |
PR 3144 | Writing and Editing for Public Relations | 3 |
PR 3324 | Corporate Communication | 3 |
PR 3334 | Public Relations and Corporate Social Responsibility | 3 |
Print this page.
The PDF will include all information unique to this page.