2025-2026 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits | 
|---|---|---|
| Degree Core Requirements | ||
| ALS 1234 | CALS First Year Seminar | 1 | 
| or SPES 1004 | First Year Seminar | |
| ALCE 3634 | Communicating Ag and Life Sciences in Speaking | 3 | 
| or ALCE 3624 | Communicating Ag and Life Sciences in Writing | |
| BIOL 1105 | Principles of Biology | 3 | 
| BIOL 1106 | Principles of Biology | 3 | 
| ENSC 1015 | Foundations of Environmental Science | 3 | 
| or ENSC 1016 | Foundations of Environmental Science | |
| HORT/BIOL 2304 | Plant Biology | 3 | 
| PPWS 2104 | Plants, Genes, and People | 3 | 
| PPWS 4104 | Plant Pathology | 4 | 
| Subtotal | 23 | |
| Major Requirements | ||
| CSES 2444 | Agronomic Crops | 3 | 
| or HORT 2234 | Environmental Factors in Horticulture | |
| or CSES 2564 | Turfgrass Management | |
| CSES 3114 | Soils | 3 | 
| CSES 3124 | Soils Laboratory | 1 | 
| CSES 2224 | Foundations of Precision Agriculture | 3 | 
| CSES 4224 | Applied Concepts in Precision Agriculture | 3 | 
| CSES 4234 | Agro Data Integration | 3 | 
| CSES 4524 | Drone Applications in Ag Systems | 3 | 
| CSES 4534 | Internet of Things (IoT) for Smart Farming | 3 | 
| GEOG 2084 | Principles of Geographic Information Systems | 3 | 
| Subtotal | 25 | |
| Professional Development Requirements | ||
| SPES 2014 | Professional Development Skills | 1 | 
| SPES 3900 | Bridge Experience | 0 | 
| SPES 4014 | Career Development and Planning | 1 | 
| Subtotal | 2 | |
| Restricted Electives | ||
| Select an Approved Minor or a minimum of 18 credits of the following: 1 | 18 | |
| Personal Financial Planning | ||
| Foundations of Agribusiness | ||
| Agricultural Production and Consumption Economics | ||
| Environmental Law | ||
| Marketing Agricultural Products | ||
| Agricultural Law | ||
| Ecological Agriculture: Theory and Practice | ||
| Ecology | ||
| Introduction to Programming in C | ||
| Introduction to Programming in Java | ||
| Introduction to Programming in Python | ||
| Introduction to Software Design | ||
| Agriculture, Global Food Security and Health | ||
| Crop Evaluation | ||
| Soil Description and Interpretation | ||
| Soil Physical and Hydrological Properties | ||
| Soil Genesis and Classification | ||
| Plant Breeding and Genetics | ||
| Soil Fertility and Management | ||
| Crop Physiology and Ecology | ||
| Forage Crop Ecology | ||
| Wetland Soils and Mitigation | ||
| Plant Materials for Environmental Restoration | ||
| Environmental Soil Chemistry | ||
| Bioremediation | ||
| Reclamation of Drastically Disturbed Lands | ||
| Insect Pest Management | ||
| Pesticide Usage | ||
| Introduction to Remote Sensing | ||
| Plants, Places, and Cultures in a Global Context | ||
| Environmental Factors in Horticulture | ||
| Greenhouse and Controlled Environment Agriculture Management | ||
| General Physics | ||
| or PHYS 2305 | Foundations of Physics | |
| General Physics | ||
| Weeds That Shape Our World | ||
| Microbial Forensics and Biosecurity | ||
| Plant Problem Diagnosis | ||
| Biological Invasions | ||
| Cannabis - Science, Industry, and Culture | ||
| Topics: StudyAway: Production, Culture and Social Aspects US Agriculture | ||
| Up to 3 credit hours can be selected from the following courses: | ||
| Study Abroad (1-3) | ||
| Field Study (1-3) | ||
| Independent Study (1-3) | ||
| Undergraduate Research (1-3) | ||
| Subtotal | 18 | |
| Free Electives | ||
| Select remaining credit hours of free electives to fulfill 120 credit hour minimum. | 5 | |
| Subtotal | 5 | |
| Pathways to General Education | ||
| Pathways Concept 1 - Discourse | ||
| ENGL 1105 | First-Year Writing (1F) | 3 | 
| ENGL 1106 | First-Year Writing (1F) | 3 | 
| Select three credits in Pathway 1a | 3 | |
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select six credits in Pathway 2 | 6 | |
| AAEC 1005 | Economics of the Food and Fiber System | 3 | 
| or ECON 2005 | Principles of Economics | |
| Select 3 credits in Pathways Concept 3 - Reasoning in the Social Sciences | 3 | |
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| CHEM 1035 | General Chemistry | 3 | 
| CHEM 1036 | General Chemistry | 3 | 
| CHEM 1045 | General Chemistry Laboratory | 1 | 
| CHEM 1046 | General Chemistry Laboratory | 1 | 
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| CS 1014 | Introduction to Computational Thinking | 3 | 
| MATH 1025 | Elementary Calculus | 3 | 
| or MATH 1225 | Calculus of a Single Variable | |
| Select three credits in Pathway 5a | 3 | |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
| Select three credits in Pathway 6d | 3 | |
| Select three credits of Pathway 6a | 3 | |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Select three credits of Pathway 7 (may be double-counted with another Pathways concept) | 3 | |
| Subtotal | 47 | |
| Total Credits | 120 | |
Approved Minors
SPES 1004 First Year Seminar : Any University approved First Year Experience (FYE) Course
A sequence of two foreign language courses (Classical or ASL) is required unless two years of the same high school foreign language or 6 transfer credits of the same foreign language are completed. These credits do not count toward graduation requirements.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| BIOL 1105 | Principles of Biology | 3 | 
| CHEM 1035 | General Chemistry | 3 | 
| CHEM 1045 | General Chemistry Laboratory | 1 | 
| ENGL 1105 | First-Year Writing | 3 | 
| MATH 1025 or MATH 1225 | Elementary Calculus or Calculus of a Single Variable | 3 | 
| SPES 1004 or ALS 1234 | First Year Seminar or CALS First Year Seminar | 1 | 
| Credits | 14 | |
| Spring Semester | ||
| BIOL 1106 | Principles of Biology | 3 | 
| CHEM 1046 | General Chemistry Laboratory | 1 | 
| CHEM 1036 | General Chemistry | 3 | 
| CS 1014 | Introduction to Computational Thinking | 3 | 
| ENGL 1106 | First-Year Writing | 3 | 
| SPES 2014 | Professional Development Skills | 1 | 
| Credits | 14 | |
| Second Year | ||
| Fall Semester | ||
| CSES 2224 | Foundations of Precision Agriculture | 3 | 
| ENSC 1015 or ENSC 1016 | Foundations of Environmental Science or Foundations of Environmental Science | 3 | 
| HORT 2224 | Horticulture Science and Industry or Agronomic Crops or Turfgrass Management | 2 | 
| Pathways Concept 1 - Discourse | 3 | |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
| Credits | 14 | |
| Spring Semester | ||
| AAEC 1005 or ECON 2005 | Economics of the Food and Fiber System or Principles of Economics | 3 | 
| GEOG 2084 | Principles of Geographic Information Systems | 3 | 
| HORT 2304 | Plant Biology | 3 | 
| PPWS 2104 | Plants, Genes, and People | 3 | 
| Pathways Concept 5 - Quantitative and Computational Thinking | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall Semester | ||
| ALCE 3634 or ALCE 3624 | Communicating Ag and Life Sciences in Speaking or Communicating Ag and Life Sciences in Writing | 3 | 
| CSES 3114 | Soils | 3 | 
| CSES 3124 | Soils Laboratory | 1 | 
| CSES 4234 | Agro Data Integration | 3 | 
| CSES 4224 | Applied Concepts in Precision Agriculture | 3 | 
| Pathways Concept 3 - Reasoning in the Social Sciences | 3 | |
| Credits | 16 | |
| Spring Semester | ||
| PPWS 4104 | Plant Pathology | 4 | 
| Restricted Elective or Approved Minor Course | 4 | |
| Pathways Concept 2 - Critical Thinking in the Humanities | 3 | |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
| Free Electives | 2 | |
| SPES 3900 | Bridge Experience | 0 | 
| Credits | 16 | |
| Fourth Year | ||
| Fall Semester | ||
| CSES 4524 | Drone Applications in Ag Systems | 3 | 
| CSES 4534 | Internet of Things (IoT) for Smart Farming | 3 | 
| Restricted Elective or Approved Minor Course | 3 | |
| Restrictred Elective or Approved Minor Course | 3 | |
| Pathways Concept 2 - Critical Thinking in the Humanities | 3 | |
| SPES 4014 | Career Development and Planning | 1 | 
| Credits | 16 | |
| Spring Semester | ||
| Restricted Elective or Approved Minor Course | 3 | |
| Restricted Elective or Approved Minor Course | 3 | |
| Restricted Elective or Approved Minor Course | 3 | |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | 3 | |
| Free Electives | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.