2025-2026 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Degree Core Requirements | ||
| ALS 1234 | CALS First Year Seminar | 1 |
| or SPES 1004 | First Year Seminar | |
| BIOL 1105 | Principles of Biology | 3 |
| BIOL 1106 | Principles of Biology | 3 |
| CSES 3114 | Soils | 3 |
| or GEOS 3614 | Soils | |
| CSES 3124 | Soils Laboratory | 1 |
| or GEOS 3624 | Soils Laboratory | |
| ENSC 3604 | Fundamentals of Environmental Science | 3 |
| GEOS 1004 | Earth Science: Our Past, Present, and Future | 3 |
| or GEOS 2104 | Elements of Geology | |
| Select one of the following: | 3 | |
| Principles of Geographic Information Systems | ||
| Introduction to Remote Sensing | ||
| Information Technologies for Natural Resource Management | ||
| Subtotal | 20 | |
| Specific Course Requirements | ||
| CHEM 2514 | Survey of Organic Chemistry | 3 |
| or CHEM 2535 | Organic Chemistry | |
| CHEM 2114 | Analytical Chemistry | 3 |
| CHEM 2124 | Analytical Chemistry Laboratory Techniques and Practice | 1 |
| PHYS 2205 | General Physics | 3 |
| or PHYS 2305 | Foundations of Physics | |
| ENSC 3634 | Physics of Pollution | 3 |
| CSES 4854 | Wetland Soils and Mitigation | 3 |
| GEOS 4804 | Groundwater Hydrology | 3 |
| ENSC 4734 | Environmental Soil Chemistry | 3 |
| ENSC 4414 | Monitoring and Analysis of the Environment | 2 |
| Subtotal | 24 | |
| Major Requirements | ||
| Select 12 credit hours of the following: | 12 | |
| Ecological Agriculture: Theory and Practice | ||
| Soil Physical and Hydrological Properties | ||
| Plant Materials for Environmental Restoration | ||
| Soil Microbiology | ||
| Soil Genesis and Classification | ||
| Environmental Microbiology | ||
| Water Quality | ||
| Bioremediation | ||
| Reclamation of Drastically Disturbed Lands | ||
| Ecological Restoration | ||
| Principles of Watershed Hydrology | ||
| Subtotal | 12 | |
| Professional Development Requirements | ||
| SPES 2014 | Professional Development Skills | 1 |
| SPES 3900 | Bridge Experience | 0 |
| SPES 4014 | Career Development and Planning | 1 |
| Subtotal | 2 | |
| Technical Electives | ||
| Select 16 credit hours of the following. (Courses not listed require Program Director approval.) | 16 | |
| Environmental Law | ||
| Energy Economics | ||
| Environment and Sustainable Development Economics | ||
| Watershed Assessment, Management, and Policy | ||
| General Microbiology | ||
| General Microbiology Laboratory | ||
| Ecology | ||
| Freshwater Ecology | ||
| Introduction to Environmental Engineering | ||
| Environmental Sustainability - A Systems Approach | ||
| Green Chemistry | ||
| Physical Chemistry for the Life Sciences | ||
| Geomorphology | ||
| Soil Description and Interpretation | ||
| Soil Fertility and Management | ||
| Introduction to Green Engineering | ||
| Environmental Life Cycle Assessment | ||
| Ecology and Management of Wetland Systems | ||
| Marine Ecology | ||
| Watersheds and Water Quality Monitoring | ||
| Principles and Practice of Agroforestry | ||
| Forest Soil and Watershed Management | ||
| Forested Wetlands | ||
| Wetland Hydrology and Biogeochemistry | ||
| Cartography | ||
| Modeling with Geographic Information Systems | ||
| Spatial Analysis in Geographic Information Systems | ||
| Introduction to Remote Sensing | ||
| Oceanography | ||
| Elements of Structural Geology | ||
| Environmental Geochemistry | ||
| Introduction to Environmental Health | ||
| Global Health Issues | ||
| Concepts in One Health 1 | ||
| Microbial Forensics and Biosecurity | ||
| Global Environmental Issues: Interdisciplinary Perspectives | ||
| Introduction to Environmental Policy and Planning | ||
| Environmental Ethics and Policy | ||
| Law of Critical Environmental Areas | ||
| Land Use and Environment: Planning and Policy | ||
| Up to 3 credit hours can be selected from the following courses: | ||
| Study Abroad (1-3) | ||
| Field Study (1-3) | ||
| Independent Study (1-3) | ||
| Undergraduate Research (1-3) | ||
| Subtotal | 16 | |
| Free Electives | ||
| Select remaining credit hours of free electives to meet minimum degree requirements. | 2 | |
| Subtotal | 2 | |
| Pathways to General Education | ||
| Pathways Concept 1 - Discourse | ||
| ENGL 1105 | First-Year Writing (1F) | 3 |
| ENGL 1106 | First-Year Writing (1F) | 3 |
| ENGL 3764 | Technical Writing (1A) | 3 |
| or ENGL 2844 | Introduction to Technical and Professional Communication | |
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select six credits in Pathway 2 | 6 | |
| Pathways Concept 3 - Reasoning in the Social Sciences | ||
| AAEC 1005 | Economics of the Food and Fiber System | 3 |
| or ECON 2005 | Principles of Economics | |
| AAEC 1006 | Economics of the Food and Fiber System | 3 |
| or ECON 2006 | Principles of Economics | |
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| CHEM 1035 & CHEM 1045 | General Chemistry and General Chemistry Laboratory | 4 |
| CHEM 1036 & CHEM 1046 | General Chemistry and General Chemistry Laboratory | 4 |
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| MATH 1025 | Elementary Calculus (5F) | 3 |
| or MATH 1225 | Calculus of a Single Variable | |
| MATH 1026 | Elementary Calculus (5F) | 3 |
| or MATH 1226 | Calculus of a Single Variable | |
| STAT 3615 | Biological Statistics (5A) | 3 |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
| Select three credits in Pathway 6d | 3 | |
| Select three credits in Pathway 6a | 3 | |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Select three credits in Pathway 7 2 | ||
| Subtotal | 44 | |
| Total Credits | 120 | |
A sequence of two foreign language courses (Classical or ASL) is required unless two years of the same high school foreign language or 6 transfer credits of the same foreign language are completed. These credits do not count toward graduation requirements.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| BIOL 1105 | Principles of Biology | 3 |
| CHEM 1035 | General Chemistry | 3 |
| CHEM 1045 | General Chemistry Laboratory | 1 |
| ENGL 1105 | First-Year Writing | 3 |
| MATH 1025 or MATH 1225 | Elementary Calculus or Calculus of a Single Variable | 3 |
| SPES 1004 or ALS 1234 | First Year Seminar or CALS First Year Seminar | 1 |
| Credits | 14 | |
| Spring Semester | ||
| BIOL 1106 | Principles of Biology | 3 |
| CHEM 1036 | General Chemistry | 3 |
| CHEM 1046 | General Chemistry Laboratory | 1 |
| ENGL 1106 | First-Year Writing | 3 |
| GEOS 1004 or GEOS 2104 | Earth Science: Our Past, Present, and Future or Elements of Geology | 3 |
| MATH 1026 or MATH 1226 | Elementary Calculus or Calculus of a Single Variable | 3 |
| SPES 2014 | Professional Development Skills | 1 |
| Credits | 17 | |
| Second Year | ||
| Fall Semester | ||
| AAEC 1005 or ECON 2005 | Economics of the Food and Fiber System or Principles of Economics | 3 |
| CHEM 2114 | Analytical Chemistry | 3 |
| CHEM 2124 | Analytical Chemistry Laboratory Techniques and Practice | 1 |
| CSES 3114 | Soils | 3 |
| CSES 3124 | Soils Laboratory | 1 |
| ENSC 3604 | Fundamentals of Environmental Science | 3 |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
| Credits | 17 | |
| Spring Semester | ||
| AAEC 1006 or ECON 2006 | Economics of the Food and Fiber System or Principles of Economics | 3 |
| CHEM 2514 or CHEM 2536 | Survey of Organic Chemistry or Organic Chemistry | 3 |
| PHYS 2205 | General Physics | 3 |
| STAT 3615 | Biological Statistics | 3 |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall Semester | ||
| CSES 4854 | Wetland Soils and Mitigation | 3 |
| ENGL 3764 | Technical Writing | 3 |
| GEOG 2084 | Principles of Geographic Information Systems or Introduction to Remote Sensing or Information Technologies for Natural Resource Management | 3 |
| Major Specific Course | 3 | |
| Pathways Concept 2 - Critical Thinking in the Humanities | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| Pathways Concept 2 - Critical Thinking in the Humanities | 3 | |
| Major Specific Course | 3 | |
| Major Specific Course | 3 | |
| Technical Electives | 3 | |
| Technical Electives | 3 | |
| SPES 3900 | Bridge Experience | 0 |
| Credits | 15 | |
| Fourth Year | ||
| Fall Semester | ||
| ENSC 3634 | Physics of Pollution | 3 |
| GEOS 4804 | Groundwater Hydrology | 3 |
| Technical Electives | 3 | |
| Technical Electives | 3 | |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| ENSC 4414 | Monitoring and Analysis of the Environment | 2 |
| ENSC 4734 | Environmental Soil Chemistry | 3 |
| Technical Electives | 3 | |
| Free Elective | 3 | |
| SPES 4014 | Career Development and Planning | 1 |
| Credits | 12 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.