2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
ALS 1234 | CALS First Year Seminar | 1 |
or SPES 1004 | First Year Seminar | |
BIOL 1105 | Principles of Biology | 3 |
BIOL 1106 | Principles of Biology | 3 |
CSES 3114 | Soils | 3 |
or GEOS 3614 | Soils | |
CSES 3124 | Soils Laboratory | 1 |
or GEOS 3624 | Soils Laboratory | |
ENSC 3604 | Fundamentals of Environmental Science | 3 |
GEOS 1004 | Earth Science: Our Past, Present, and Future | 3 |
or GEOS 2104 | Elements of Geology | |
Select one of the following: | 3 | |
Principles of Geographic Information Systems | ||
Introduction to Remote Sensing | ||
Information Technologies for Natural Resource Management | ||
Subtotal | 20 | |
Major Requirements | ||
BIOL/HORT 2304 | Plant Biology | 3 |
BIOL 2804 | Ecology | 3 |
BIOL 3204 | Plant Taxonomy | 3 |
ENSC 3644 | Plant Materials for Environmental Restoration | 3 |
ENSC 4244 | Ecological Restoration | 3 |
ENSC 4774 | Reclamation of Drastically Disturbed Lands (even years) | 3 |
PPWS 4604 | Biological Invasions | 3 |
Subtotal | 21 | |
Restricted Electives | ||
Ecology | ||
Select nine credit hours of the following: | 9 | |
Ecological Agriculture: Theory and Practice | ||
Freshwater Ecology | ||
Global Change Ecology | ||
Chemical Ecology | ||
Principles and Practice of Agroforestry | ||
Forage Crop Ecology | ||
Bioremediation | ||
Fish Ecology | ||
Marine Ecology | ||
Forest Ecosystems | ||
Ecology of Appalachian Forests | ||
Subtotal | 9 | |
Plant and Soil Sciences | ||
Select six credit hours of the following: | 6 | |
Plant Propagation | ||
Herbaceous Landscape Plants | ||
Soil Microbiology | ||
Soil Evaluation and Sampling | ||
Soil Description and Interpretation (Soil Judging Team Preparation Course) | ||
Soil Fertility and Management | ||
Wetland Soils and Mitigation | ||
Subtotal | 6 | |
Human Dimensions | ||
Select three credit hours of the following: | 3 | |
Environmental Law | ||
Environment and Sustainable Development Economics | ||
Community Education and Development | ||
Global Environmental Issues: Interdisciplinary Perspectives | ||
Introduction to Environmental Policy and Planning | ||
Law of Critical Environmental Areas | ||
Subtotal | 3 | |
Restricted Electives | ||
Select 12 credit hours of the following: | 12 | |
General Zoology | ||
Evolutionary Biology | ||
Soil Physical and Hydrological Properties | ||
Environmental Microbiology | ||
Ecological Restoration Field Practicum | ||
Monitoring and Analysis of the Environment | ||
Environmental Soil Chemistry | ||
Principles of Fish and Wildlife Conservation | ||
Wildlife Biology | ||
Wildlife Field Biology | ||
Biodiversity Conservation | ||
Ecology and Management of Wetland Systems | ||
Water, Environment, and Society | ||
Environmental Justice | ||
Modeling with Geographic Information Systems | ||
Spatial Analysis in Geographic Information Systems | ||
Plants and Greenspaces in Urban Communities | ||
Woody Landscape Plants | ||
Woody Landscape Plants | ||
Land Use and Environment: Planning and Policy | ||
Up to 3 credit hours can be selected from the following courses: | ||
Study Abroad (1-3) | ||
Field Study (1-3) | ||
Independent Study (1-3) | ||
Undergraduate Research (1-3) | ||
Subtotal | 12 | |
Free Electives | ||
Select remaining credits of free elective. | 5 | |
Subtotal | 5 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
ENGL 1105 | First-Year Writing (1F) | 3 |
ENGL 1106 | First-Year Writing (1F) | 3 |
Select three credits in Pathway 1a | 3 | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
AAEC 1005 | Economics of the Food and Fiber System | 3 |
or ECON 2005 | Principles of Economics | |
Select three credits in Pathway 3 | 3 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
CHEM 1035 & CHEM 1045 | General Chemistry and General Chemistry Laboratory | 4 |
CHEM 1036 & CHEM 1046 | General Chemistry and General Chemistry Laboratory | 4 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1025 | Elementary Calculus (5F) | 3 |
or MATH 1225 | Calculus of a Single Variable | |
MATH 1026 | Elementary Calculus (5F) | 3 |
or MATH 1226 | Calculus of a Single Variable | |
STAT 3615 | Biological Statistics (5A) | 3 |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6d | 3 | |
Select three credits in Pathway 6a | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three credits in Pathway 7 (may be double-counted with another core concept) | ||
Subtotal | 44 | |
Total Credits | 120 |
A sequence of two foreign language courses is required unless two years of the same high school foreign language or 6 transfer credits of the same foreign language are completed. These credits do not count toward graduation requirements.
First Year | ||
---|---|---|
Fall Semester | Credits | |
BIOL 1105 | Principles of Biology | 3 |
CHEM 1035 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ENGL 1105 | First-Year Writing | 3 |
MATH 1025 | Elementary Calculus | 3 |
SPES 1004 or ALS 1234 | First Year Seminar or CALS First Year Seminar | 1 |
Credits | 14 | |
Spring Semester | ||
BIOL 1106 | Principles of Biology | 3 |
CHEM 1036 | General Chemistry | 3 |
CHEM 1046 | General Chemistry Laboratory | 1 |
ENGL 1106 | First-Year Writing | 3 |
GEOS 1004 or GEOS 2104 | Earth Science: Our Past, Present, and Future or Elements of Geology | 3 |
MATH 1026 | Elementary Calculus | 3 |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
AAEC 1005 or ECON 2005 | Economics of the Food and Fiber System or Principles of Economics | 3 |
BIOL 2804 | Ecology | 3 |
CSES 3114 | Soils | 3 |
CSES 3124 | Soils Laboratory | 1 |
ENSC 3604 | Fundamentals of Environmental Science | 3 |
Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
Credits | 16 | |
Spring Semester | ||
BIOL 2304 | Plant Biology | 3 |
GEOG 2084 | Principles of Geographic Information Systems or Introduction to Remote Sensing or Information Technologies for Natural Resource Management | 3 |
STAT 3615 | Biological Statistics | 3 |
Pathways Concept 2 - Critical Thinking in the Humanities | 3 | |
Pathways Concept 3 - Reasoning in the Social Sciences | 3 | |
Credits | 15 | |
Third Year | ||
Fall Semester | ||
ENSC 3644 | Plant Materials for Environmental Restoration | 3 |
Ecology Restricted Elective | 3 | |
Plant and Soil Science Restricted Elective | 3 | |
Pathways Concept 1 - Discourse | 3 | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
Credits | 15 | |
Spring Semester | ||
ENSC 4244 | Ecological Restoration | 3 |
BIOL 3204 | Plant Taxonomy | 3 |
Ecology Restrictive Elective | 3 | |
Plant and Soils Science Restricted Elective | 3 | |
Pathways Concept 2 - Critical Thinking in the Humanities | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall Semester | ||
PPWS 4604 | Biological Invasions | 3 |
Ecology Restricted Elective | 3 | |
Human Dimension Restricted Elective | 3 | |
Restricted Electives | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | 3 | |
Credits | 15 | |
Spring Semester | ||
ENSC 4774 | Reclamation of Drastically Disturbed Lands | 3 |
Restricted Electives | 3 | |
Restricted Electives | 3 | |
Restricted Electives | 3 | |
Free Electives | 2 | |
Credits | 14 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.