2025-2026 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
ALCE 3004 | Educational Programs in Agricultural and Life Sciences + | 3 |
ALCE 3624 | Communicating Ag and Life Sciences in Writing + * | 3 |
ALCE 3634 | Communicating Ag and Life Sciences in Speaking + * | 3 |
ALCE 4014 | Introduction to Cooperative Extension | 3 |
ALCE 4044 | Agricultural Sciences Seminar + * | 3 |
ALS 1234 | CALS First Year Seminar | 1 |
LDRS 1414 | Citizen Leadership + | 3 |
Subtotal | 19 | |
Major Requirements | ||
Disciplinary Core Courses | ||
ALCE 2094 | Introduction to Metal Fabrication | 1 |
ALCE 2484 | Engine and Power Train Technology | 3 |
ALCE 2964 | Field Study + | 3 |
ALCE 4024 | Managing Agricultural Supervised Occupational Experience Project + | 2 |
ALCE 4034 | Methods of Planning Education Programs for Agriculture | 3 |
ALCE 4064 | Ag Mechanical Lab Management + | 3 |
ALCE 4234 | Curriculum for Career and Occupational Education + * | 3 |
ALCE 4244 | Teaching and Training Methods in Agricultural and Life Sciences + * | 3 |
ALCE 4754 | Internship in Education + | 3 |
ALCE 4884 | Youth Program Management + | 3 |
EDCI 3144 | Education of Exceptional Learners | 3 |
ALCE 3900 | Bridge Experience | 0 |
Subtotal | 30 | |
Controlled Electives 1 2 | 9 | |
Subtotal | 9 | |
Area of Specialization 3 | 18 | |
Subtotal | 18 | |
Free Electives | ||
Select a number of Free Electives sufficient to achieve 120 total credit hours. | ||
Pathways to General Education | ||
Pathways Concept 1 - Discourse | 9 | |
First-Year Writing | ||
First-Year Writing | ||
Identity and Inclusion in Agricultural and Life Sciences + * | ||
Pathways Concept 2 - Critical Thinking in the Humanities | 6 | |
Select 6 credits in Pathway 2 | ||
Pathways Concept 3 - Reasoning in the Social Sciences | 6 | |
Economics of the Food and Fiber System | ||
Economics of the Food and Fiber System | ||
Pathways Concept 4 - Reasoning in the Natural Sciences | 8 | |
Select one of the following sequence: | ||
Principles of Biology and Principles of Biology Laboratory and Principles of Biology and Principles of Biology Laboratory | ||
Chemistry in Context and Introduction to Chemistry Laboratory and Chemistry in Context and Introduction to Chemistry Laboratory | ||
Earth Science: Our Past, Present, and Future and Introduction to Earth Sciences Laboratory and Earth Resources, Society, and Environment and Earth Resources, Society and Environment Laboratory | ||
Pathways Concept 5 - Quantitative and Computational Thinking | ||
Select 6 credits in Pathway 5f | 6 | |
Select 3 credits in Pathway 5a | 3 | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select 3 credits in Pathway 6d | 3 | |
Select 3 credits in Pathway 6a | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
This requirement is satisfied by the completion of ALCE 2414 | ||
Subtotal | 44 | |
Total Credits | 120 |
In-Major GPA: Indicates in-major courses for purposes of calculating in-major GPA.
Prerequisites: Some courses listed on this checksheet have prerequisites: please refer to the University Course Catalog or consult your advisor for information about prerequisites.
Students seeking teacher licensure need to have three credit-hours in the following content areas in the College of Agriculture and Life Sciences or College of Natural Resources and Environment: 1) Agricultural Economics and Management (AAEC), 2) Animal Science (APSC, DASC), 3) Agricultural Mechanics (ALCE, BSE), 4) Forestry/Wildlife Management (FIW/FREC), 5) Horticulture (HORT), and 6) Plant Sciences (CSES).
AGSC advisor must approve content area elective courses. The student must file a content area electives form with the Department of Agricultural, Leadership, and Community Education undergraduate office. Students must choose courses from the College of Agriculture and Life Sciences, Environmental Science (ENSC), Fisheries and Wildlife (FIW), Forestry (FREC).
AGSC advisor must approve area of specialization courses. The student must file an area of specialization form with the Department of Agricultural, Leadership, and Community Education undergraduate office. Students may either choose an approved minor to fulfill this requirement or complete at least 15 hours at the 3000 level or higher in the Colleges of Agriculture and Life Sciences, Natural Resources and Environment, or the Department of Human Development and Family Sciences.
By the end of the academic year in which the student has attempted 72 hours (including transfer, advanced placement, advanced standing and credit examination), "satisfactory progress" will consist of three criteria.
Students must have an overall GPA of 2.0 or higher and an in-major GPA of 2.0 or higher to graduate.
Requires 2 years of high school study in the same language (equivalent to 1105). Courses taken at Virginia Tech to complete the foreign language requirement will not count toward graduation.
First Year | ||
---|---|---|
Fall Semester | Credits | |
ALS 1234 | CALS First Year Seminar | 1 |
AAEC 1005 | Economics of the Food and Fiber System | 3 |
ENGL 1105 | First-Year Writing | 3 |
Pathways Concept 2 - Critical Thinking in the Humanities | 3 | |
Pathways Concept 4 - Reasoning in the Natural Sciences 1 BIOL 1105 Principles of Biology, BIOL 1115 Principles of Biology Laboratory, or CHEM 1015 Chemistry in Context, CHEM 1025 Chemistry in Context Lab, or GEOS 1004 Introduction to Earth Science, GEOS 1104 Introduction to Earth Science Lab | 4 | |
Credits | 14 | |
Spring Semester | ||
AAEC 1006 | Economics of the Food and Fiber System | 3 |
ALCE 3004 | Educational Programs in Agricultural and Life Sciences | 3 |
ENGL 1106 | First-Year Writing | 3 |
MATH 1014 | Precalculus with Transcendental Functions | 3 |
Pathways Concept 4 - Reasoning in the Natural Sciences 2 Select one of the following sequence: BIOL 1106 Principles of Biology, BIOL 1116 Principles of Biology Laboratory, or CHEM 1016 Chemistry in Context, CHEM 1026 Chemistry in Context Lab, or GEOS 1024 Earth Resources, Soc, & Env, GEOS 1124 Earth Res, Soc, & Env Lab | 4 | |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
ALCE 2414 | Identity and Inclusion in Agricultural and Life Sciences | 3 |
Area of Specialization Course | 3 | |
Pathways Concept 2 - Critical Thinking in the Humanities | 3 | |
Restricted Electives | 3 | |
STAT 2004 | Introductory Statistics | 3 |
Credits | 15 | |
Spring Semester | ||
ALCE 3634 | Communicating Ag and Life Sciences in Speaking | 3 |
Area of Specialization Course | 3 | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
ALCE 2964 | Field Study | 3 |
Restricted Electives | 3 | |
Credits | 15 | |
Third Year | ||
Fall Semester | ||
ALCE 2484 | Engine and Power Train Technology | 3 |
ALCE 3014 | Leadership Effectiveness for Professionals in Agricultural Organizations | 3 |
ALCE 4234 | Curriculum for Career and Occupational Education | 3 |
Area of Specialization Course | 3 | |
Pathways Concept 5 - Quantitative and Computational Thinking | 3 | |
Credits | 15 | |
Spring Semester | ||
ALCE 2094 | Introduction to Metal Fabrication | 1 |
ALCE 3624 | Communicating Ag and Life Sciences in Writing | 3 |
ALCE 4024 | Managing Agricultural Supervised Occupational Experience Project | 2 |
ALCE 4064 | Ag Mechanical Lab Management | 3 |
Area of Specialization Course | 3 | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall Semester | ||
ALCE 4034 | Methods of Planning Education Programs for Agriculture | 3 |
ALCE 4044 | Agricultural Sciences Seminar | 3 |
ALCE 4884 | Youth Program Management | 3 |
Area of Specialization Course | 3 | |
Restricted Electives | 3 | |
Credits | 15 | |
Spring Semester | ||
ALCE 4244 | Teaching and Training Methods in Agricultural and Life Sciences | 3 |
ALCE 4754 | Internship in Education | 3 |
EDCI 3144 | Education of Exceptional Learners | 3 |
Area of Specialization Course | 3 | |
Free Electives | 3 | |
Credits | 15 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.