2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
AAEC 2434 | Foundations of Agribusiness 1 | 3 |
AAEC 3454 | Small Business Management and Entrepreneurship 1 | 3 |
AAEC 3504 | Marketing Agricultural Products 1 | 3 |
AAEC 3604 | Agricultural Law | 3 |
AAEC 4424 | Ag Financial Management 1 | 3 |
AAEC 3024 | Monetary and Global Issues in Applied Economics 1 | 3 |
ACIS 2115 | Principles of Accounting | 3 |
Subtotal | 21 | |
Major Requirements | ||
ALS 1234 | CALS First Year Seminar | 1 |
AAEC 3014 | Analytical Methods in Applied Economics 1 | 3 |
or BIT 2406 | Introduction to Business Statistics, Analytics, and Modeling | |
or STAT 3006 | Statistical Methods | |
or STAT 3616 | Biological Statistics | |
AAEC 3424 | Value-Based Management in Agribusiness 1 | 3 |
or FIN 3104 | Introduction to Finance | |
or ACIS 2116 | Principles of Accounting | |
ENGL 3774 | Business Writing 1 | 3 |
or ENGL 3764 | Technical Writing | |
or ENGL 3754 | Advanced Writing and Research | |
or ALCE 3624 | Communicating Ag and Life Sciences in Writing | |
Subtotal | 10 | |
Option Required Courses | ||
Major Option Core Courses | ||
BCHM 2024 | Concepts of Biochemistry 1 | 3 |
or BCHM 3114 | Biochemistry for Biotechnology and the Life Sciences | |
or BCHM 4115 | General Biochemistry | |
BIOL 1115 | Principles of Biology Laboratory 1 | 1 |
BIOL 1116 | Principles of Biology Laboratory | 1 |
BIOL 2604 | General Microbiology 1 | 3 |
BIOL 2614 | General Microbiology Laboratory 1 | 1-2 |
PHYS 2205 | General Physics 1 | 3 |
PHYS 2206 | General Physics 1 | 3 |
PHYS 2215 | General Physics Laboratory 1 | 1 |
PHYS 2216 | General Physics Laboratory 1 | 1 |
CHEM 1035 | General Chemistry | 3 |
CHEM 1036 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
CHEM 1046 | General Chemistry Laboratory | 1 |
CHEM 2535 | Organic Chemistry 1 | 3 |
CHEM 2536 | Organic Chemistry 1 | 3 |
CHEM 2545 | Organic Chemistry Laboratory 1 | 1 |
CHEM 2546 | Organic Chemistry Laboratory 1 | 1 |
HNFE 2204 | Medical Terminology 1 | 3 |
Subtotal | 36-37 | |
Free Electives | ||
Select credits needed to complete 120 hours | 8 | |
Subtotal | 8 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
ENGL 1105 | First-Year Writing | 3 |
ENGL 1106 | First-Year Writing | 3 |
COMM 2004 | Public Speaking | 3 |
or ALCE 3634 | Communicating Ag and Life Sciences in Speaking | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six hours in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
AAEC 1005 | Economics of the Food and Fiber System | 3 |
or ECON 2005 | Principles of Economics | |
AAEC 1006 | Economics of the Food and Fiber System | 3 |
or ECON 2006 | Principles of Economics | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
BIOL 1105 | Principles of Biology | 3 |
BIOL 1106 | Principles of Biology | 3 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1025 | Elementary Calculus | 3 |
or MATH 1225 | Calculus of a Single Variable | |
Select one of the following: | 3 | |
Elementary Calculus | ||
or MATH 1226 | Calculus of a Single Variable | |
Introduction to Computational Thinking | ||
Introduction to Programming in Python | ||
Digital Planet | ||
Data in Our Lives | ||
STAT 3615 | Biological Statistics | 3 |
or STAT 3005 | Statistical Methods | |
or BIT 2405 | Introduction to Business Statistics, Analytics, and Modeling | |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three hours in Pathway 6d | 3 | |
Select three hours in Pathway 6a | 3 | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three hours in Pathway 7 | 3 | |
Subtotal | 45 | |
Total Credits | 120-121 |
Pre-requisites: Some courses required for this major have pre-/co-requisites and/or enrollment requirements. Please refer to the Undergraduate Course Catalog or consult your advisor for information about pre-/co-requisites and enrollment requirements.
Print this page.
The PDF will include all information unique to this page.