2026-2027 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Degree Core Requirements (21 credits) | ||
| GEOG 1004 | Introduction to Human Geography | 3 |
| GEOG 1014 | World Regions | 3 |
| GEOG 1084/FREC 1004 | Digital Planet | 3 |
| GEOG 1104 | Introduction to Environmental Geography | 3 |
| GEOG 2084 | Principles of Geographic Information Systems | 3 |
| GEOG 2314 | Maps and Mapping | 3 |
| Select one of the following: 1 | 3 | |
XXXX 3954 | Study Abroad | |
| Field Study | ||
| Undergraduate Research | ||
| Subtotal | 21 | |
| Major Requirements (4 credits) | ||
| GEOG 1024 | Survey of Geography | 1 |
| GEOG 3314 | Cartography | 3 |
| Subtotal | 4 | |
| Option Required Courses (15 credit hours) | ||
| CS 1064 | Introduction to Programming in Python | 3 |
| GEOG 4084 | Modeling with Geographic Information Systems | 3 |
| GEOG 4314 | Spatial Analysis in Geographic Information Systems | 3 |
| GEOG 4354 | Introduction to Remote Sensing | 3 |
| GEOG 4424 | Geospatial Data Science | 3 |
| Subtotal | 15 | |
| Restricted Electives (18 credits) 2 | ||
| Choose either twelve Geospatial credits and 6 Geography credits; or nine Geospatial and nine Geography credits | 18 | |
| Geospatial | ||
| Forest Photogrammetry and Spatial Data Processing | ||
| R Programming for Geospatial Applications | ||
| Geospatial Analysis of Mobility | ||
| Geospatial Information Technology for Land Change Modeling | ||
| Remote Sensing and Phenology | ||
| Introduction to Web Mapping | ||
| Geovisualization | ||
| Geography | ||
| Introduction to Earths Climate | ||
| Water, Environment, and Society | ||
| Health and Place: Introduction to Health Geography | ||
| Geography of Global Conflict | ||
| Introduction to World Politics | ||
| The Global Economy and World Politics | ||
| The Next Pandemic | ||
| Introduction to Environmental Security | ||
| Introduction to Coastal Regions | ||
| Geography of the Global Economy | ||
| Geography of Europe | ||
| Sustainable Urbanization | ||
| Weather Analysis I | ||
| Geography of Tea | ||
| The CIA: Its Capabilities in Todays Geo-Political World | ||
| Environmental Justice, Resources and Development | ||
| Africa Together | ||
| Geography of Appalachia | ||
| Geography of Virginia | ||
| The U.S. City | ||
| Geography of East Asia | ||
| Polar Environments | ||
| Geomorphology | ||
| Mountain Geography | ||
| Appalachian Communities | ||
| Severe Weather | ||
| Biogeography | ||
| Geography of Wine | ||
| Medical Geography of Infectious Diseases | ||
| Interdisciplinary Issues and Ethics in Water Resources | ||
| Geography of Resources | ||
| Gender, Environment, and International Development | ||
| Tracking Environmental Change | ||
| Human Dimensions of Coastal Social-Ecological Systems | ||
| Climate Change and Societal Impacts | ||
| International Development Policy and Planning | ||
| Subtotal | 18 | |
| Free Electives (17 credits) | ||
| Select credits to total 120 credit hours | 17 | |
| Subtotal | 17 | |
| Pathways to General Education (45 credits) 2 | ||
| Pathways Concept 1 - Discourse | ||
| Pathway 1f | 6 | |
| First-Year Writing | ||
or COMM 1015 | Communication Skills | |
| First-Year Writing | ||
or COMM 1016 | Communication Skills | |
| Select three credits in Pathway 1a Select one of the following: | 3 | |
| Public Speaking | ||
| Technical Writing | ||
| Writing and Digital Media | ||
| Topics in the History of Data in Social Context | ||
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select six credits in Pathway 2 | 6 | |
| Pathways Concept 3 - Reasoning in the Social Sciences 3 | ||
| Select six credits in Pathway 3 3 | 6 | |
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| Select six credits in Pathway 4 | 6 | |
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| Select six credits in Pathway 5f 4 | 6 | |
| Precalculus with Transcendental Functions | ||
| Introductory Statistics | ||
or STS 2604 | Introduction to Data in Social Context | |
| Select three credits in Pathway 5a | 3 | |
| Statistics for Social Science | ||
or STAT 3615 | Biological Statistics | |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | 6 | |
| Cartography | ||
Select three credits in Pathway 6a | ||
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Pathways Concept 7 is currently suspended effective Fall 2025. Please refer to the Pathways Page for more information. | ||
| Select three credits in Pathway 7 5 | 3 | |
| Subtotal | 45 | |
| Total Credits | 120 | |
GEOG Field Experience (must be relevant to major and approved by the Department in advance).
Some of the listed courses have prerequisites and enrollment restrictions. Some courses must be taken in sequence to satisfy prerequisites. Be sure to consult with the University Catalog, Timetable of Classes, or check with your advisor.
GEOG majors may not use GEOG 1004 or GEOG 1014 in this area
GEOG 1084 may not be used in this area
A course that is another Pathway area that is also listed as Pathway Concept 7 will satisfy the Concept 7 requirement simultaneously.
Upon having attempted 72 semester hours (including transfer, advanced placement, advanced standing, credit by examination, course withdrawal), "satisfactory progress" toward this degree will include passing the following:
Print this page.
The PDF will include all information unique to this page.