2026-2027 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Degree Core Requirements (21 credits) | ||
| GEOG 1004 | Introduction to Human Geography | 3 |
| GEOG 1014 | World Regions | 3 |
| GEOG 1084/FREC 1004 | Digital Planet | 3 |
| GEOG 1104 | Introduction to Environmental Geography | 3 |
| GEOG 2084 | Principles of Geographic Information Systems | 3 |
| GEOG 2314 | Maps and Mapping | 3 |
| Select one of the following: 1 | 3 | |
XXXX 3954 Study Abroad | ||
| Field Study | ||
| Undergraduate Research | ||
| Subtotal | 21 | |
| Major Requirements (4 credits) | ||
| GEOG 1024 | Survey of Geography | 1 |
| GEOG 3314 | Cartography | 3 |
| Subtotal | 4 | |
| Option Required Courses (15 credits) | ||
| GEOG 1524 | Introduction to Earths Climate | 3 |
| GEOG 3304 | Geomorphology | 3 |
| GEOG 4354 | Introduction to Remote Sensing | 3 |
| GEOG 4044 | Biogeography | 3 |
| GEOG 4084 | Modeling with Geographic Information Systems | 3 |
| Subtotal | 15 | |
| Restricted Electives (12 credits) 2 | 12 | |
| Choose at least one from each category | ||
| Human Environment Interactions | ||
| Human Dimensions of Fisheries and Wildlife | ||
| Forests, Society & Climate | ||
| Leadership for Global Sustainability | ||
| Water, Environment, and Society | ||
| Health and Place: Introduction to Health Geography | ||
| Introduction to Environmental Security | ||
| Introduction to Coastal Regions | ||
| Geography of Europe | ||
| Environmental Justice, Resources and Development | ||
| Africa Together | ||
| Geography of Appalachia | ||
| Polar Environments | ||
| Mountain Geography | ||
| Medical Geography of Infectious Diseases | ||
| Human Dimensions of Coastal Social-Ecological Systems | ||
| Climate Change and Societal Impacts | ||
| Geospatial Science | ||
| Environmental Data Science | ||
| Forest Photogrammetry and Spatial Data Processing | ||
| Information Technologies for Natural Resource Management | ||
| R Programming for Geospatial Applications | ||
| Spatial Analysis in Geographic Information Systems | ||
| Algorithms in Geographic Information Systems | ||
| Geospatial Information Technology for Land Change Modeling | ||
| Remote Sensing and Phenology | ||
| Introduction to Web Mapping | ||
| Geovisualization | ||
| Natural Resources | ||
| Soils in the Landscape | ||
| Principles of Fish and Wildlife Conservation | ||
| Ecology of Appalachian Forests | ||
| Introduction to Land and Field Measurements | ||
| Principles of Watershed Hydrology | ||
| Forested Wetlands | ||
| Severe Weather | ||
| Interdisciplinary Issues and Ethics in Water Resources | ||
| Geography of Resources | ||
| Tracking Environmental Change | ||
| Practicing Sustainability | ||
| Subtotal | 12 | |
| Free Electives (24 credits) | 24 | |
| Subtotal | 24 | |
| Pathways to General Education (47 Credits) 2 | ||
| Pathways Concept 1 - Discourse | ||
| ENGL 1105 | First-Year Writing | 3 |
| or COMM 1015 | Communication Skills | |
| ENGL 1106 | First-Year Writing | 3 |
| or COMM 1016 | Communication Skills | |
| Pathway 1a (Select one from the following) | 3 | |
| Public Speaking | ||
| Technical Writing | ||
| Writing and Digital Media | ||
| Topics in the History of Data in Social Context | ||
| Climate Change and the International Policy Framework | ||
| Polar Environments | ||
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select six credits in Pathway 2 | 6 | |
| Pathways Concept 3 - Reasoning in the Social Sciences 3 | ||
| GEOG 2004 | Water, Environment, and Society | 3 |
| AND select three additional credits from Pathway 3 | 3 | |
| Pathways Concept 4 - Reasoning in the Natural Sciences 4 | ||
| Select eight credits from lab/lecture sequences | 8 | |
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| Select six credits in Pathway 5f 5 | 6 | |
| Elementary Calculus | ||
or MATH 1225 | Calculus of a Single Variable | |
| Elementary Calculus | ||
or MATH 1226 | Calculus of a Single Variable | |
| Select three credits in Pathway 5a | 3 | |
| Statistics for Social Science | ||
or STAT 3615 | Biological Statistics | |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
| Cartography | ||
| AND select three credits in Pathway 6a | 3 | |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Pathways Concept 7 is currently suspended effective Fall 2025. Please refer to the Pathways Page for more information. | ||
| Select three credits in Pathway 7 6 | 3 | |
| Subtotal | 44 | |
| Total Credits | 120 | |
GEOG Field Experience (must be relevant to major and approved by the Department in advance)
Some of the listed courses have prerequisites and enrollment restrictions. Some courses must be taken in sequence to satisfy prerequisites. Be sure to consult with the University Catalog, Timetable of Classes, or check with your advisor.
GEOG majors may not use GEOG 1004 or GEOG 1014 in this area.
Must select eight credits from lecture/lab sequences.
GEOG 1084 may not be used in this area.
A course taken to satisfy another Pathway area that is also listed as Pathway Concept 7 will satisfy the Concept 7 requirement simultaneously.
Upon having attempted 72 semester hours (including transfer, advanced placement, advanced standing, credit by examination, course withdrawal), "satisfactory progress" toward this degree will include passing the following:
Print this page.
The PDF will include all information unique to this page.