2026-2027 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| #CORE- (21 credits) | ||
| GEOG 1004 | Introduction to Human Geography | 3 |
| GEOG 1014 | World Regions | 3 |
| GEOG 1084/FREC 1004 | Digital Planet | 3 |
| GEOG 1104 | Introduction to Environmental Geography | 3 |
| GEOG 2084 | Principles of Geographic Information Systems | 3 |
| GEOG 2314 | Maps and Mapping | 3 |
| Select one of the following: 1 | 3 | |
XXXX 3954 | Study Abroad | |
| Field Study | ||
| Undergraduate Research | ||
| Subtotal | 21 | |
| Major Requirements (4 credits) | ||
| GEOG 1024 | Survey of Geography | 1 |
| GEOG 3314 | Cartography | 3 |
| Subtotal | 4 | |
| Option Required Courses (18 credits) | ||
| GEOG 1514 | Introduction to Meteorology | 3 |
| GEOG 1524 | Introduction to Earths Climate | 3 |
| GEOG 2505 | Weather Analysis I | 3 |
| GEOG/GEOS 4354 | Introduction to Remote Sensing | 3 |
| GEOG 4414 | Climate Change and Societal Impacts | 3 |
| GEOG 4574 | Climate Data Analysis and Programming | 3 |
| Subtotal | 18 | |
| Restricted Electives (15 credits) 2 | 15 | |
| Choose at least one from each category | ||
| Sustainability, Society, & Environment | ||
| Forests, Society & Climate | ||
| Leadership for Global Sustainability | ||
| Seeking Sustainability | ||
| Water, Environment, and Society | ||
| Health and Place: Introduction to Health Geography | ||
| Introduction to Environmental Security | ||
| Introduction to Coastal Regions | ||
| Environmental Justice, Resources and Development | ||
| Africa Together | ||
| Medical Geography of Infectious Diseases | ||
| Geography of Resources | ||
| Human Dimensions of Coastal Social-Ecological Systems | ||
| Practicing Sustainability | ||
| Geospatial Science & Modelling | ||
| Environmental Data Science | ||
| Information Technologies for Natural Resource Management | ||
| R Programming for Geospatial Applications | ||
| Geospatial Analysis of Mobility | ||
| Spatial Analysis in Geographic Information Systems | ||
| Algorithms in Geographic Information Systems | ||
| Geospatial Information Technology for Land Change Modeling | ||
| Remote Sensing and Phenology | ||
| Introduction to Web Mapping | ||
| Geovisualization | ||
| Policy | ||
| Environmental Law | ||
| Environmental Justice, Resources and Development | ||
| Interdisciplinary Issues and Ethics in Water Resources | ||
| Collaborative Policy-Making and Planning | ||
| Global Environmental Issues: Interdisciplinary Perspectives | ||
| Gender, Environment, and International Development | ||
| Water Resources Policy and Economics | ||
| Physical Sciences | ||
| Principles of Watershed Hydrology | ||
| Weather Analysis II | ||
| Polar Environments | ||
| Geomorphology | ||
| Severe Weather | ||
| Biogeography | ||
| Tracking Environmental Change | ||
| Synoptic Meteorology | ||
| Tropical Meteorology | ||
| Subtotal | 15 | |
| Free Electives (18 credits to 120) | 18 | |
| Subtotal | 18 | |
| Pathways to General Education (47 credits) 2 | ||
| Pathways Concept 1 - Discourse | ||
| Pathway 1f | 6 | |
| First-Year Writing | ||
or COMM 1015 | Communication Skills | |
| First-Year Writing | ||
or COMM 1016 | Communication Skills | |
| Pathway 1a (Select one from the following) | 3 | |
| Public Speaking | ||
| Technical Writing | ||
| Writing and Digital Media | ||
| Topics in the History of Data in Social Context | ||
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select six credits in Pathway 2 | 6 | |
| Pathways Concept 3 - Reasoning in the Social Sciences 3 | 6 | |
| Water, Environment, and Society | ||
AND select three additional credits from Pathway 3 | ||
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| Select eight credits in Pathway 4 from the following recommended lecture/lab sequences | 8 | |
| General Chemistry and General Chemistry Laboratory | ||
| General Physics and General Physics Laboratory | ||
| Pathways Concept 5 - Quantitative and Computational Thinking | 6 | |
| Select six credits in Pathway 5f 4 | ||
| Elementary Calculus | ||
or MATH 1225 | Calculus of a Single Variable | |
| Elementary Calculus | ||
or MATH 1226 | Calculus of a Single Variable | |
| Select three credits in Pathway 5a | 3 | |
| Statistics for Social Science | ||
or STAT 3615 | Biological Statistics | |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | 3 | |
| Cartography | ||
AND select three credits in Pathway 6a | ||
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Pathways Concept 7 is currently suspended effective Fall 2025. Please refer to the Pathways Page for more information. | ||
| Select three credits in Pathway 7 5 | 3 | |
| Subtotal | 44 | |
| Total Credits | 120 | |
GEOG Field Experience (must be relevant to major and approved by the Department in advance)
Some of the listed courses have prerequisites and enrollment restrictions. Some courses must be taken in sequence to satisfy prerequisites. Be sure to consult with the University Catalog, Timetable of Classes, or check with your advisor.
GEOG majors may not use GEOG 1004 or GEOG 1014 in this area.
GEOG 1084 may not be used in this area.
A course taken to satisfy another Pathway area that is also listed as Pathway Concept 7 will satisfy the Concept 7 requirement simultaneously.
Upon having attempted 72 semester hours (including transfer, advanced placement, advanced standing, credit by examination, course withdrawal), "satisfactory progress" toward this degree will include passing the following:
A sequence of two (2) foreign language courses is required for graduation unless two (2) high school units of the same foreign language or six (6) transfer credit hours of foreign language have been earned. These credits do not count toward graduation. See catalog section on "Graduation Requirements".
Print this page.
The PDF will include all information unique to this page.