2026-2027 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Degree Core Requirements | ||
| FREC 2214 | Introduction to Land and Field Measurements | 3 |
| FREC 2314 | Forest Biology and Dendrology | 2 |
| FREC 2324 | Dendrology Laboratory | 1 |
| FREC 2614 | Human-Environment Systems | 3 |
| FREC/NR 4004 | Professional Skills in Natural Resources | 1 |
| FREC/NR 4014 | Natural Resources Economics | 3 |
| FREC 4114 | Information Technologies for Natural Resource Management | 3 |
| FREC 4434 | Natural Resource Policy | 3 |
| Subtotal | 19 | |
| Major Requirements | ||
| ENSC 3134 | Soils in the Landscape | 3 |
| FIW 2114 | Principles of Fish and Wildlife Conservation | 3 |
| FREC 2514 | Wildland Fire: Ecology and Management | 3 |
| FREC 3214 | Forest Biometrics (Pathways Concept 5 - Quantitative and Computational Thinking) | 3 |
| FREC 3314 | Forest Ecology and Silvics | 3 |
| FREC 3724 | Forest Boundaries and Roads | 3 |
| FREC 4214 | Forest Photogrammetry and Spatial Data Processing | 3 |
| FREC 4514 | Forest and Tree Pest Management | 3 |
| Subtotal | 24 | |
| Forest Operations and Business Option | ||
| ACIS 1004 | Accounting Foundations | 3 |
| or ACIS 2115 | Principles of Accounting | |
| FREC 2414 | Field Experience in Forest Resources and Environmental Conservation | 2 |
| FREC 3224 | Forest Biometrics Laboratory | 1 |
| FREC 3324 | Silviculture Principles and Applications | 4 |
| FREC 3714 | Forest Harvesting | 3 |
| FREC 4714 | Harvesting Systems Evaluation | 3 |
| Subtotal | 16 | |
| Business Restricted Electives | ||
| Select twelve credit hours from the following: (substitutions possible with approval) | 12 | |
| Personal Financial Planning | ||
| Small Business Management and Entrepreneurship | ||
| Agricultural Marketing Channels: From Farm to Plate | ||
| Ag Financial Management | ||
| Principles of Accounting | ||
| Technical Writing | ||
or ENGL 3774 | Business Writing | |
| Investments and Financial Literacy | ||
| Legal and Ethical Environment of Business | ||
| Introduction to Finance | ||
| Forest Resources Management and Business | ||
| Foundations of Entrepreneurship | ||
| Management Theory and Leadership Practice | ||
| Marketing Management | ||
| Principles of Real Estate | ||
| Real Estate Appraisal | ||
| Real Estate Law | ||
or AAEC 3314 | Environmental Law | |
| Introduction to Forest Products Marketing | ||
| Subtotal | 12 | |
| Free Electives | ||
| Estimated free electives for Forest Operations and Business Option to reach the minimum 120 credit hours required for graduation | 7 | |
| Subtotal | 7 | |
| Pathways to General Education | ||
| Pathways Concept 1 - Discourse | ||
| COMM 1015 | Communication Skills | 3 |
| or ENGL 1105 | First-Year Writing | |
| COMM 1016 | Communication Skills | 3 |
| or ENGL 1106 | First-Year Writing | |
| FREC 3734 | Forest Fiber Supply (Pathway 1a) | 3 |
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select six credits in Pathway 2 | 6 | |
| Pathways Concept 3 - Reasoning in the Social Sciences | ||
| AAEC 1005 | Economics of the Food and Fiber System | 3 |
| or ECON 2005 | Principles of Economics | |
| AAEC 1006 | Economics of the Food and Fiber System | 3 |
| or ECON 2006 | Principles of Economics | |
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| BIOL 1105 | Principles of Biology | 3 |
| BIOL 1106 | Principles of Biology | 3 |
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| Forest Biometrics (Pathway 5a) | ||
| MATH 1025 | Elementary Calculus | 3-4 |
| or MATH 1225 | Calculus of a Single Variable | |
| MATH 1026 | Elementary Calculus | 3-4 |
| or MATH 1226 | Calculus of a Single Variable | |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
| Select three credits in Pathway 6a | 3 | |
| FREC 4444 | Integrated Forest Management Practicum (Pathway 6d) | 3 |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Pathways Concept 7 is currently suspended effective Fall 2025. Please refer to the Pathways Page for more information. | ||
| Select three credit hours in Pathway 7 * | 3 | |
| Subtotal | 42-44 | |
| Total Credits | 120-122 | |
A course taken to satisfy another Pathways concept that is listed with Pathways Concept 7 will satisfy Concept 7 requirements simultaneously.
Satisfactory Progress Towards Degree:
Minimum credit hours required for graduation is 120.
Acceptable Substitutions: The following requirements have acceptable substitutions.
CSES 3114 Soils is an acceptable substitution for ENSC 3134 Soils in the Landscape
Foreign Language Requirement: A sequence of two (2) foreign language courses is required for graduation unless two (2) high school units of the same foreign language or six (6) transfer credit hours of foreign language have been earned. These credits do not count toward graduation.
This guide is for students with a 2026-2027 academic year date of entry. Students do not need to follow this plan exactly. This is an example plan.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| COMM 1015 or ENGL 1105 | Communication Skills (Pathway 1f) or First-Year Writing | 3 |
| BIOL 1105 | Principles of Biology (Pathway 4) | 3 |
| MATH 1025 or MATH 1226 | Elementary Calculus (Pathway 5f) or Calculus of a Single Variable | 3-4 |
| AAEC 1005 or ECON 2005 | Economics of the Food and Fiber System (Pathway 3) or Principles of Economics | 3 |
| Pathway 6a Course | 3 | |
| Free Electives (Suggested: FREC 1064 Discovering Forest Resources and Environmental Management | 1 | |
| Credits | 16-17 | |
| Spring Semester | ||
| COMM 1016 or ENGL 1106 | Communication Skills (Pathway 1f) or First-Year Writing | 3 |
| BIOL 1106 | Principles of Biology (Pathway 4) | 3 |
| MATH 1026 or MATH 1226 | Elementary Calculus (Pathway 5f) or Calculus of a Single Variable | 3 |
| AAEC 1006 or ECON 2006 | Economics of the Food and Fiber System (Pathway 3) or Principles of Economics | 3 |
| Pathways Concept 2 - Critical Thinking in the Humanities Course | 3 | |
| Credits | 15 | |
| Second Year | ||
| Fall Semester | ||
| FREC 2214 | Introduction to Land and Field Measurements | 3 |
| FREC 2314 | Forest Biology and Dendrology | 2 |
| FREC 2324 | Dendrology Laboratory | 1 |
| FREC 2514 | Wildland Fire: Ecology and Management | 3 |
| FIW 2114 | Principles of Fish and Wildlife Conservation | 3 |
| Pathways Concept 2 - Critical Thinking in the Humanities Course | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| FREC 2414 | Field Experience in Forest Resources and Environmental Conservation | 2 |
| FREC 2614 | Human-Environment Systems | 3 |
| ENSC 3134 | Soils in the Landscape | 3 |
| ACIS 1004 or ACIS 2115 | Accounting Foundations or Principles of Accounting | 3 |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States Course | 3 | |
| Credits | 14 | |
| Third Year | ||
| Fall Semester | ||
| FREC 3314 | Forest Ecology and Silvics | 3 |
| FREC 3714 | Forest Harvesting | 3 |
| FREC/NR 4004 | Professional Skills in Natural Resources | 1 |
| Business Restricted Elective (see approved list) | 3 | |
| Business Restricted Elective (see approved list) | 3 | |
| Free Electives | 3 | |
| Credits | 16 | |
| Spring Semester | ||
| FREC 3324 | Silviculture Principles and Applications | 4 |
| FREC 4714 | Harvesting Systems Evaluation | 3 |
| FREC 3214 | Forest Biometrics (Pathway 5a) | 3 |
| FREC 3224 | Forest Biometrics Laboratory | 1 |
| FREC 3734 | Forest Fiber Supply (Pathway 1a) 1 | 3 |
| Credits | 14 | |
| Fourth Year | ||
| Fall Semester | ||
| FREC 4114 | Information Technologies for Natural Resource Management | 3 |
| FREC 4514 | Forest and Tree Pest Management | 3 |
| FREC/NR 4014 | Natural Resources Economics | 3 |
| Business Restricted Elective (see approved list) | 3 | |
| Free Electives | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| FREC 4434 | Natural Resource Policy | 3 |
| FREC 4444 | Integrated Forest Management Practicum (Pathway 6d) | 3 |
| FREC 4214 | Forest Photogrammetry and Spatial Data Processing | 3 |
| FREC 3724 | Forest Boundaries and Roads | 3 |
| Business Restricted Elective (see approved list) | 3 | |
| Credits | 15 | |
| Total Credits | 120-121 | |
Print this page.
The PDF will include all information unique to this page.