2026-2027 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Degree Core Requirements | ||
| BIOL 1115 | Principles of Biology Laboratory 1 | 1 |
| BIOL 1116 | Principles of Biology Laboratory 1 | 1 |
| BIOL 2004 | Genetics # | 3 |
| BIOL 2134 | Cell Function and Differentiation # | 3 |
| BIOL 2704 | Evolutionary Biology # | 3 |
| BIOL 2804 | Ecology # | 3 |
| CHEM 1035 | General Chemistry 1 | 3 |
| CHEM 1036 | General Chemistry 1 | 3 |
| Subtotal | 20 | |
| Major Requirements | ||
| BIOL 1004 | Biology Orientation Seminar | 1 |
| CHEM 1045 | General Chemistry Laboratory | 1 |
| CHEM 1046 | General Chemistry Laboratory | 1 |
| CHEM 2535 | Organic Chemistry | 3 |
| CHEM 2536 | Organic Chemistry | 3 |
| CHEM 2545 | Organic Chemistry Laboratory | 1 |
| CHEM 2546 | Organic Chemistry Laboratory | 1 |
| PHYS 2205 | General Physics | 3 |
| PHYS 2206 | General Physics | 3 |
| PHYS 2215 | General Physics Laboratory | 1 |
| PHYS 2216 | General Physics Laboratory | 1 |
| Subtotal | 19 | |
| Option Required Courses | ||
| BIOL 2214 | Introduction to Computational Biology # | 3 |
| BIOL 2604 | General Microbiology # | 3 |
| BIOL 3774 | Molecular Biology # | 3 |
| or BIOL 4134 | Evolutionary Genetics | |
| BIOL 3824 | Careers in Bioinformatics # | 3 |
| BIOL 4814 | Genomics of Infectious Disease # | 3 |
| BIOL 4824 | Bioinformatics Methods # | 3 |
| Subtotal | 18 | |
| Option Electives | 5-6 | |
| Select two of the following: | ||
| Human Genetics # | ||
| Plant Taxonomy # | ||
| Molecular Biology (If not take above) # | ||
| Developmental Biology # | ||
| Evolutionary Genetics (If not taken above) # | ||
| Microbial Genetics # | ||
| Virology # | ||
| Inflammation Biology # | ||
| Proteomics and Biological Mass Spectrometry # | ||
| Clinical Biology # | ||
| Cancer Biology # | ||
| Cell Biology # | ||
| Undergraduate Research 2 | ||
| Basic R for Statistics and Basic Python For Statistics | ||
| Biological Statistics # | ||
| Introduction to Programming in Python | ||
| Free Electives | 13 | |
| Subtotal | 18-19 | |
| Pathways to General Education | ||
| Pathways Concept 1 - Discourse | ||
| ENGL 1105 | First-Year Writing (1F) | 3 |
| ENGL 1106 | First-Year Writing (1F) | 3 |
| Select 3 credits in Pathway 1a | 3 | |
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select 6 credits in Pathway 2 | 6 | |
| Pathways Concept 3 - Reasoning in the Social Sciences | ||
| Select 6 credits in Pathway 3 | 6 | |
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| BIOL 1105 | Principles of Biology 1 | 3 |
| BIOL 1106 | Principles of Biology 1 | 3 |
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| MATH 1025 | Elementary Calculus (5F) | 3 |
| MATH 1026 | Elementary Calculus (5F) | 3 |
| STAT 3615 | Biological Statistics (5A) | 3 |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
| Select 6 credits = 3 design + 3 arts, or 6 integrated design/arts | 6 | |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Pathways Concept 7 is currently suspended effective Fall 2025. Please refer to the Pathways Page for more information. | ||
| Select 3 credits in Pathway 7 | 3 | |
| Subtotal | 45 | |
| Total Credits | 120-121 | |
Students must earn a "C" or better in BIOL 1105, 1106, 1115, 1116, CHEM 1035, and CHEM 1036, or the equivalent.
Must be a 3-credit experience graded A-F and must involve a bioinformatics focus. Student needs to obtain prior confirmation from the Biological Sciences Undergraduate Office that course will count toward Option requirements.
Some courses listed on this checksheet may have prerequisites; please consult the University Course Catalog or check with your advisor.
Students must have an in-major and overall GPA of 2.0 to graduate.
All BIOL courses (except BIOL 1004 Biology Orientation Seminar), any course taken to fulfill Option Elective Credit, and all required CHEM, MATH, PHYS and STAT courses will be used to calculate in-major GPA.
Students must earn a grade of "C" or better in BIOL 1105, 1106, 1115, 1116, CHEM 1035, CHEM 1036, or the equivalent.
BIOL 1004 Biology Orientation Seminar: Any university-approved First-Year Experience (FYE) course
CHEM 1035 General Chemistry-CHEM 1036 General Chemistry: CHEM 1055 General Chemistry for Chemistry Majors -CHEM 1056 General Chemistry for Chemistry Majors
CHEM 1045 General Chemistry Laboratory-CHEM 1046 General Chemistry Laboratory: CHEM 1065 General Chemistry for Chemistry Majors Lab-CHEM 1066 General Chemistry for Chemistry Majors Lab
CHEM 2535 Organic Chemistry-CHEM 2536 Organic Chemistry: CHEM 2565 Principles of Organic Chemistry-CHEM 2566 Principles of Organic Chemistry
CHEM 2545 Organic Chemistry Laboratory-CHEM 2546 Organic Chemistry Laboratory: CHEM 2555 Organic Synthesis and Techniques Lab-CHEM 2556 Organic Synthesis and Techniques Lab
PHYS 2205 General Physics, PHYS 2215 General Physics Laboratory: PHYS 2305 Foundations of Physics
PHYS 2206 General Physics, PHYS 2216 General Physics Laboratory: PHYS 2306 Foundations of Physics
MATH 1025 Elementary Calculus: MATH 1225 Calculus of a Single Variable
MATH 1026 Elementary Calculus: MATH 1226 Calculus of a Single Variable
STAT 3615 Biological Statistics: STAT 3005 Statistical Methods or STAT 3604 Statistics for Social Science
College of Science Foreign Language Requirement
Students who did not successfully complete at least two years of a single foreign, classical, or sign language during high school must successfully complete six semester hours of a single foreign, classical, or sign language at the college level. Courses taken to meet this requirement do not count toward the hours required for graduation. Please consult the Undergraduate Catalog for details.
Print this page.
The PDF will include all information unique to this page.