2025-2026 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
ME 2004 | Engineering Analysis Using Numerical Methods | 3 |
ME 3304 | Heat and Mass Transfer | 3 |
ME 3414 | Fluid Dynamics (w lab) | 4 |
ME 3534 | Controls Engineering I (w lab) | 4 |
ME 3624 | Mechanical Design (w lab) | 4 |
ME 4005 | Mechanical Engineering Lab | 3 |
Subtotal | 21 | |
Major Requirements | ||
ME 2134 | Thermodynamics | 4 |
ME 3024 | Engineering Design and Economics | 3 |
ME 3524 | Mechanical Vibrations | 4 |
CHEM 1035 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ECE 2054 | Applied Electrical Theory | 3 |
ESM 2104 | Statics | 3 |
ESM 2204 | Mechanics of Deformable Bodies | 3 |
ESM 2304 | Dynamics | 3 |
ISE 2214 | Manufacturing Processes Laboratory | 1 |
MATH 2114 | Introduction to Linear Algebra | 3 |
MATH 2204 | Introduction to Multivariable Calculus | 3 |
MSE 2034 | Elements of Materials Engineering | 3 |
STAT 3704 | Statistics for Engineering Applications | 2 |
ENGE 3900 | Bridge Experience 1 | 0 |
Subtotal | 39 | |
Technical Electives | ||
Select 15 credits from the list of Technical Electives | 15 | |
Subtotal | 15 | |
Pathways to General Education 2 | ||
Pathways Concept 1 - Discourse | ||
ENGL 1105 | First-Year Writing (1F) | 3 |
ENGL 1106 | First-Year Writing (1F) | 3 |
ME 4015 & ME 4016 | Engineering Design and Project and Engineering Design and Project (1A) 2 | 6 |
or ENGE 4735 & ENGE 4736 | Interdisciplinary Design Capstone and Interdisciplinary Design Capstone | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
Select six credits in Pathway 3 | 6 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
PHYS 2305 | Foundations of Physics | 4 |
PHYS 2306 | Foundations of Physics | 4 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1225 | Calculus of a Single Variable (5F) 3 | 4 |
MATH 1226 | Calculus of a Single Variable (5F) 3 | 4 |
MATH 2214 | Introduction to Differential Equations (5A) | 3 |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6a | 3 | |
ENGE 1215 & ENGE 1216 | Foundations of Engineering and Foundations of Engineering (6D) | 4 |
or ENGE 1414 | Foundations of Engineering Practice | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three credits in Pathway 7 4 | 3 | |
Subtotal | 53 | |
Total Credits | 128 |
Career Bridge Experiences help prepare students for post-graduation life and develop a professional identity. Senior Design (ME4015/4016 or ENGE4735/4736), Internships, Co-ops, and Undergraduate Research are examples of possible Career Bridge Experiences. Students must participate in a Career Bridge Experience to complete the BSME degree. Because some of these experiences are not credit bearing, the ENGE 3900 course is used to track and assess student participation in a Career Bridge Experience and to record fulfillment of this degree requirement on the transcript. Students should enroll in ENGE 3900 during the semester (or one of the semesters) that they undertake the Career Bridge Experience. Enrollment in ENGE 3900 requires approval of a Career Bridge Plan. Upon entering Mechanical Engineering, students will be added to a Canvas site giving further information about acceptable Career Bridge Experiences and the process for submitting a Career Bridge Plan.
Pathways courses can double count with any major requirements or technical elective requirements, but students may need to take additional free elective credits to reach the minimum number of credits to graduate.
All students should enroll in ME 4015. Students interested in joining an ENGE 4735/ENGE 4736 senior design project should apply through the ME4015 senior design coordinator during the project selection process at the start of the Fall semester. Because participation in all projects is limited, students are not guaranteed a seat in any particular project. Grades earned in ENGE 4735/ENGE 4736 will also count towards a student's in-major GPA. Students must meet all ME 4015 prerequisites to be eligible to enroll in ENGE 4735.
Consult Timetable of Classes or University Course Catalog for minimum required prerequisite grade in MATH 1225 to proceed to other Virginia Tech MATH courses such as MATH 1226 and MATH 2114.
Technical elective requirements are satisfied by one of two different paths. Note that required courses listed as "Major Requirements" or used to satisfy Technical Elective requirements for other BSME majors may not be double-counted as Technical Electives towards this general Mechanical Engineering major.
Other courses not listed: This list is limited to courses in which a typical ME student may be able to enroll. Students must meet all prerequisite requirements and major/section restrictions to enroll, and these restrictions may change over time. Students who have taken alternate prerequisites or who do not meet major/section restrictions can request a force-add through the department offering the course. Force-add priority is often given to students in the department teaching the course, and force-adds can only be done if there is space available in the classroom. Please consult with an undergraduate ME advisor to see if other course(s) can be counted as technical elective credit.
Examples of courses not on this list which might be suitable as technical electives include: courses taken as part of a double major (which were not included in this list due to lengthy prerequisites), courses added to the course catalog after this list was approved (for example, new CS courses), special studies courses (2984, 3984, 4984), graduate-level courses, and independent study/undergraduate research (4974/4994) taught by other engineering or science departments.
Path 1: Fifteen credit hours of approved technical electives. Nine of the fifteen elective credit hours must be 3000-level or higher Engineering Science and Mechanics (ESM), Mechanical Engineering (ME) or Nuclear Engineering (NSEG) courses. A maximum of three credits of technical elective may be taken from Technical Elective List #2. Up to six credits of technical electives may be taken Pass/Fail. Not all technical electives are offered in the Pass/Fail grade mode. See the list below for technical elective choices.
Path 2: Complete one of the following minors and fifteen elective credit hours from the list of electives associated with Path 1. Only three of the fifteen elective credits may be taken from List #2.
Accepted minors under Path 2: Biomedical Engineering, Computer Science, Green Engineering, Physics. Consult academic advisor if pursuing a math, science, or engineering-related second major or minor to see if it might qualify for a waiver of the minimum 9 credits ME/ESM/NSEG-subject tech electives.
Code | Title | Credits |
---|---|---|
Aerospace and Ocean Engineering (AOE) | ||
AOE 3114 | Aerodynamics & Compressibility | 3 |
AOE 3124 | Aerospace Structures | 3 |
AOE 3134 | Air Vehicle Dynamics | 3 |
AOE 3154 | Astromechanics | 3 |
AOE 3164 | Aerothermodynamics and Propulsion Systems | 3 |
AOE 3354 | Avionics Systems | 3 |
AOE 4064 | Fluid Flows in Nature | 3 |
AOE 4264 | Principles of Naval Engineering | 3 |
AOE 4434 | Introduction to Computational Fluid Dynamics | 3 |
AOE 4604 | Booster Design, Fabrication, and Operation | 3 |
Biological Systems Engineering (BSE) | ||
BSE 3324 | Small Watershed Hydrology | 3 |
BSE 4394 | Water Supply and Sanitation in Developing Countries | 3 |
Biomedical Engineering (BMES) | ||
BMES 3124 | Introduction to Biomechanics | 3 |
BMES 3134 | Introduction to Biomedical Imaging | 3 |
BMES 3144 | Biomedical Devices | 3 |
BMES 3154 | Biosignal Processing and Classification | 3 |
BMES 3164 | Fundamentals of Regenerative Medicine and Tissue Engineering | 3 |
BMES 3844 | Computational Neuroscience and Neural Engineering | 3 |
BMES 4064 | Introduction to Medical Physiology | 3 |
BMES 4214 | Musculoskeletal Biomechanics | 3 |
BMES 4224 | Biodynamics and Control | 3 |
Chemistry (CHEM) | ||
CHEM 3615 | Physical Chemistry | 3 |
CHEM 3616 | Physical Chemistry | 3 |
CHEM 3625 | Physical Chemistry Laboratory | 1 |
CHEM 3626 | Physical Chemistry Laboratory | 1 |
CHEM 4074 | Laboratory in Polymer Science | 2 |
CHEM 4114 | Instrumental Analysis | 3 |
CHEM 4124 | Instrumental Analysis Laboratory | 1 |
CHEM 4404 | Physical Inorganic Chemistry | 3 |
CHEM 4424 | Polysaccharide Chemistry | 3 |
CHEM 4524 | Identification of Organic Compounds | 3 |
CHEM 4534 | Organic Chemistry of Polymers | 3 |
CHEM 4554 | Drug Chemistry | 3 |
CHEM 4615 | Physical Chemistry for the Life Sciences | 3 |
CHEM 4616 | Physical Chemistry for the Life Sciences | 3 |
CHEM 4634 | Polymer and Surface Chemistry | 3 |
CHEM 4734 | Environmental Soil Chemistry | 3 |
Civil and Environmental Engineering (CEE) | ||
CEE 3014 | Construction Management | 3 |
CEE 3104 | Introduction to Environmental Engineering | 3 |
CEE 3404 | Introduction to Structural Engineering | 3 |
CEE 3604 | Introduction to Transportation Engineering | 3 |
Computer Science (CS) | ||
CS 3114 | Data Structures and Algorithms | 3 |
CS 3214 | Computer Systems | 3 |
CS 3304 | Comparative Languages | 3 |
CS 3414 | Numerical Methods | 3 |
CS 3704 | Intermediate Software Design and Engineering | 3 |
CS 3714 | Mobile Software Development | 3 |
CS 3724 | Introduction to Human-Computer Interaction | 3 |
CS 3744 | Introduction to GUI Programming and Graphics | 3 |
CS 3754 | Cloud Software Development | 3 |
CS 3824 | Introduction to Computational Biology and Bioinformatics | 3 |
CS 4104 | Data and Algorithm Analysis | 3 |
CS 4114 | Introduction to Formal Languages and Automata Theory | 3 |
CS 4204 | Computer Graphics | 3 |
CS 4214 | Simulation and Modeling | 3 |
CS 4234 | Parallel Computation | 3 |
CS 4244 | Internet Software Development | 3 |
CS 4254 | Computer Network Architecture and Programming | 3 |
CS 4304 | Compiler Design and Implementation | 3 |
CS 4414 | Issues in Scientific Computing | 3 |
CS 4504 | Computer Organization | 3 |
CS 4570 | Wireless Networks and Mobile Systems | 3 |
CS 4604 | Introduction to Data Base Management Systems | 3 |
CS 4704 | Software Engineering Capstone | 3 |
CS 4804 | Introduction to Artificial Intelligence | 3 |
CS 4824 | Machine Learning | 3 |
Engineering (ENGR) | ||
ENGR 3124 | Introduction to Green Engineering | 3 |
ENGR 4134 | Environmental Life Cycle Assessment | 3 |
Engineering Science and Mechanics (ESM) | ||
ESM 3054 | Mechanical Behavior of Materials | 3 |
ESM 3064 | Mechanical Behavior of Materials Laboratory | 1 |
ESM 3124 | Dynamics II- Analytical and 3-D Motion | 3 |
ESM 3154 | Solid Mechanics | 3 |
ESM 4024 | Advanced Mechanical Behavior of Materials 1 | 3 |
or ESM 5144 | Deformation and Fracture of Materials | |
ESM 4044 | Mechanics of Composite Materials | 3 |
ESM 4084 | Engineering Design Optimization | 3 |
or ME 4654 | Optimization Techniques in Engineering | |
ESM 4105 | Engineering Analysis of Physiologic Systems | 3 |
ESM 4106 | Engineering Analysis of Physiologic Systems | 3 |
ESM 4114 | Nonlinear Dynamics and Chaos | 3 |
ESM 4194 | Sustainable Energy Solutions for a Global Society | 3 |
or ME 4194 | Sustainable Energy Solutions for a Global Society | |
ESM 4204 | Musculoskeletal Biomechanics | 3 |
ESM 4224 | Biodynamics and Control | 3 |
ESM 4234 | Mechanics of Biological Systems | 3 |
ESM 4245 | Mechanics of Animal Locomotion | 3 |
ESM 4304 | Hemodynamics 1 | 3 |
or ESM 5305 | Biomechanics of the Cardiovascular System | |
ESM 4444 | Stability of Structures | 3 |
ESM 4614 | Probability-Based Modeling, Analysis, and Assessment | 3 |
ESM 4734 | An Introduction to the Finite Element Method | 3 |
Geological Sciences (GEOS) | ||
GEOS 3104 | Elementary Geophysics | 3 |
GEOS 4164 | Potential Field Methods in Exploration Geophysics | 4 |
Industrial and Systems Engineering (ISE) | ||
ISE 3004 | Industrial Cost Control | 3 |
ISE 3204 | Manufacturing Processes | 3 |
ISE 3614 | Human Factors Engineering and Ergonomics | 3 |
ISE 4004 | Organizational Processes and Design | 3 |
ISE 4264 | Industrial Automation | 3 |
ISE 4304 | Global Issues in Industrial Management | 3 |
ISE 4654 | Principles of Industrial Hygiene | 3 |
Materials Science and Engineering (MSE) | ||
MSE 4044 | Powder Processing | 3 |
MSE 4304 | Metals and Alloys | 3 |
MSE 4306 | Physical Metallurgy and Modeling of Metal Casting | 3 |
MSE 4314 | Bladesmithing | 3 |
MSE 4384 | Nuclear Materials | 3 |
MSE 4574 | Biomaterials | 3 |
MSE 4604 | Composite Materials | 3 |
Mathematics (Math) | ||
MATH 3034 | Introduction to Proofs | 3 |
MATH 3214 | Calculus of Several Variables | 3 |
MATH 3224 | Advanced Calculus | 3 |
MATH 4124 | Introduction to Abstract Algebra | 3 |
MATH 4175 | Cryptography | 3 |
MATH 4225 | Elementary Real Analysis | 3 |
MATH 4226 | Elementary Real Analysis | 3 |
MATH 4234 | Elementary Complex Analysis | 3 |
MATH 4245 | Intermediate Differential Equations | 3 |
MATH 4425 | Fourier Series and Partial Differential Equations | 3 |
MATH 4426 | Fourier Series and Partial Differential Equations | 3 |
MATH 4445 | Introduction to Numerical Analysis | 3 |
MATH 4446 | Introduction to Numerical Analysis | 3 |
MATH 4564 | Operational Methods for Engineers | 3 |
MATH 4574 | Vector and Complex Analysis for Engineers | 3 |
Mechanical Engineering (ME) | ||
ME 3194 | Technology, Innovation and Humanistic Engineering for a Sustainable Future | 3 |
ME 3604 | Kinematics and Dynamics of Machinery | 3 |
ME 3704 | Introduction to Mechatronics | 3 |
ME 4034 | Bio-Inspired Technology 1 | 3 |
or ME 5034 | Bio-Inspired Technology | |
ME 4124 | Computer Aided Design of Fluid-Thermal Systems | 3 |
ME 4134 | Cell Mechanobiology 1 | 3 |
or ME 5134 | Cell Mechanobiology | |
ME 4164 | Energy Systems for Buildings | 3 |
ME 4174 | Spacecraft Propulsion | 3 |
ME 4184 | Drone Technology and Flight Operations | 3 |
ME 4194 | Sustainable Energy Solutions for a Global Society | 3 |
or ESM 4194 | Sustainable Energy Solutions for a Global Society | |
ME 4204 | Internal Combustion Engines | 3 |
ME 4224 | Gas Turbines for Power and Propulsion | 3 |
ME 4234 | Aerospace Propulsion Systems | 3 |
ME 4324 | Energy Systems: Theory and Applications | 3 |
ME 4344 | Biological Transport Phenomena | 3 |
ME 4464 | Introduction to Compressible Flows | 3 |
ME 4524 | Introduction to Robotics and Automation 1 | 3 |
or ME 5704 | Robotics and Automation | |
ME 4534 | Land Vehicle Dynamics | 3 |
ME 4544 | Automotive Engineering | 3 |
ME 4554 | Advanced Technology for Motor Vehicles | 3 |
ME 4564 | Vehicle Control | 3 |
ME 4584 | Robotics Laboratory | 1 |
ME 4614 | Mechanical Design II | 3 |
ME 4624 | Finite Element Practice in Mechanical Design | 3 |
ME 4634 | Introduction to Computer-aided Design and Manufacturing | 3 |
ME 4644 | Introduction to Rapid Prototyping 1 | 3 |
or ME 5644 | Rapid Prototyping | |
ME 4654 | Optimization Techniques in Engineering 1 | 3 |
or ME 5794 | Optimization Techniques in Engineering | |
ME 4664 | Introduction to Global Collegiate Engineering Design 1 | 3 |
or ME 5664 | Global Collaborative Product Development | |
ME 4674 | Materials Selection in Mechanical Design | 3 |
ME 4724 | Engineering Acoustics | 3 |
ME 4744 | Mechatronics: Theory and Application 1 | 4 |
or ME 5735G | Advanced Mechatronics | |
ME 4754 | Mechatronics: Advanced Topics and Application | 3 |
ME 4764 | Audio Engineering Technology | 3 |
ME 4824 | Introduction to Human-Robot Interaction 1 | 3 |
or ME 5824 | Algorithmic Human-Robot Interaction | |
ME 4854 | Nano and Micromechanics of Materials 1 | 3 |
or ME 5854G | Advanced Nano and Micromechanics of Materials | |
ME 4864 | Micro/Nano-Robotics 1 | 3 |
or ME 5864G | Advanced Micro/Nano-Robotics | |
Nuclear Engineering (NSEG) | ||
NSEG 3145 | Fundamentals of Nuclear Engr 1 | 3 |
or NSEG 5114 | Nuclear Eng Fundamentals | |
NSEG 3146 | Fundamental of Nuclear Engr 1 | 3 |
or NSEG 5114 | Nuclear Eng Fundamentals | |
NSEG 3604 | Radiation Detection, Protection and Shielding 1 | 3 |
or NSEG 5604 | Radiation Detect & Shielding | |
NSEG 4204 | Nuclear Fuel Cycle 1 | 3 |
or NSEG 5204 | Advanced Nuclear Fuel Cycles | |
NSEG 4214 | Nuclear Power Plant Operations 1 | 3 |
or NSEG 5214 | Nuclear Plant Systems & Ops | |
NSEG 4424 | Reactor Thermal Hydraulics 1 | 3 |
or NSEG 5424 | Reactor Thermal Hydraulics | |
Physics (PHYS) | ||
PHYS 3355 | Intermediate Mechanics | 3 |
PHYS 3356 | Intermediate Mechanics | 3 |
PHYS 3405 | Intermediate Electricity and Magnetism | 3 |
PHYS 3406 | Intermediate Electricity and Magnetism | 3 |
PHYS 3655 | Introduction to Astrophysics | 3 |
PHYS 3656 | Introduction to Astrophysics | 3 |
PHYS 3704 | Thermal Physics | 3 |
PHYS 4315 | Modern Experimental Physics | 2 |
PHYS 4316 | Modern Experimental Physics | 2 |
PHYS 4455 | Introduction to Quantum Mechanics | 3 |
PHYS 4456 | Introduction to Quantum Mechanics | 3 |
PHYS 4504 | Introduction to Nuclear and Particle Physics | 3 |
PHYS 4554 | Introduction to Solid State Physics | 3 |
PHYS 4574 | Nanotechnology | 3 |
PHYS 4614 | Optics | 3 |
PHYS 4624 | Optics Laboratory | 1 |
PHYS 4674 | Introduction to General Relativity | 3 |
PHYS 4714 | Introduction to Biophysics | 3 |
Urban Affairs and Planning (UAP) | ||
UAP 4374 | Land Use and Environment: Planning and Policy | 3 |
UAP 4394 | Community Renewable Energy Systems | 3 |
Undergraduate students not already accepted into the accelerated BS/MS graduate program should plan to take the 4000-level version of this course. Students within 2 semesters of graduating who have a minimum overall GPA of 3.0 or higher who have not been accepted into an accelerated BS/MS program may request permission to enroll in a 5000-level ME course provided that: (1) an undergraduate version of the course is not available, (2) the student cannot otherwise complete the major with current undergraduate course offerings, and (3) the student has earned a B or higher in all previous ME courses. Permission from both the ME department head and the course instructor are required for the student to enroll in a 5000-level ME course. These courses may not be used on the Plan of Study for a graduate degree at Virginia Tech.
Code | Title | Credits |
---|---|---|
Agricultural, Leadership, and Community Education (ALCE) | ||
ALCE 2484 | Engine and Power Train Technology | 3 |
Biomedical Engineering (BMES) | ||
BMES 2104 | Introduction to Biomedical Engineering | 3 |
Chemistry (CHEM) | ||
CHEM 2514 | Survey of Organic Chemistry | 3 |
Computer Science (CS) | ||
CS 2114 | Software Design and Data Structures | 3 |
CS 2505 | Introduction to Computer Organization | 3 |
English (ENGL) | ||
ENGL 4804 | Grant Proposals and Reports | 3 |
Education, Curriculum & Instruction (EDCI) | ||
EDCI 4454 | Engineering Leadership in Practice Managing the Technical Design Process | 3 |
Electrical & Computer Engineering (ECE) | ||
ECE 2164 | Exploration of the Space Environment | 3 |
Engineering Education (EngE) | ||
ENGE 4094 | Startup: Commercialization of Innovation | 3 |
Engineering Science and Mechanics (ESM) | ||
ESM 4974 | Independent Study 1 | 1-19 |
ESM 4974H | Independent Study 1 | 1-19 |
ESM 4994 | Undergraduate Research 1 | 1-19 |
ESM 4994H | Undergraduate Research 1 | 1-19 |
Industrial Design (IDS) | ||
IDS 2044 | Human Factors | 3 |
IDS 3124 | Materials and Processes | 3 |
Mechanical Engineering (ME) | ||
ME 4454 | Engineering Leadership in Practice Managing the Technical Design Process | 3 |
ME 4974 | Independent Study 1 | 1-19 |
ME 4974H | Independent Study 1 | 1-19 |
ME 4994 | Undergraduate Research 1 | 1-19 |
ME 4994H | Undergraduate Research 1 | 1-19 |
Nuclear Engineering and Science (NSEG) | ||
NSEG 4974 | Independent Study 1 | 1-19 |
NSEG 4994 | Undergraduate Research 1 | 1-19 |
NSEG 4994H | Undergraduate Research 1 | 1-19 |
Residential Environments and Design (RED) | ||
RED 4604 | Environmental and Sustainability Issues in Housing | 3 |
Students must meet minimum GPA and course completion criteria to enroll in 4974 or 4994 for technical elective credit. All 4974 and 4994 courses count toward the 3-credit limit associated with List #2. Any 4974 or 4994 course from any other department must be approved on an individual course basis; contact undergraduate ME advisor to request technical elective credit for these courses.
Note: Students are responsible for checking the prerequisite courses for any listed technical elective course. Some of the courses on the lists require one or more prerequisite courses which are not part of the ME curriculum which may prevent students from enrolling in these courses. Students may need to get permission from the department offering a course to sign up for major-restricted courses.
University Policy 6305 outlines university-wide minimum criteria to determine if students are making satisfactory progress towards degree (PTD). The Mechanical Engineering Department fully supports this policy. Specific expectations for satisfactory progress for the BSME degree are as follows:
Each student must complete at least 128 semester credit hours with a minimum overall GPA of 2.00 and a minimum in-major GPA of 2.00. In-major GPA is determined from all courses with Engineering Science and Mechanics (ESM), Mechanical Engineering (ME) and Nuclear Engineering (NSEG) designators and ENGE 4735/ENGE 4736 if applicable. Required courses or courses used to satisfy technical elective requirements for other BSME major(s) cannot be double counted as technical electives towards this general ME major.
Course offerings are subject to change and the availability of sufficient resources. Students should confirm course offerings in advance with their department.
Prerequisites may change. Students are responsible for pre-requisites and pre-requisites of pre-requisites whether specifically listed in the Undergraduate Course Catalog or not.
Be sure to consult the University Timetable of Classes or check with your advisor for the most current prerequisite requirements. Note that some courses, such as MATH 1225, may have a minimum grade requirement to move on to other courses at Virginia Tech, such as MATH 2114 and MATH 1226.
Students must have had 2 years of a foreign language in high school or one year at the college level (6 credit hours) of the same language. College-level credits used to meet this requirement do not count towards the degree.
First Year | ||
---|---|---|
Fall Semester | Credits | |
CHEM 1035 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ENGE 1215 | Foundations of Engineering | 2 |
ENGL 1105 | First-Year Writing | 3 |
MATH 1225 | Calculus of a Single Variable 1 | 4 |
Pathways 2, 3, 6A, or 7 | 3 | |
Credits | 16 | |
Spring Semester | ||
ENGE 1216 | Foundations of Engineering | 2 |
ENGL 1106 | First-Year Writing | 3 |
MATH 1226 | Calculus of a Single Variable 1 | 4 |
MATH 2114 | Introduction to Linear Algebra 1 | 3 |
PHYS 2305 | Foundations of Physics (w/lab) | 4 |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
ME 2004 | Engineering Analysis Using Numerical Methods | 3 |
ESM 2104 | Statics | 3 |
ISE 2214 | Manufacturing Processes Laboratory | 1 |
MATH 2204 | Introduction to Multivariable Calculus | 3 |
MSE 2034 | Elements of Materials Engineering | 3 |
PHYS 2306 | Foundations of Physics | 4 |
Credits | 17 | |
Spring Semester | ||
ME 2134 | Thermodynamics | 4 |
ECE 2054 | Applied Electrical Theory | 3 |
ESM 2204 | Mechanics of Deformable Bodies | 3 |
ESM 2304 | Dynamics | 3 |
MATH 2214 | Introduction to Differential Equations | 3 |
Credits | 16 | |
Third Year | ||
Fall Semester | ||
ME 3024 | Engineering Design and Economics | 3 |
ME 3414 | Fluid Dynamics (w lab) | 4 |
ME 3524 | Mechanical Vibrations | 4 |
ME 3624 | Mechanical Design (w lab) | 4 |
STAT 3704 | Statistics for Engineering Applications | 2 |
Credits | 17 | |
Spring Semester | ||
ME 3304 | Heat and Mass Transfer | 3 |
ME 3534 | Controls Engineering I (w lab) | 4 |
ME 4005 | Mechanical Engineering Lab | 3 |
Pathways 2, 3, 6A, or 7 | 3 | |
Pathways 2, 3, 6A, or 7 | 3 | |
Credits | 16 | |
Fourth Year | ||
Fall Semester | ||
ME 4015 | Engineering Design and Project | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Technical Elective | 3 | |
Pathways 2, 3, 6A, or 7 | 3 | |
Credits | 15 | |
Spring Semester | ||
ME 4016 | Engineering Design and Project | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Pathways 2, 3, 6A, or 7 | 3 | |
Pathways 2, 3, 6A, or 7 | 3 | |
ENGE 3900 | Bridge Experience | 0 |
Credits | 15 | |
Total Credits | 128 |
Print this page.
The PDF will include all information unique to this page.