2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Credits Required For Graduation: 129
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
ME 2004 | Engineering Analysis Using Numerical Methods | 3 |
ME 3414 | Fluid Dynamics (w lab) | 4 |
ME 3624 | Mechanical Design (w lab) | 4 |
ME 3304 | Heat and Mass Transfer | 3 |
ME 3534 | Controls Engineering I (w lab) | 4 |
ME 4005 | Mechanical Engineering Lab | 3 |
Subtotal | 21 | |
Major Requirements | ||
CHEM 1035 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ECE 2054 | Applied Electrical Theory | 3 |
ESM 2104 | Statics | 3 |
ESM 2204 | Mechanics of Deformable Bodies | 3 |
ESM 2304 | Dynamics | 3 |
ISE 2214 | Manufacturing Processes Laboratory | 1 |
MATH 2114 | Introduction to Linear Algebra | 3 |
MATH 2204 | Introduction to Multivariable Calculus | 3 |
ME 2134 | Thermodynamics | 4 |
ME 3524 | Mechanical Vibrations | 4 |
MSE 2034 | Elements of Materials Engineering | 3 |
STAT 3704 | Statistics for Engineering Applications | 2 |
Subtotal | 36 | |
Technical Electives | ||
Select 15 credits from the list of Technical Electives | 15 | |
Subtotal | 15 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
ENGL 1105 | First-Year Writing (1F) | 3 |
ENGL 1106 | First-Year Writing (1F) | 3 |
ME 3024 | Engineering Design and Economics (1A) | 3 |
ME 3034 | Mechanical Engineering Discourse (1A) | 1 |
ME 4015 & ME 4016 | Engineering Design and Project and Engineering Design and Project (1A) 2 | 6 |
or ENGE 4735 & ENGE 4736 | Interdisciplinary Design Capstone and Interdisciplinary Design Capstone | |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
Select six credits in Pathway 3 | 6 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
PHYS 2305 | Foundations of Physics | 4 |
PHYS 2306 | Foundations of Physics | 4 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1225 | Calculus of a Single Variable (5F) 1 | 4 |
MATH 1226 | Calculus of a Single Variable (5F) 1 | 4 |
MATH 2214 | Introduction to Differential Equations (5A) | 3 |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6a | 3 | |
ENGE 1215 & ENGE 1216 | Foundations of Engineering and Foundations of Engineering (6D) | 4 |
or ENGE 1414 | Foundations of Engineering Practice | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Select three credits in Pathway 7 3 | 3 | |
Subtotal | 57 | |
Total Credits | 129 |
Consult Timetable of Classes or University Course Catalog for minimum required prerequisite grade in MATH 1225 to proceed to other Virginia Tech MATH courses such as MATH 1226 and MATH 2114.
All students should enroll in ME 4015. Students interested in joining an ENGE 4735/ENGE 4736 senior design project should apply through the ME4015 senior design coordinator during the project selection process at the start of the Fall semester. Because participation in all projects is limited, students are not guaranteed a seat in any particular project. Grades earned in ENGE 4735/ENGE 4736 will also count towards a student's in-major GPA. Students must meet all ME 4015 prerequisites to be eligible to enroll in ENGE 4735.
If one course is used to satisfy both Pathways Concept 7 and another Pathways Concept, additional free elective credits may be required to reach the minimum 129 credits required for graduation.
Technical elective requirements are satisfied by one of two different paths. Note that required courses listed as "Major Requirements" or used to satisfy Technical Elective requirements for other BSME majors may not be double-counted as Technical Electives towards this general Mechanical Engineering major.
Path 1: Fifteen credit hours of approved technical electives. Nine of the fifteen elective credit hours must be 3000-level or higher Engineering Science and Mechanics (ESM), Mechanical Engineering (ME) or Nuclear Engineering (NSEG) courses. A maximum of three credits of technical elective may be taken from Technical Elective List #2. Up to six credits of technical electives may be taken Pass/Fail. Not all technical electives are offered in the Pass/Fail grade mode. See the list below for technical elective choices.
Path 2: Complete one of the following minors and fifteen elective credit hours from the list of electives associated with Path 1. Only three of the fifteen elective credits may be taken from List #2.
Accepted minors under Path 2: Biomedical Engineering, Computer Science, Green Engineering, Physics. Consult academic advisor if pursuing a math, science, or engineering-related second major or minor to see if it might qualify for a waiver of the minimum 9 credits ME/NSEG-subject tech electives.
Code | Title | Credits |
---|---|---|
Aerospace and Ocean Engineering (AOE) | ||
Select any 3000 or 4000 level AOE course EXCEPT the following: | ||
Fluid Dynamics for Aerospace and Ocean Engineers | ||
System Dynamics and Control | ||
Boundary Layer and Heat Transfer | ||
Experimental Methods | ||
Special Study 1 | ||
State-Space Control | ||
An Introduction to the Finite Element Method | ||
Air Vehicle Design | ||
Air Vehicle Design | ||
Experiments for Aerospace Design | ||
Experiments for Aerospace Design | ||
Space Vehicle Design | ||
Space Vehicle Design | ||
Experiments for Ocean Vehicle Design | ||
Experiments for Ocean Vehicle Design | ||
Ocean Vehicle Design | ||
Ocean Vehicle Design | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Biological Systems Engineering (BSE) | ||
Select any 3000 or 4000 level BSE course EXCEPT the following: | ||
Introduction to Fluid Mechanics | ||
Engineering Analysis for Biological Systems using Numerical Methods | ||
Thermodynamics of Biological Systems | ||
Transport Processes in Biological Systems | ||
Study Abroad | ||
Special Study 1 | ||
Introduction to Watershed Modeling | ||
Comprehensive Design Project | ||
Comprehensive Design Project | ||
Instrumentation for Biological Systems | ||
Field Methods in Hydrology | ||
Independent Study | ||
Special Study | ||
Undergraduate Research | ||
Biomedical Engineering (BMES) | ||
Select any non-duplicating 3000 or higher level BMES courses EXCEPT the following: | ||
Helmet Design: Biomechanics to Health & Social Disparities in Sports | ||
Special Study 1 | ||
BME Senior Design and Project | ||
BME Senior Design and Project | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Building Construction (BC) | ||
Select any 3000 or 4000 level BC course EXCEPT the following: | ||
Study Abroad | ||
Special Study 1 | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Construction Engineering and Management (CEM) | ||
Select any 3000 or 4000 level CEM course EXCEPT the following: | ||
Special Study 1 | ||
Construction Law and Contract Administration | ||
CEM Capstone | ||
CEM Capstone | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Chemical Engineering (CHE) | ||
Select any 3000 or 4000 level CHE course EXCEPT the following: | ||
Process Measurement & Control | ||
Heat Transfer | ||
Fluid Transport | ||
Chemical Engineering Simulations and Process Modeling | ||
Special Study 1 | ||
Chemical Engineering Laboratory | ||
Unit Operations and Scale-Up | ||
Business and Marketing Strategies for the Process Industries | ||
Biological Transport Phenomena | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Chemistry (CHEM) | ||
CHEM 3615 | Physical Chemistry | 3 |
CHEM 3616 | Physical Chemistry | 3 |
CHEM 3625 | Physical Chemistry Laboratory | 1 |
CHEM 3626 | Physical Chemistry Laboratory | 1 |
CHEM 4074 | Laboratory in Polymer Science | 2 |
CHEM 4114 | Instrumental Analysis | 3 |
CHEM 4124 | Instrumental Analysis Laboratory | 1 |
CHEM 4404 | Physical Inorganic Chemistry | 3 |
CHEM 4424 | Polysaccharide Chemistry | 3 |
CHEM 4524 | Identification of Organic Compounds | 3 |
CHEM 4534 | Organic Chemistry of Polymers | 3 |
CHEM 4554 | Drug Chemistry | 3 |
CHEM 4615 | Physical Chemistry for the Life Sciences | 3 |
CHEM 4616 | Physical Chemistry for the Life Sciences | 3 |
CHEM 4634 | Polymer and Surface Chemistry | 3 |
CHEM 4734 | Environmental Soil Chemistry | 3 |
Civil and Environmental Engineering (CEE) | ||
Select any 3000 or 4000 level CEE course EXCEPT the following: | ||
Fluid Mechanics for Civil and Environmental Engineering | ||
Civil Engineering Materials | ||
Study Abroad | ||
Special Study 1 | ||
Professional and Legal Issues in Civil Engineering | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Computer Science (CS) | ||
CS 3114 | Data Structures and Algorithms | 3 |
CS 3214 | Computer Systems | 3 |
CS 3304 | Comparative Languages | 3 |
CS 3414 | Numerical Methods | 3 |
CS 3704 | Intermediate Software Design and Engineering | 3 |
CS 3714 | Mobile Software Development | 3 |
CS 3724 | Introduction to Human-Computer Interaction | 3 |
CS 3744 | Introduction to GUI Programming and Graphics | 3 |
CS 3754 | Cloud Software Development | 3 |
CS 3824 | Introduction to Computational Biology and Bioinformatics | 3 |
CS 4104 | Data and Algorithm Analysis | 3 |
CS 4114 | Introduction to Formal Languages and Automata Theory | 3 |
CS 4204 | Computer Graphics | 3 |
CS 4214 | Simulation and Modeling | 3 |
CS 4234 | Parallel Computation | 3 |
CS 4244 | Internet Software Development | 3 |
CS 4254 | Computer Network Architecture and Programming | 3 |
CS 4304 | Compiler Design and Implementation | 3 |
CS 4414 | Issues in Scientific Computing | 3 |
CS 4504 | Computer Organization | 3 |
CS 4570 | Wireless Networks and Mobile Systems | 3 |
CS 4604 | Introduction to Data Base Management Systems | 3 |
CS 4704 | Software Engineering Capstone | 3 |
CS 4804 | Introduction to Artificial Intelligence | 3 |
CS 4824 | Machine Learning | 3 |
Electrical and Computer Engineering (ECE) | ||
Select any 3000 or 4000 level ECE course EXCEPT the following: | ||
AC Circuit Analysis | ||
Electrical Theory | ||
AC Circuit Analysis Laboratory | ||
Continuous and Discrete System Theory | ||
Introduction to Control Systems | ||
Independent Study | ||
Special Study 1 | ||
Robotics Laboratory | ||
Principles of Robotics Systems | ||
Senior Design Project | ||
Senior Design Project | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Engineering (ENGR) | ||
ENGR 3124 | Introduction to Green Engineering | 3 |
ENGR 4134 | Environmental Life Cycle Assessment | 3 |
Engineering Science and Mechanics (ESM) | ||
Select any 3000 or 4000 level ESM course EXCEPT the following: | ||
Introduction to Fluid Mechanics | ||
Fluid Mechanics Laboratory | ||
Problem Definition and Scoping in Engineering Design | ||
Dynamics III - Vibration and Control | ||
Fluid Mechanics I-Control Volume Analysis | ||
Mechanics Laboratory | ||
Creative Design and Project | ||
Creative Design and Project | ||
Sustainable Energy Solutions for a Global Society | ||
Fundamentals of Professional Engineering | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Geological Sciences (GEOS) | ||
GEOS 3104 | Elementary Geophysics | 3 |
GEOS 4164 | Potential Field Methods in Exploration Geophysics | 4 |
Industrial and Systems Engineering (ISE) | ||
Select any 3000 or 4000 level ISE course EXCEPT the following: | ||
ISE 3984 | 2 | |
Project Management and Systems Design | ||
Project Management and Systems Design | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Materials Science and Engineering (MSE) | ||
Select any 3000 or 4000 level MSE course EXCEPT the following: | ||
Mathematics Programming in Materials Science II | ||
Foundry Safety | ||
Materials Engineering Professional Development II | ||
Study Abroad | ||
MSE 3984 | 1 | |
Senior Design Laboratory | ||
Senior Design Laboratory | ||
Senior Capstone Recitation | ||
Senior Capstone Recitation | ||
Honors Senior Design-Laboratory | ||
Honors Senior Design Laboratory | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Mathematics (Math) | ||
MATH 3034 | Introduction to Proofs | 3 |
MATH 3214 | Calculus of Several Variables | 3 |
MATH 3224 | Advanced Calculus | 3 |
MATH 4124 | Introduction to Abstract Algebra | 3 |
MATH 4175 | Cryptography | 3 |
MATH 4225 | Elementary Real Analysis | 3 |
MATH 4226 | Elementary Real Analysis | 3 |
MATH 4234 | Elementary Complex Analysis | 3 |
MATH 4245 | Intermediate Differential Equations | 3 |
MATH 4246 | 3 | |
MATH 4425 | Fourier Series and Partial Differential Equations | 3 |
MATH 4426 | Fourier Series and Partial Differential Equations | 3 |
MATH 4445 | Introduction to Numerical Analysis | 3 |
MATH 4446 | Introduction to Numerical Analysis | 3 |
MATH 4564 | Operational Methods for Engineers | 3 |
MATH 4574 | Vector and Complex Analysis for Engineers | 3 |
Mechanical Engineering (ME) | ||
Select any non-required or non-duplicating 3000 or higher level ME course EXCEPT the following: | ||
Special Study 1 | ||
Engineering Leadership in Practice: Managing the Technical Design Process | ||
Independent Study 2 | ||
ME4984 | 1 | |
Undergraduate Research 2 | ||
Mining and Minerals Engineering (MINE) | ||
Select any 3000 and 4000 level MINE course EXCEPT the following: | ||
Special Study 1 | ||
Mining Engineering Capstone | ||
Mining Engineering Capstone | ||
Resource Engineering Leadership Seminar | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Nuclear Engineering (NSEG) | ||
Select any non-duplicating 3000 or higher level NSEG course EXCEPT the following: | ||
NSEG 3984 | 1 | |
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Physics (PHYS) | ||
PHYS 3355 | Intermediate Mechanics | 3 |
PHYS 3356 | Intermediate Mechanics | 3 |
PHYS 3405 | Intermediate Electricity and Magnetism | 3 |
PHYS 3406 | Intermediate Electricity and Magnetism | 3 |
PHYS 3655 | Introduction to Astrophysics | 3 |
PHYS 3656 | Introduction to Astrophysics | 3 |
PHYS 3704 | Thermal Physics | 3 |
PHYS 4315 | Modern Experimental Physics | 2 |
PHYS 4316 | Modern Experimental Physics | 2 |
PHYS 4455 | Introduction to Quantum Mechanics | 3 |
PHYS 4456 | Introduction to Quantum Mechanics | 3 |
PHYS 4504 | Introduction to Nuclear and Particle Physics | 3 |
PHYS 4554 | Introduction to Solid State Physics | 3 |
PHYS 4574 | Nanotechnology | 3 |
PHYS 4614 | Optics | 3 |
PHYS 4624 | Optics Laboratory | 1 |
PHYS 4674 | Introduction to General Relativity | 3 |
PHYS 4714 | Introduction to Biophysics | 3 |
Statistics (STAT) | ||
Select any 4000 level Stat course EXCEPT the following: | ||
Sample Survey Methods | ||
Statistical Methods for Engineers | ||
Probability and Statistics for Engineers | ||
Probability and Statistics for Engineers | ||
Probability and Statistics for Electrical Engineers | ||
Elementary Econometrics | ||
Field Study | ||
Independent Study 2 | ||
Special Study 1 | ||
Undergraduate Research 2 | ||
Urban Affairs and Planning (UAP) | ||
UAP 4374 | Land Use and Environment: Planning and Policy | 3 |
UAP 4394 | Community Renewable Energy Systems | 3 |
Any 2984, 3984, 4984 course from any department on List #1 or #2 must be approved on an individual course basis; see departmental advisor to request technical elective credit for these courses. The approval process for these courses will also determine whether they count toward the 3 credit limit associated with List #2.
Any 4974, 4994, and 5974 course from any department on List #1 or #2 other than ME must be approved on an individual course basis; see departmental advisor to request technical elective credit for these courses. All 4974, 4994, and 5974 courses (whether from ME or another department) count toward the 3 credit limit associated with List #2.
Code | Title | Credits |
---|---|---|
Agricultural, Leadership, and Community Education (ALCE) | ||
ALCE 2484 | Engine and Power Train Technology | 3 |
Biomedical Engineering (BMES) | ||
BMES 2104 | Introduction to Biomedical Engineering | 3 |
Chemistry (CHEM) | ||
CHEM 2514 | Survey of Organic Chemistry | 3 |
Computer Science (CS) | ||
CS 2114 | Software Design and Data Structures | 3 |
CS 2505 | Introduction to Computer Organization | 3 |
English (ENGL) | ||
ENGL 4804 | Grant Proposals and Reports | 3 |
Education, Curriculum & Instruction (EDCI) | ||
EDCI 4454 | Engr. Leadership/Mgmt | 3 |
Electrical & Computer Engineering (ECE) | ||
ECE 2164 | Exploration of the Space Environment | 3 |
Engineering Education (EngE) | ||
ENGE 4094 | Startup: Commercialization of Innovation | 3 |
Industrial Design (IDS) | ||
IDS 2044 | Human Factors | 3 |
IDS 3124 | Materials and Processes | 3 |
Mechanical Engineering (ME) | ||
ME 4454 | Engineering Leadership in Practice: Managing the Technical Design Process | 3 |
Residential Environments and Design (RED) | ||
RED 4604 | Environmental and Sustainability Issues in Housing | 3 |
Any 2984, 3984, 4984 course from any department on List #1 or #2 must be approved on an individual course basis; see departmental advisor to request technical elective credit for these courses. The approval process for these courses will also determine whether they count toward the 3 credit limit associated with List #2.
Any 4974, 4994, and 5974 course from any department on List #1 or #2 other than ME must be approved on an individual course basis; see undergraduate ME advisor to request technical elective credit for these courses. All 4974, 4994, and 5974 courses (whether from ME or another department) count toward the 3-credit limit associated with List #2.
Note: Students are responsible for checking the prerequisite courses for any listed technical elective course. Many courses on the lists require one or more prerequisite courses which are not part of the ME curriculum which may prevent students from enrolling in these courses. Students may need to get permission from the department offering a course to sign up for non-ME courses.
University Policy 91 outlines university-wide minimum criteria to determine if students are making satisfactory progress towards the completion of their degrees. The ME Department fully supports this policy. Specific expectations for satisfactory progress for Mechanical Engineering majors are as follows:
Each student must complete at least 129 semester credit hours with a minimum overall GPA of 2.00 and a minimum in-major GPA of 2.00. In-major GPA is determined from all courses with Engineering Science and Mechanics (ESM), Mechanical Engineering (ME) and Nuclear Engineering (NSEG) designators and ENGE 4735/ENGE 4736 if applicable. Required courses or courses used to satisfy technical elective requirements for other BSME major(s) cannot be double counted as technical electives towards this general ME major.
Course offerings are subject to change and the availability of sufficient resources. Students should confirm course offerings in advance with their department.
Prerequisites may change. Students are responsible for pre-requisites and pre-requisites of pre-requisites whether specifically listed in the Undergraduate Course Catalog or not.
Be sure to consult the University Timetable of Classes or check with your advisor for the most current prerequisite requirements. Note that some courses, such as MATH 1225, may have a minimum grade requirement to move on to other courses at Virginia Tech, such as MATH 2114 and MATH 1226.
Students must have had 2 years of a foreign language in high school or one year at the college level (6 credit hours) of the same language. College-level credits used to meet this requirement do not count towards the degree.
First Year | ||
---|---|---|
Fall Semester | Credits | |
CHEM 1035 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ENGL 1105 | First-Year Writing | 3 |
MATH 1225 | Calculus of a Single Variable 1 | 4 |
ENGE 1215 | Foundations of Engineering | 2 |
Select three credits in Pathways 2, 3, 6A, or 7 | 3 | |
Credits | 16 | |
Spring Semester | ||
ENGL 1106 | First-Year Writing | 3 |
MATH 1226 | Calculus of a Single Variable 1 | 4 |
MATH 2114 | Introduction to Linear Algebra 1 | 3 |
ENGE 1216 | Foundations of Engineering | 2 |
PHYS 2305 | Foundations of Physics (w/lab) | 4 |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
ESM 2104 | Statics | 3 |
ISE 2214 | Manufacturing Processes Laboratory | 1 |
MATH 2204 | Introduction to Multivariable Calculus | 3 |
PHYS 2306 | Foundations of Physics | 4 |
MSE 2034 | Elements of Materials Engineering | 3 |
ME 2004 | Engineering Analysis Using Numerical Methods | 3 |
Credits | 17 | |
Spring Semester | ||
ECE 2054 | Applied Electrical Theory | 3 |
ESM 2204 | Mechanics of Deformable Bodies | 3 |
ESM 2304 | Dynamics | 3 |
MATH 2214 | Introduction to Differential Equations | 3 |
ME 2134 | Thermodynamics | 4 |
Credits | 16 | |
Third Year | ||
Fall Semester | ||
STAT 3704 | Statistics for Engineering Applications | 2 |
ME 3024 | Engineering Design and Economics | 3 |
ME 3414 | Fluid Dynamics (w lab) | 4 |
ME 3524 | Mechanical Vibrations | 4 |
ME 3624 | Mechanical Design (w lab) | 4 |
Credits | 17 | |
Spring Semester | ||
ME 3304 | Heat and Mass Transfer | 3 |
ME 3534 | Controls Engineering I (w lab) | 4 |
ME 4005 | Mechanical Engineering Lab | 3 |
ME 3034 | Mechanical Engineering Discourse | 1 |
Select three credits in Pathways 2, 3, 6A, or 7 | 3 | |
Select three credits in Pathways 2, 3, 6A, or 7 | 3 | |
Credits | 17 | |
Fourth Year | ||
Fall Semester | ||
ME 4015 | Engineering Design and Project | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Technical Elective | 3 | |
Select three credits in Pathways 2, 3, 6A, or 7 | 3 | |
Credits | 15 | |
Spring Semester | ||
ME 4016 | Engineering Design and Project | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Select three credits in Pathways 2, 3, 6A, or 7 | 3 | |
Select three credits in Pathways 2, 3, 6A, or 7 | 3 | |
Credits | 15 | |
Total Credits | 129 |
Consult Timetable of Classes or University Course Catalog for minimum required prerequisite grade in MATH1225 to proceed to other MATH courses such as MATH1226 and MATH2114 at Virginia Tech.
Print this page.
The PDF will include all information unique to this page.