2024-2025 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Code | Title | Credits |
---|---|---|
Degree Core Requirements | ||
MSE 2044 | Fundamentals of Materials Engineering (C) | 4 |
MSE 2054 | Fundamentals of Materials Science | 3 |
MSE 3044 | Transport Phenomena in MSE | 3 |
MSE 3134 | Crystallography and Crystal Structures | 3 |
MSE 3314 | Materials Laboratory I | 1 |
MSE 4034 | Thermodynamics of Materials Systems | 3 |
MSE 4424 | Materials Laboratory II | 1 |
Select one of the following: | 3 | |
Senior Design Laboratory and Senior Design Laboratory 1 | ||
Honors Senior Design-Laboratory and Honors Senior Design Laboratory 2 | ||
Subtotal | 21 | |
Major Requirements | ||
MSE 2114 | Math Programming MSE I | 1 |
MSE 3054 | Mechanical Behavior of Materials | 3 |
MSE 3064 | Mechanical Behavior of Materials Laboratory | 1 |
MSE 3114 | Mathematics Programming in Materials Science II | 1 |
MSE 4055 | Materials Selection and Design I and II | 3 |
MSE 4644 | Materials Optimization Through Designed Experiments | 3 |
Physical Materials Courses | ||
MSE 3204 | Fundamentals of Electronic Materials | 3 |
MSE 3304 | Physical Metallurgy | 3 |
MSE 4414 | Physical Ceramics | 3 |
MSE 4554 | Polymer Engineering | 3 |
Subtotal | 24 | |
Additional Course Requirements | ||
CHEM 1035 | General Chemistry | 3 |
CHEM 1036 | General Chemistry 3 | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ESM 2104 | Statics | 3 |
ESM 2204 | Mechanics of Deformable Bodies | 3 |
ISE 2214 | Manufacturing Processes Laboratory | 1 |
MATH 2114 | Introduction to Linear Algebra | 3 |
MATH 2204 | Introduction to Multivariable Calculus | 3 |
Subtotal | 20 | |
Electives | ||
Technical Electives | 12 | |
Subtotal | 12 | |
Pathways to General Education | ||
Pathways Concept 1 - Discourse | ||
ENGL 1105 | First-Year Writing (1F) | 3 |
ENGL 1106 | First-Year Writing (1F) | 3 |
MSE 2884 | Materials Engineering Professional Development I (1A) | 1 |
MSE 3884 | Materials Engineering Professional Development II (1A) | 1 |
MSE 4085 | Senior Capstone Recitation (1A) 1 | 2 |
MSE 4086 | Senior Capstone Recitation (1A) 1 | 1 |
Pathways Concept 2 - Critical Thinking in the Humanities | ||
Select six credits in Pathway 2 | 6 | |
Pathways Concept 3 - Reasoning in the Social Sciences | ||
ECON 2005 | Principles of Economics | 3 |
or ECON 2006 | Principles of Economics | |
Select three credits in Pathway 3 | 3 | |
Pathways Concept 4 - Reasoning in the Natural Sciences | ||
PHYS 2305 | Foundations of Physics | 4 |
PHYS 2306 | Foundations of Physics | 4 |
Pathways Concept 5 - Quantitative and Computational Thinking | ||
MATH 1225 | Calculus of a Single Variable (#QUANT-5F; C-) | 4 |
MATH 1226 | Calculus of a Single Variable (5F) | 4 |
MATH 2214 | Introduction to Differential Equations (5A) | 3 |
Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
Select three credits in Pathway 6a | 3 | |
ENGE 1215 & ENGE 1216 | Foundations of Engineering and Foundations of Engineering (6D) | 4 |
or ENGE 1414 | Foundations of Engineering Practice | |
Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
Pathway 7 should be double counted with either Pathway 2, 3 or 6a to avoid taking any additional credit hours. | ||
Subtotal | 49 | |
Total Credits | 126 |
ENGE 4735 Interdisciplinary Design Capstone + ENGE 4736 Interdisciplinary Design Capstone may be substituted for MSE 4075 Senior Design Laboratory + MSE 4076 Senior Design Laboratory + MSE 4085 Senior Capstone Recitation + MSE 4086 Senior Capstone Recitation. Students will need to meet the prerequisites for MSE 4075/4085 to be eligible to take ENGE 4735/4736. These courses will also count in the in-major GPA.
To enroll in MSE 4095H and MSE 4096H, students must be in the Honors College and receive approval from the MSE department.
Students interested in focusing in the area of polymers are strongly encouraged to take CHEM 1036 General Chemistry in the first spring semester and speak with the MSE undergraduate advisor.
Twelve (12) credits are required from the lists below1,2. A minimum of six credits must be taken from group one and a maximum of six credits may be taken from group two. All 12 credits may be satisfied from group one. Courses must be taken for a grade (Pass/Fail not acceptable). Other courses not listed may be counted with special approval; initiate requests through the MSE Undergraduate Academic Advisor.
Technical elective credit may be earned in study abroad opportunities. Please see your MSE undergraduate academic advisor.
MSE 4974 Independent Study + MSE 4994 Undergraduate Research total credit hours limited to a maximum of six without prior approval.
Must choose a minimum of six credits.
Code | Title | Credits |
---|---|---|
BIOL 2124 | Cell and Molecular Biology for Engineers | 2 |
CHEM 2154 | Analytical Chemistry for Chemistry Majors | 4 |
CHEM 2535 | Organic Chemistry | 3 |
CHEM 2536 | Organic Chemistry | 3 |
CHEM 2555 | Organic Synthesis and Techniques Lab | 2 |
CHEM 2565 | Principles of Organic Chemistry | 3 |
CHEM 3615 | Physical Chemistry | 3 |
CHEM 4534 | Organic Chemistry of Polymers | 3 |
CHEM 4615 | Physical Chemistry for the Life Sciences | 3 |
CHEM 4634 | Polymer and Surface Chemistry | 3 |
CHEM 4994 | Undergraduate Research | 1-19 |
ECE 3054 | Electrical Theory | 3 |
ECE 3214 | Semiconductor Device Fundamentals | 3 |
ECE 3254 | Industrial Electronics | 3 |
ENGR 3124 | Introduction to Green Engineering | 3 |
ENGR 4134 | Environmental Life Cycle Assessment | 3 |
ESM 2304 | Dynamics | 3 |
ESM 4024 | Advanced Mechanical Behavior of Materials | 3 |
ESM 4044 | Mechanics of Composite Materials | 3 |
ESM 4105 | Engineering Analysis of Physiologic Systems | 3 |
GEOS 4634 | Environmental Geochemistry | 3 |
MSE 4044 | Powder Processing | 3 |
MSE 4164 | Principles of Materials Corrosion | 3 |
MSE 4234 | Semiconductor Processing | 3 |
MSE 4304 | Metals and Alloys | 3 |
MSE 4305 | Physical Metallurgy and Modeling of Metal Casting | 3 |
MSE 4306 | Physical Metallurgy and Modeling of Metal Casting | 3 |
MSE 4384 | Nuclear Materials | 3 |
MSE 4574 | Biomaterials | 3 |
MSE 4614 | Nanomaterials | 3 |
MSE 5024 | Mathematical Methods in Materials Research | 3 |
MSE 5124 | Materials Optimization Through Designed Experiments | 3 |
NANO 3015 | Nanoscale Synthesis, Fabrication, and Characterization | 4 |
NANO 3016 | Nanoscale Synthesis, Fabrication, and Characterization | 4 |
NSEG 3145 | Fundamentals of Nuclear Engr | 3 |
NSEG 3146 | Fundamental of Nuclear Engr | 3 |
PHYS 3324 | Modern Physics | 4 |
PHYS 3355 | Intermediate Mechanics | 3 |
PHYS 3405 | Intermediate Electricity and Magnetism | 3 |
PHYS 4564 | Polymer Physics | 3 |
PHYS 4574 | Nanotechnology | 3 |
PHYS 4714 | Introduction to Biophysics | 3 |
SBIO 3444 | Sustainable Biomaterials and Bioenergy | 3 |
SBIO 4444 | Plant Polymers & Biocomposites | 3 |
MSE 3000 | Any non-required MSE 3000 level course | 3 |
MSE 4000 | Any non-required MSE 4000 level courses | 3 |
MSE 5000 | Any non-required MSE 5000 level course | 3 |
A maximum of six credits may be taken.
Code | Title | Credits |
---|---|---|
BSE 4394 | Water Supply and Sanitation in Developing Countries | 3 |
BMES 2104 | Introduction to Biomedical Engineering | 3 |
BMES 4064 | Introduction to Medical Physiology | 3 |
CEE 3104 | Introduction to Environmental Engineering | 3 |
CEE 3604 | Introduction to Transportation Engineering | 3 |
CHE 4144 | Business and Marketing Strategies for the Process Industries | 3 |
CHEM 2545 | Organic Chemistry Laboratory | 1 |
CHEM 2546 | Organic Chemistry Laboratory | 1 |
CHEM 3054 | Postconsumer Materials | 3 |
CHEM 4114 | Instrumental Analysis | 3 |
CS 3824 | Introduction to Computational Biology and Bioinformatics | 3 |
ESM 3234 | Fluid Mechanics I-Control Volume Analysis | 3 |
ESM 3334 | Fluid Mechanics II-Differential Analysis | 3 |
ESM 4106 | Engineering Analysis of Physiologic Systems | 3 |
ESM 4194 | Sustainable Energy Solutions for a Global Society | 3 |
GEOS 3504 | Mineralogy | 3 |
GEOS 4234 | Vertebrate Evolution | 4 |
MATH 3214 | Calculus of Several Variables | 3 |
MATH 4234 | Elementary Complex Analysis | 3 |
MATH 4445 | Introduction to Numerical Analysis | 3 |
MATH 4564 | Operational Methods for Engineers | 3 |
MATH 4574 | Vector and Complex Analysis for Engineers | 3 |
ME 3514 | System Dynamics | 3 |
ME 3524 | Mechanical Vibrations | 4 |
ME 3624 | Mechanical Design | 4 |
ME 4194 | Sustainable Energy Solutions for a Global Society | 3 |
ME 4624 | Finite Element Practice in Mechanical Design | 3 |
ME 4994 | Undergraduate Research | 1-19 |
NSEG 3604 | Radiation Detection, Protection and Shielding | 3 |
NSEG 4204 | Nuclear Fuel Cycle | 3 |
PHYS 3655 | Introduction to Astrophysics | 3 |
PHYS 3656 | Introduction to Astrophysics | 3 |
PHYS 3704 | Thermal Physics | 3 |
SBIO 3324 | Green Building Systems | 3 |
SBIO 3434 | Chemistry and Conversion of Sustainable Biomaterials | 3 |
STAT 3005 | Statistical Methods | 3 |
STAT 3615 | Biological Statistics | 3 |
STAT 3704 | Statistics for Engineering Applications | 2 |
STAT 4105 | Theoretical Statistics | 3 |
STAT 4444 | Applied Bayesian Statistics | 3 |
STAT 4604 | Statistical Methods for Engineers | 3 |
STAT 4705 | Probability and Statistics for Engineers | 3 |
STAT 4706 | Probability and Statistics for Engineers | 3 |
STAT 4714 | Probability and Statistics for Electrical Engineers | 3 |
University Policy 91 outlines university-wide minimum criteria to determine if students are making satisfactory progress towards the completion of their degrees. The MSE Department fully supports this policy. Specific expectations for satisfactory progress for Materials Science and Engineering majors are as follows:
To qualify for a B.S. degree in MSE, a student must:
Students must have had two years of a foreign language in high school or one year at the college level (six credit hours) of the same language. College-level credits used to meet this requirement do not count towards the degree.
First Year | ||
---|---|---|
Fall Semester | Credits | |
CHEM 1035 | General Chemistry | 3 |
CHEM 1045 | General Chemistry Laboratory | 1 |
ENGE 1215 | Foundations of Engineering | 2 |
ENGL 1105 | First-Year Writing | 3 |
MATH 1225 | Calculus of a Single Variable (C-) | 4 |
Credits | 13 | |
Spring Semester | ||
ENGE 1216 | Foundations of Engineering | 2 |
ENGL 1106 | First-Year Writing | 3 |
MATH 1226 | Calculus of a Single Variable | 4 |
MATH 2114 | Introduction to Linear Algebra | 3 |
PHYS 2305 | Foundations of Physics (w/lab) | 4 |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
ESM 2104 | Statics | 3 |
ISE 2214 | Manufacturing Processes Laboratory | 1 |
MATH 2204 | Introduction to Multivariable Calculus | 3 |
PHYS 2306 | Foundations of Physics (w/lab) | 4 |
MSE 2044 | Fundamentals of Materials Engineering (C) | 4 |
MSE 2884 | Materials Engineering Professional Development I | 1 |
Credits | 16 | |
Spring Semester | ||
CHEM 1036 | General Chemistry | 3 |
ESM 2204 | Mechanics of Deformable Bodies | 3 |
MATH 2214 | Introduction to Differential Equations | 3 |
MSE 2054 | Fundamentals of Materials Science | 3 |
MSE 2114 | Math Programming MSE I | 1 |
MSE 3314 | Materials Laboratory I | 1 |
Pathways Concept 2, 3, or 6a | 3 | |
Credits | 17 | |
Third Year | ||
Fall Semester | ||
ECON 2005 | Principles of Economics | 3 |
MSE 3114 | Mathematics Programming in Materials Science II | 1 |
MSE 3134 | Crystallography and Crystal Structures | 3 |
MSE 4034 | Thermodynamics of Materials Systems | 3 |
MSE 4424 | Materials Laboratory II | 1 |
Physical Materials Course | 3 | |
Physical Materials Course | 3 | |
Credits | 17 | |
Spring Semester | ||
MSE 3044 | Transport Phenomena in MSE | 3 |
MSE 3054 | Mechanical Behavior of Materials | 3 |
MSE 3064 | Mechanical Behavior of Materials Laboratory | 1 |
MSE 3884 | Materials Engineering Professional Development II | 1 |
MSE 4644 | Materials Optimization Through Designed Experiments | 3 |
Physical Materials Course | 3 | |
Technical Elective | 3 | |
Credits | 17 | |
Fourth Year | ||
Fall Semester | ||
MSE 4055 | Materials Selection and Design I and II | 3 |
MSE 4075 | Senior Design Laboratory | 1 |
MSE 4085 | Senior Capstone Recitation | 2 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Pathways Concept 2, 3, or 6a | 3 | |
Credits | 15 | |
Spring Semester | ||
MSE 4076 | Senior Design Laboratory | 2 |
MSE 4086 | Senior Capstone Recitation | 1 |
Physical Materials Course | 3 | |
Technical Elective from list | 3 | |
Pathways Concept 2, 3, or 6a | 3 | |
Pathways Concept 2, 3, or 6a | 3 | |
Credits | 15 | |
Total Credits | 126 |
Print this page.
The PDF will include all information unique to this page.