2026-2027 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Degree Core Requirements | ||
| CEE 2834 | Civil Engineering Drawings and Virtual Modeling | 3 |
| CEE 2814 | Geomatics | 4 |
| CEE 3814 | Analytical Tools in Civil and Environmental Engineering | 3 |
| Select six CEE Fundamental Lecture Electives (Table 1) | 18 | |
| Select two CEE Fundamental Lab Electives (Table 1) | 2 | |
| Subtotal | 30 | |
| Major Requirements | ||
| CHEM 1045 | General Chemistry Laboratory | 1 |
| ESM 2104 | Statics | 3 |
| ESM 2204 | Mechanics of Deformable Bodies | 3 |
| GEOS 2104 | Elements of Geology for Engineering | 3 |
| ISE 2014 | Engineering Economy | 2 |
| MATH 2114 | Introduction to Linear Algebra | 3 |
| MATH 2204 | Introduction to Multivariable Calculus | 3 |
| MATH 2214 | Introduction to Differential Equations | 3 |
| Select three CEE Advanced Electives | 9 | |
| Select one CEE Advanced Elective (Design Project) | 3 | |
| Career Bridge Experience 1 | ||
| ENGE 3900 | Bridge Experience | 0 |
| Technical and Restricted Electives | ||
| Select appropriate electives from the two lists shown. | 12 | |
| Subtotal | 45 | |
| Pathways to General Education | ||
| Pathways Concept 1 - Discourse | ||
| ENGL 1105 | First-Year Writing (1F) | 3 |
| ENGL 1106 | First-Year Writing (1F) | 3 |
| CEE 2804 | Introduction to Civil and Environmental Engineering (1A) | 3 |
| CEE 3304 | Fluid Mechanics for Civil and Environmental Engineering (1A) | 4 |
| CEE 4804 | Professional and Legal Issues in Civil Engineering (1A) | 3 |
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| Select six hours in Pathway 2 | 6 | |
| Pathways Concept 3 - Reasoning in the Social Sciences | ||
| Select six hours in Pathway 3 | 6 | |
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| PHYS 2305 | Foundations of Physics | 4 |
| CHEM 1035 | General Chemistry | 3 |
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| MATH 1225 | Calculus of a Single Variable (5F) | 4 |
| MATH 1226 | Calculus of a Single Variable (5F ) | 4 |
| CEE 3804 | Computer Applications for Civil and Environmental Engineers (5A) | 3 |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
| Select three hours in Pathway 6a | 3 | |
| ENGE 1215 & ENGE 1216 | Foundations of Engineering and Foundations of Engineering (6D ) | 4 |
| or ENGE 1414 | Foundations of Engineering Practice | |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Pathways Concept 7 is currently suspended effective Fall 2025. Please refer to the Pathways Page for more information. | ||
| Pathways 7 should be double counted with either a Pathways 2, 3, or 6a course to avoid taking any additional credit hours. | ||
| Subtotal | 53 | |
| Total Credits | 128 | |
The CEE department requires 18 credits of Fundamental Lecture Electives, 2 credits of Fundamental Lab Electives, 9 credits of Advanced Electives, 3 additional credits of Advanced Electives (Design Project), and 12 credits of Technical and Restricted Electives as specified below.
Fundamental and Advanced Electives shown in Table 1 provide breadth across the discipline and depth of knowledge in specialty areas of student interest. Interdisciplinary Electives, Independent Study, and Undergraduate Research courses do not satisfy the Fundamental and Advanced Electives requirements but may be taken to satisfy the Technical Electives.
Fundamental and Advanced Electives are selected from Table 1 and must meet the following criteria:
1. Fundamental Electives. These include the CEE 3000-level Fundamental Lecture and Fundamental Lab elective courses listed in Table 1. They count toward fulfilling degree core requirements and are selected as described below (20 credits).
Complete Fundamental Lecture courses in 6 of the 8 specialty areas listed in Table 1. Within these six courses, two (2) of the following three combinations of Fundamental Lecture and Fundamental Lab courses must be completed:
CEE 3314-Water Resources Engineering (3 cr) + CEE 3734-Water Resources Engineering Laboratory* (1 cr)
CEE 3514-Introduction to Geotechnical Engineering (3 cr) + CEE 3714-Introduction to Geotechnical Engineering Laboratory* (1 cr)
CEE 3684-Civil Engineering Materials (3 cr) + CEE 3784-Civil Engineering Materials Laboratory* (1 cr)
2. Environmental and Water Resources Advanced Electives: Complete one (1) CEE 4000 or CEE 5000 level Advanced elective in both the Environmental Engineering specialty area and the Water Resources Engineering specialty area as listed in Table 1 (6 credits).
3. Secondary Specialty Area Advanced Elective: Complete one (1) CEE 4000 or CEE 5000 level Advanced elective in a specialty area other than Environmental Engineering and Water Resources Engineering area as listed in Table 1 (3 credits).
4. Design Project Elective: Complete at least one (1) CEE Design Project course from the list below in either the Environmental Engineering or Water Resources Engineering specialty areas (3 credits):
CEE 4104 Water and Wastewater Treatment Design
CEE 4334 Hydraulic Structures
CEE 4364 Geospatial Analysis and Hydrologic Design
Six credits of Technical Electives are earned by completing any of the CEE 3000, CEE 4000, or CEE 5000 level courses in Table 1 not previously completed, except for CEE 3954. These credits are in addition to courses used to fulfill the Fundamental and Advanced Electives; they cannot double count. Prerequisites may apply to some courses. CEE 4974 and CEE 4994 must be taken on a A-F grade basis to count for graduation credit as an Interdisciplinary Elective. Technical Electives are not part of the degree core requirements.
Six credit hours of Restricted Electives are earned by: 1) completing any of the CEE 3000, CEE 4000, CEE 5000 level courses in Table 1 not previously completed, or 2) completing courses on the list of approved Restricted Electives, Table 2, or 3) completing a minor from the list of approved minors. These credits are in addition to courses used to fulfill the Fundamental and Advanced Electives; they cannot double count. Prerequisites and enrollment restrictions may apply to some courses. Restricted Electives are not part of the degree core requirements.
Undergraduate students may include CEE 5000 level courses in their plan of study in one of three ways, as described below. Table 1 lists those CEE 5000 level courses typically available to undergraduate students.
| Code | Title | Credits |
|---|---|---|
| Construction Engineering and Management | ||
| CEE 3014 | Construction Management (Fundamental Lecture) | 3 |
| CEE 4014 | Estimating, Production, and Cost Engineering 2 | 3 |
| CEE 4024 | Construction Control Techniques | 3 |
| CEE 4034 | Smart Sustainable Infrastructure | 3 |
| CEE 4074 | Construction Engineering: Means and Methods | 3 |
| CEE 5014 | Facility Delivery & Financing | 3 |
| CEE 5024 | Contract Administration and Claims Resolution | 3 |
| CEE 5054 | Project Control of Built Infrastructure | 3 |
| CEE 5060 | Built Environment Information Modeling and Processing | 3 |
| CEE 5080 | Infrastructure Asset Management | 3 |
| Structural Engineering and Materials | ||
| CEE 3404 | Introduction to Structural Engineering (Fundamental Lecture) | 3 |
| CEE 4424 | Design of Reinforced Concrete Structures | 3 |
| CEE 4434 | Introduction to Steel Design | 3 |
| CEE 4444 | Topics in Structural Engineering Design 2 | 1 |
| CEE 4404 | Intermediate Structural Analysis | 3 |
| CEE 4454 | Masonry Structural Design | 3 |
| CEE 5400 | Design of Prestressed Concrete | 3 |
| CEE 5410 | Intermediate Reinforced Concrete Structures | 3 |
| CEE 5414 | Finite Element Analysis of Structures | 3 |
| CEE 5420 | Computer Methods of Structural Analysis | 3 |
| CEE 5430 | Intermediate Design of Steel Buildings | 3 |
| CEE 5450 | Forensic Struct Engineering | 3 |
| CEE 5464 | Structural Dynamics and Earthquake Engineering | 3 |
| CEE 5490 | Structural Mechanics | 3 |
| CEE 5744 | Topics in Structural Steel Design | 3 |
| Environmental Engineering | ||
| CEE 3104 | Introduction to Environmental Engineering (Fundamental Lecture) | 3 |
| CEE 4104 | Water and Wastewater Treatment Design 2 | 3 |
| CEE 4114 | Fundamentals of Public Health Engineering | 3 |
| CEE 4134 | Environmental Sustainability - A Systems Approach | 3 |
| CEE 4144 | Air Resources Engineering | 3 |
| CEE 5104 | Environmental Chemistry | 3 |
| CEE 5125 | Environmental Engineering Design | 3 |
| CEE 5126 | Environmental Engineering Design | 3 |
| CEE 5704 | Drinking Water & Health | 3 |
| CEE 5794 | Environmental Engineering Principles | 3 |
| Materials | ||
| CEE 3684 | Civil Engineering Materials (Fundamental Lecture) | 3 |
| CEE 3784 | Civil Engineering Materials Laboratory (Fundamental Lab) | 1 |
| CEE 4610 | Mechanics of Composite Materials | 3 |
| CEE 4614 | Concrete Materials | 3 |
| CEE 4634 | Infrastructure Condition Assessment | 3 |
| CEE 4664 | Pavement Design 2 | 3 |
| CEE 5610 | Advanced Mechanics of Composite Materials | 3 |
| CEE 5664 | Advanced Concrete Materials | 3 |
| CEE 5764 | Asphalt Technology | 3 |
| Land Development | ||
| CEE 3274 | Introduction to Land Development Design (Fundamental Lecture) | 3 |
| CEE 4254 | Land Development: Stakeholders, Policy, and Practice | 3 |
| CEE 4264 | Sustainable Land Development | 3 |
| CEE 4274 | Land Development Design 2 | 3 |
| CEE 4284 | Advanced Land Development Design | 3 |
| CEE 5004 | Adaptive Reuse and Redevelopment | 3 |
| CEE 5034 | Smart Sustainable Infrastructure | 3 |
| CEE 5264 | Sustainable Land Development | 3 |
| CEE 5274 | Land Development Design Projects | 3 |
| Geotechnical Engineering | ||
| CEE 3514 | Introduction to Geotechnical Engineering (Fundamental Lecture) | 3 |
| CEE 3714 | Introduction to Geotechnical Engineering Laboratory (Fundamental Lab) | 1 |
| CEE 4534 | Earth Pressures and Foundation Structures | 3 |
| CEE 4544 | Design of Earth Structures 2 | 3 |
| CEE 4564 | Introduction to Coastal and Marine Geotechnics | 3 |
| CEE 5500 | Numerical Methods in Geotechnics | 3 |
| CEE 5504 | Risk Analysis Geotechnical Engineering | 3 |
| CEE 5534 | Foundation Engineering I | 3 |
| CEE 5544 | Foundation Engineering II | 3 |
| CEE 5554 | Soil and Site Improvement | 3 |
| CEE 5594 | Geological Engineering | 3 |
| CEE 5874 | Coastal and Marine Geotechnics | 3 |
| Water Resources Engineering | ||
| CEE 3314 | Water Resources Engineering (Fundamental Lecture) | 3 |
| CEE 3734 | Water Resources Engineering Laboratory (Fundamental Lab) | 1 |
| CEE 4304 | Hydrology | 3 |
| CEE 4314 | Groundwater Resources | 3 |
| CEE 4324 | Open Channel Flow | 3 |
| CEE 4334 | Hydraulic Structures 2 | 3 |
| CEE 4344 | Water Resources Planning | 3 |
| CEE 4364 | Geospatial Analysis and Hydrologic Design 2 | 3 |
| CEE 4384 | Coastal Engineering | 3 |
| CEE 4394 | Urban Water Sustainability | 3 |
| CEE 5304 | Environmental Fluid Mechanics | 3 |
| CEE 5314 | River Mechanics and Sediment Transport | 3 |
| CEE 5334 | Analysis of Water Resources Systems | 3 |
| CEE 5364 | Compound Flood Hazard Modeling | 3 |
| CEE 5384 | Advanced Open Channel Flow | 3 |
| CEE 5390 | Advanced Urban Water Sustainability | 3 |
| Transportation Engineering | ||
| CEE 3604 | Introduction to Transportation Engineering (Fundamental Lecture) | 3 |
| CEE 4604 | Traffic Engineering | 3 |
| CEE 4624 | Planning Transportation Facilities | 3 |
| CEE 4654 | Geometric Design of Highways 2 | 3 |
| CEE 4674 | Airport Planning and Design | 3 |
| CEE 4684 | Transportation Safety | 3 |
| CEE 4694 | Freight Operations | 3 |
| CEE 5204 | Gis Applications in Civil Engineering | 3 |
| CEE 5600 | Transportation Systems Analysis | 3 |
| CEE 5604 | Traffic Characteristics and Flow | 3 |
| CEE 5614 | Analysis of Air Transportation Systems | 3 |
| CEE 5634 | Analysis and Planning of Mass Transit Systems | 3 |
| CEE 5624 | Transportation and Land Use | 3 |
| CEE 5640 | Highway Transportation Safety | 3 |
| CEE 5654 | Critical Issues in Transportation | 3 |
| Interdisciplinary Electives, Independent Study, Undergraduate Research | ||
| CEE 4554 | Natural Disaster Mitigation and Recovery | 3 |
| CEE 4824 | Introduction to Forensic Engineering | 3 |
| CEE 4844 | Building Information Modeling and Integrated Practices | 3 |
| CEE 4854 | Machine Learning Applications in Civil and Environmental Engineering | 3 |
| CEE 4974 | Independent Study | 1-19 |
| CEE 4994 | Undergraduate Research | 1-19 |
| Code | Title | Credits |
|---|---|---|
| Study Abroad | ||
| CEE 3954 | Study Abroad | 1-19 |
| Programming | ||
| CS 1044 | Introduction to Programming in C | 3 |
| CS 1064 | Introduction to Programming in Python | 3 |
| CS 1114 | Introduction to Software Design | 3 |
| CS 2064 | Intermediate Programming in Python | 3 |
| Statistics and Math | ||
| MATH 3414 | Numerical Methods | 3 |
| MATH 4564 | Operational Methods for Engineers | 3 |
| STAT 4604 | Statistical Methods for Engineers | 3 |
| Basic and Applied Science | ||
| CHE 2114 | Mass and Energy Balances | 3 |
| CHEM 1036 | General Chemistry | 3 |
| PHYS 2306 | Foundations of Physics | 4 |
| BIOL 1105 | Principles of Biology | 3 |
| GEOS 3014 | Environmental Geosciences | 3 |
| GEOG 3304 | Geomorphology | 3 |
| GEOS 4634 | Environmental Geochemistry | 3 |
| GEOS 4824 | Engineering Geology | 3 |
| ME 2134 | Thermodynamics 3 | 4 |
| BSE 3154 | Thermodynamics of Biological Systems | 3 |
| Public Policy and Planning | ||
| SPIA 2314 | Active Transportation for a Healthy, Sustainable Planet | 3 |
| SPIA 2554 | Collaborative Policy-Making and Planning | 3 |
| SPIA 3554 | Transdisciplinary Problem Solving for Social Issues | 3 |
| SPIA 3704 | Urban Contention and Mobilization | 3 |
| SPIA 4454 | Future of Cities | 3 |
| SPIA 4464 | Data and the Art of Policy-Making and Planning | 3 |
| UAP 3014 | Urban Policy and Planning | 3 |
| UAP 3024 | Urban and Regional Analysis | 3 |
| UAP 3224 | Policy Implementation 3 | 3 |
| Sustainability, Environment, Climate Change | ||
| GEOG 2244 | Sustainable Urbanization | 3 |
| AAEC 3314 | Environmental Law | 3 |
| BSE 3324 | Small Watershed Hydrology | 3 |
| BSE 4224 | Field Methods in Hydrology | 3 |
| CEM 3074 | Global Design and Construction for Sustainable Development | 3 |
| FREC 2124 | Forests, Society & Climate | 3 |
| FREC 4464 | Water Resources Policy and Economics | 3 |
| FREC 4784 | Wetland Hydrology and Biogeochemistry | 3 |
| ENGR 3124 | Introduction to Green Engineering | 3 |
| ENGR 4134 | Environmental Life Cycle Assessment | 3 |
| MINE 2114 | Energy and Raw Materials: Geopolitics and Sustainable Development | 3 |
| SBIO 2504 | Circular Economy Analytics for Sustainable Systems | 3 |
| UAP 3354 | Introduction to Environmental Policy and Planning | 3 |
| UAP 4374 | Land Use and Environment: Planning and Policy | 3 |
| Geographic Information Science | ||
| BSE 4344 | Geographic Information Systems for Engineers | 3 |
| GEOG 2084 | Principles of Geographic Information Systems | |
Bridge Experiences help prepare students for post-graduation life and develop a professional identity. Internships, Co-ops, and Undergraduate Research are examples of possible Bridge Experiences. Students must participate in a Bridge Experience to complete the BSCE degree. Because some of these experiences are not credit-bearing, the ENGE 3900 course is used to track and assess student participation in the Bridge Experience and to record fulfillment of this degree requirement on the transcript. Students should enroll in ENGE 3900 during the semester (or one of the semesters) that they undertake the Bridge Experience. Enrollment in ENGE 3900 requires approval of a Bridge Experience Plan.
Further information about acceptable Bridge Experiences and the process for submitting a Bridge Experience Plan are explained in CEE 2804.
Design Project Course.
Enrollment is on a space-available basis during drop-add.
University Policy 6305 outlines university-wide minimum criteria to determine if students are making satisfactory progress towards the completion of their degrees. Specific expectations for satisfactory progress for the CE degree are as follows:
Each student must complete at least 128 semester credit hours with a minimum overall GPA of 2.0 and a minimum in-major GPA of 2.0. In- major GPA is determined from courses taken under the CEE designation.
Additional Comments
Displayed course offerings are subject to sufficient resources. CEE Fundamentals courses are typically taught each fall and spring term, whereas CEE Advanced courses and design project courses may not be offered each academic term. Consult the CEE course listing and your departmental advisor for updates.
Foreign Language Requirement
Students must have had 2 years of a foreign language in high school or one year at the college level (6 credit hours) of the same language. College-level credits used to meet this requirement do not count towards the degree.
Roadmap
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| CHEM 1035 | General Chemistry | 3 |
| CHEM 1045 | General Chemistry Laboratory | 1 |
| ENGL 1105 | First-Year Writing | 3 |
| MATH 1225 | Calculus of a Single Variable (C-) | 4 |
| ENGE 1215 | Foundations of Engineering | 2 |
| Pathways | 3 | |
| Credits | 16 | |
| Spring Semester | ||
| ENGL 1106 | First-Year Writing | 3 |
| MATH 1226 | Calculus of a Single Variable | 4 |
| PHYS 2305 | Foundations of Physics | 4 |
| ENGE 1216 | Foundations of Engineering | 2 |
| Pathways | 3 | |
| Credits | 16 | |
| Second Year | ||
| Fall Semester | ||
| ESM 2104 | Statics | 3 |
| MATH 2114 | Introduction to Linear Algebra | 3 |
| MATH 2204 | Introduction to Multivariable Calculus | 3 |
| CEE 2834 | Civil Engineering Drawings and Virtual Modeling | 3 |
| CEE 2804 | Introduction to Civil and Environmental Engineering | 3 |
| Credits | 15 | |
| Spring Semester | ||
| ESM 2204 | Mechanics of Deformable Bodies | 3 |
| GEOS 2104 | Elements of Geology for Engineering | 3 |
| CEE 3804 | Computer Applications for Civil and Environmental Engineers | 3 |
| MATH 2214 | Introduction to Differential Equations | 3 |
| CEE 2814 | Geomatics | 4 |
| Credits | 16 | |
| Third Year | ||
| Fall Semester | ||
| CEE 3304 | Fluid Mechanics for Civil and Environmental Engineering | 4 |
| ISE 2014 | Engineering Economy | 2 |
| CEE Fundamental Elective | 3 | |
| CEE Fundamental Elective + Lab | 4 | |
| Pathways | 3 | |
| ENGE 3900 | Bridge Experience | 0 |
| Credits | 16 | |
| Spring Semester | ||
| CEE 3814 | Analytical Tools in Civil and Environmental Engineering | 3 |
| CEE Fundamental Elective + Lab | 4 | |
| CEE Fundamental Elective | 3 | |
| CEE Fundamental Elective | 3 | |
| CEE 4804 | Professional and Legal Issues in Civil Engineering | 3 |
| Credits | 16 | |
| Fourth Year | ||
| Fall Semester | ||
| CEE Fundamental Elective | 3 | |
| CEE Advanced Elective-Design Project from Environmental Engineering or Water Resources Engineering | 3 | |
| CEE Advanced Elective from Water Resources Engineering | 3 | |
| Technical Elective | 3 | |
| Restricted Electives | 3 | |
| Pathways | 3 | |
| Credits | 18 | |
| Spring Semester | ||
| CEE Advanced Elective from Environmental Engineering | 3 | |
| CEE Advanced Elective in an area other than Environmental Engineering and Water Resources Engineering | 3 | |
| Technical Elective | 3 | |
| Restricted Elective | 3 | |
| Pathways | 3 | |
| Credits | 15 | |
| Total Credits | 128 | |
Print this page.
The PDF will include all information unique to this page.