2026-2027 Academic Catalog
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
Welcome to Virginia Tech! We are excited that you are here planning your time as a Hokie.
| Code | Title | Credits |
|---|---|---|
| Degree Core Requirements | ||
| MUS 2025 | European-American Music Theory | 3 |
| MUS 2026 | European-American Music Theory | 3 |
| MUS 2045 | Sightsinging Laboratory | 1 |
| MUS 2046 | Sightsinging Laboratory | 1 |
| MUS 3025 | European-American Music Analysis | 3 |
| MUS 3026 | European-American Music Analysis | 3 |
| MUS 3035 | Advanced Class Piano | 1 |
| MUS 3036 | Advanced Class Piano | 1 |
| MUS 3045 | Advanced Ear Training | 1 |
| MUS 3046 | Advanced Ear Training | 1 |
| MUS 3174 | Music as Global Culture | 3 |
| Subtotal of Degree Core Requirements | 21 | |
| Major Requirements | ||
| MUS 2054 | Introduction to Music Technology | 2 |
| Subtotal of Major Requirements | 2 | |
| Option Required Courses | ||
| Advanced Music Theory | 6 | |
| Select two of the following: | ||
| Counterpoint | ||
| Form and Analysis in the Common-practice Period | ||
| Orchestration & Analysis | ||
| Introduction to Vocal/choral Arranging | ||
| Topics in Music Analysis | ||
| Music Composition | ||
| MUS 2065 | Music Composition | 2 |
| MUS 2066 | Music Composition | 2 |
| MUS 2734 | Individual Applied Composition | 2 |
| MUS 2734 | Individual Applied Composition | 2 |
| MUS 4734 | Advanced Individual Applied Composition | 2 |
| MUS 4734 | Advanced Individual Applied Composition | 2 |
| Music Technology | ||
| MUS 3065 | Computer Music and Multimedia Design | 3 |
| MUS 3066 | Computer Music and Multimedia Design | 3 |
| Performance (Ensemble) | ||
| MUS 3314 | Instrumental Ensemble Music | 1 |
| or MUS 3414 | Choral Ensemble Music | |
| Subtotal of Option Required Courses | 25 | |
| Other Requirements | ||
| Department will process transaction when requirements have been met: | ||
Keyboard Proficiency | ||
Continuation Exam | ||
Professional Development Seminar and Concert Attendance | ||
Capstone Project | ||
Bridge Experience | ||
| Free Electives | ||
| Select the minimum number of elective credits to satisfy the 120 total credit hours: | 30 | |
| Subtotal of Free Electives | 30 | |
| Pathways to General Education | ||
| Pathways Concept 1 - Discourse | ||
| Select three credits in Pathway 1a | 3 | |
| Select six credits in Pathway 1f | 6 | |
| Pathways Concept 2 - Critical Thinking in the Humanities | ||
| MUS 3184 | Histories of Music I: Music in the European and American Traditions | 3 |
| or MUS 3164 | History of Electronic Music | |
| MUS 3194 | Histories of Music II: Music in the 20th and 21st Centuries | 3 |
| Pathways Concept 3 - Reasoning in the Social Sciences | ||
| Select six credits in Pathway 3 | 6 | |
| Pathways Concept 4 - Reasoning in the Natural Sciences | ||
| Select six credits in Pathway 4 | 6 | |
| Pathways Concept 5 - Quantitative and Computational Thinking | ||
| Select three credits in Pathway 5a | 3 | |
| Select three credits in Pathway 5f | 3 | |
| Select three credits in Pathway 5a or Pathway 5f | 3 | |
| Pathways Concept 6 - Critique and Practice in Design and the Arts | ||
| MUS 3314 | Instrumental Ensemble Music (Pathway 6a) | 1 |
| or MUS 3414 | Choral Ensemble Music | |
| MUS 3314 | Instrumental Ensemble Music (Pathway 6a) | 1 |
| or MUS 3414 | Choral Ensemble Music | |
| MUS 3314 | Instrumental Ensemble Music (Pathway 6a) | 1 |
| or MUS 3414 | Choral Ensemble Music | |
| Select three credits in Pathway 6d | 3 | |
| Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States | ||
| Pathways Concept 7 is currently suspended effective Fall 2025. Please refer to the Pathways Page for more information. | ||
| Pathway 7 fulfilled by completing MUS 3194 | ||
| Subtotal of Pathways to General Education | 42 | |
| Total Credits | 120 | |
To fulfill graduation requirements in the major, all courses used to fulfill requirements in the major must be completed with a grade of C or better. None of these courses may be repeated more than once for the purposes of raising the grade to C or better.
An overall and in-major GPA of 2.00 or higher is required. All Music courses are used in calculating the major GPA except MUS 1005 Theory Fundamentals, MUS 1006 Theory Fundamentals, MUS 1104 Music Appreciation, MUS 2115 Survey of Western Music, and MUS 2116 Survey of Western Music.
Some courses listed on this check sheet may have pre-/co-requisites; please consult the University Course Catalog or check with your advisor.
Upon having attempted 72 semester hours (including transfer, advanced placement, advanced standing, credit by examination, course withdrawal), students must:
In addition to University requirements, it is recommended that students should complete the following by the end of the semester by which they attempt 54 credit hours.
| Code | Title | Credits |
|---|---|---|
| MUS 2025 | European-American Music Theory | 3 |
| MUS 2026 | European-American Music Theory | 3 |
| MUS 2045 | Sightsinging Laboratory | 1 |
| MUS 2046 | Sightsinging Laboratory | 1 |
| MUS 2055 | Audio Technology For Music | 3 |
| MUS 2056 | Audio Technology For Music | 3 |
| MUS 3025 | European-American Music Analysis | 3 |
| MUS 3026 | European-American Music Analysis | 3 |
| MUS 3174 | Music as Global Culture | 3 |
| Keyboard Proficiency requirement | ||
| Continuation Exam requirement | ||
Students must have had 2 years of a foreign language in high school or one year at the college level (6 credit hours) of the same language. College-level credits used to meet this requirement do not count towards the degree.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| MUS 1004 | School of Performing Arts First Year Experience | 1 |
| MUS 2025 | European-American Music Theory | 3 |
| MUS 2045 | Sightsinging Laboratory | 1 |
| Class Applied Piano (1 Cr-H) 1 | ||
| MUS 2065 | Music Composition | 2 |
| MUS 3314 or MUS 3414 | Instrumental Ensemble Music (Pathway 6a) or Choral Ensemble Music | 1 |
| Pathways Course | 3 | |
| Free Electives | 3 | |
| Professional Development Seminar and Concert Attendance (non credit bearing requirement) | ||
| Credits | 14 | |
| Spring Semester | ||
| MUS 2026 | European-American Music Theory | 3 |
| MUS 2046 | Sightsinging Laboratory | 1 |
| Class Applied Piano (1 Cr-H) 1 | ||
| MUS 2066 | Music Composition | 2 |
| MUS 3314 or MUS 3414 | Instrumental Ensemble Music (Pathway 6a) or Choral Ensemble Music | 1 |
| Pathways Course | 3 | |
| Free Electives | 3 | |
| Professional Development Seminar and Concert Attendance (non credit bearing requirement) | ||
| Credits | 13 | |
| Second Year | ||
| Fall Semester | ||
| MUS 3025 | European-American Music Analysis | 3 |
| MUS 3035 | Advanced Class Piano | 1 |
| MUS 3045 | Advanced Ear Training | 1 |
| MUS 2734 | Individual Applied Composition | 2 |
| MUS 3314 or MUS 3414 | Instrumental Ensemble Music (Pathway 6a) or Choral Ensemble Music | 1 |
| Pathways Course | 3 | |
| Free Electives | 3 | |
| Professional Development Seminar and Concert Attendance (non credit bearing requirement) | ||
| Credits | 14 | |
| Spring Semester | ||
| MUS 3026 | European-American Music Analysis | 3 |
| MUS 3036 | Advanced Class Piano | 1 |
| MUS 3046 | Advanced Ear Training | 1 |
| MUS 3174 | Music as Global Culture | 3 |
| MUS 2734 | Individual Applied Composition | 2 |
| MUS 3314 or MUS 3414 | Instrumental Ensemble Music or Choral Ensemble Music | 1 |
| Pathways Course | 3 | |
| Professional Development Seminar and Concert Attendance (non credit bearing requirement) | ||
| Keyboard Proficiency (non credit bearing requirement) | ||
| Continuation Exam (non credit bearing requirement) | ||
| Credits | 14 | |
| Third Year | ||
| Fall Semester | ||
| Advanced Music Theory (Select from MUS 3024, 3034, 3044, 3054, 3074) | 3 | |
| MUS 3164 | History of Electronic Music (Pathways Concept 2 - Critical Thinking in the Humanities) | 3 |
| MUS 4734 | Advanced Individual Applied Composition | 2 |
| Pathways Course | 3 | |
| Free Electives | 3 | |
| Free Electives | 3 | |
| Professional Development Seminar and Concert Attendance (non credit bearing requirement) | ||
| Credits | 17 | |
| Spring Semester | ||
| Advanced Music Theory (Select from MUS 3024, 3034, 3044, 3054, 3074) | 3 | |
| MUS 3194 | Histories of Music II: Music in the 20th and 21st Centuries (Fulfills Pathways Concept 2 - Critical Thinking in the Humanities and Pathways Concept 7 - Critical Analysis of Identity and Equity in the United States) | 3 |
| MUS 4734 | Advanced Individual Applied Composition | 2 |
| Pathways course | 3 | |
| Free Electives | 3 | |
| Free Electives | 3 | |
| Professional Development Seminar and Concert Attendance (non credit bearing requirement) | ||
| Credits | 17 | |
| Summer Semester | ||
| MUS 3900 | Bridge Experience | 0 |
| Credits | 0 | |
| Fourth Year | ||
| Fall Semester | ||
| MUS 3065 | Computer Music and Multimedia Design | 3 |
| MUS 3064 | Digital Sound Manipulation (Pathway 6d) | 3 |
| Pathways Course | 3 | |
| Pathways Course | 3 | |
| Free Electives | 3 | |
| Free Electives | 1 | |
| Professional Development Seminar and Concert Attendance (non credit bearing requirement) | ||
| Credits | 16 | |
| Spring Semester | ||
| MUS 3066 | Computer Music and Multimedia Design | 3 |
| Pathways Course | 3 | |
| Pathways Course | 3 | |
| Free Electives | 3 | |
| Free Electives | 3 | |
| Capstone Project (non credit bearing requirement) | ||
| Professional Development Seminar and Concert Attendance (non credit bearing requirement) | ||
| Credits | 15 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.